U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Wisconsin   Wisconsin Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table ET3. Residential Sector Energy Price and Expenditure Estimates, 1970-2021, Louisiana

Table ET3. Residential Sector Energy Price and Expenditure Estimates, 1970-2021, Louisiana







Year
Primary Energy




Electricity f




Total
Energy e



Coal a


Natural
Gas b
Petroleum Biomass


Total e
Distillate
Fuel Oil

HGL c

Kerosene

Total

Wood d
Prices in Dollars per Million Btu
1970 0.75 0.96 2.17 1.60 2.16 0.71 0.88 6.58 2.26
1971 0.69 1.06 1.97 1.69 1.96 0.74 0.82 6.65 2.39
1972 0.90 1.07 2.37 1.75 2.36 0.75 1.04 6.73 2.71
1973 0.95 1.24 3.94 2.02 3.89 0.86 1.20 6.93 2.82
1974 1.09 2.12 5.49 3.23 5.43 1.33 1.45 7.90 3.28
1975 1.33 2.24 4.39 3.40 4.36 1.39 1.52 7.96 3.28
1976 1.52 2.54 6.04 3.78 5.96 1.49 1.79 8.43 3.68
1977 1.91 2.82 4.73 4.41 4.68 1.69 2.09 9.00 4.25
1978 2.37 2.96 4.56 4.64 4.52 1.79 2.50 9.51 5.02
1979 2.62 4.61 5.95 6.61 5.90 2.57 2.77 10.68 5.55
1980 2.97 3.28 6.65 8.54 8.52 3.57 3.53 13.81 7.79
1981 4.01 8.03 12.09 8.19 4.39 4.19 17.03 9.34
1982 3.30 5.08 7.61 9.55 12.02 9.58 4.26 5.27 18.47 11.07
1983 5.88 4.25 9.43 7.05 9.08 4.13 6.01 18.22 11.34
1984 3.27 5.72 7.08 9.50 7.16 9.42 4.20 5.82 19.87 12.25
1985 5.47 3.24 7.68 6.80 7.61 4.04 5.52 20.27 12.88
1986 2.89 5.56 5.05 8.99 4.91 8.85 3.24 5.65 20.75 13.36
1987 5.35 5.00 9.13 4.88 9.06 3.08 5.43 21.05 13.14
1988 2.62 5.51 6.69 9.28 3.94 9.16 3.12 5.57 20.89 13.25
1989 5.73 5.62 10.44 5.09 10.08 3.44 5.83 21.50 13.87
1990 5.85 6.46 11.43 6.37 11.22 3.53 6.00 21.71 14.61
1991 2.81 5.50 5.94 12.88 6.35 12.68 3.38 5.75 21.68 14.38
1992 5.36 8.61 11.68 5.79 11.59 3.09 5.62 22.03 14.36
1993 2.73 5.88 7.73 11.88 5.72 11.77 3.02 5.96 22.74 15.09
1994 6.01 5.18 10.45 4.27 10.23 2.93 6.01 22.31 15.16
1995 2.61 5.81 7.78 10.64 3.95 10.47 2.87 5.83 21.20 14.75
1996 6.47 5.82 11.84 4.47 11.57 3.29 6.53 22.13 15.28
1997 2.72 6.31 5.54 12.16 6.15 11.22 3.28 6.49 21.67 15.05
1998 6.20 4.44 11.19 3.00 10.48 2.84 6.46 20.73 15.23
1999 6.55 4.86 11.38 3.00 10.91 2.91 6.97 20.87 15.61
2000 2.87 7.84 8.36 15.09 7.78 14.94 4.37 8.61 22.49 17.00
2001 10.23 7.08 16.50 7.19 16.29 4.17 10.81 23.21 18.26
2002 7.81 6.37 14.52 5.50 14.23 3.78 8.14 20.82 16.16
2003 9.97 7.12 16.71 7.78 16.46 4.54 10.19 22.98 18.46
2004 10.85 9.41 19.04 9.76 18.77 5.16 11.12 23.60 19.49
2005 12.70 13.84 22.95 13.28 22.74 6.83 13.32 26.00 21.90
2006 14.12 15.99 24.97 16.91 24.77 7.87 14.96 26.77 23.39
2007 4.51 13.73 17.50 26.33 15.36 26.02 8.70 14.29 27.47 23.59
2008 14.96 24.36 30.88 19.04 30.01 10.72 15.88 30.14 25.88
2009 12.78 14.23 26.09 19.42 25.54 8.05 13.68 23.75 20.82
2010 11.45 17.28 29.36 20.58 29.24 9.50 12.41 26.32 21.99
2011 11.17 24.87 32.40 25.42 32.37 11.42 12.47 26.27 22.32
2012 11.38 24.79 29.69 26.61 29.67 12.71 12.31 24.54 21.44
2013 10.62 25.78 29.39 26.12 29.36 12.45 11.46 27.63 22.98
2014 10.61 24.85 34.67 25.33 34.60 12.14 11.68 28.05 22.93
2015 10.52 15.59 25.99 16.65 25.77 8.37 11.20 27.35 22.98
2016 11.10 13.32 24.98 13.37 24.71 7.15 11.77 27.37 23.54
2017 12.77 15.49 29.21 16.76 28.85 8.00 13.64 28.53 24.98
2018 11.41 17.03 30.28 24.15 30.21 8.85 12.21 28.10 23.80
2019 11.26 16.36 26.41 22.49 26.25 8.51 12.00 28.71 24.22
2020 11.93 [R ] 13.43 23.13 14.61 22.97 7.04 12.54 [R ] 28.34 24.36
2021 12.60 16.04 30.26 23.07 30.13 8.45 13.52 32.30 27.15
Expenditures in Million Dollars
1970 66.7 (s) 19.1 0.2 19.3 1.2 87.2 209.6 296.8
1971 56.8 (s) 18.6 0.1 18.7 1.2 76.8 229.6 306.3
1972 75.8 (s) 23.3 0.1 23.5 1.2 100.5 267.6 368.1
1973 90.6 0.1 35.1 0.4 35.5 1.4 127.5 290.9 418.4
1974 102.9 0.1 45.2 0.4 45.8 2.4 151.0 326.9 477.9
1975 131.6 0.1 29.8 0.4 30.3 2.8 164.7 323.8 488.5
1976 150.0 0.2 38.1 0.3 38.6 3.2 191.8 358.9 550.7
1977 186.2 0.4 33.0 0.7 34.1 3.9 224.2 438.2 662.4
1978 202.5 0.4 26.4 0.8 27.6 4.1 234.2 501.3 735.5
1979 237.9 1.1 24.7 1.2 27.0 6.1 270.9 564.8 835.8
1980 0.1 248.7 0.2 31.8 32.0 4.9 285.7 792.9 1,078.6
1981 337.9 29.9 1.9 31.8 6.3 376.0 1,022.6 1,398.7
1982 (s) 364.7 3.7 26.5 5.2 35.4 11.7 411.9 1,133.5 1,545.4
1983 418.1 0.1 31.2 3.7 34.9 6.6 459.5 1,078.8 1,538.3
1984 0.1 414.1 0.1 27.9 0.6 28.6 10.7 453.6 1,308.1 1,761.6
1985 344.3 0.1 24.7 0.7 25.4 10.6 380.4 1,395.0 1,775.4
1986 (s) 335.6 0.2 31.0 0.4 31.6 7.8 375.0 1,434.7 1,809.7
1987 341.3 (s) 30.0 0.3 30.3 8.9 380.5 1,435.7 1,816.2
1988 (s) 342.7 0.1 29.0 0.3 29.3 9.6 381.6 1,435.0 1,816.6
1989 344.4 0.2 30.7 0.9 31.8 10.7 386.9 1,505.0 1,891.9
1990 325.2 0.2 28.8 0.5 29.5 7.5 362.1 1,587.5 1,949.6
1991 (s) 315.0 (s) 34.5 0.5 35.0 7.5 357.6 1,596.0 1,953.5
1992 309.3 (s) 40.1 0.3 40.4 7.2 356.9 1,592.4 1,949.3
1993 (s) 345.0 (s) 27.5 0.2 27.7 9.6 382.3 1,740.7 2,123.0
1994 330.6 0.3 23.2 0.1 23.7 8.9 363.1 1,722.7 2,085.9
1995 (s) 315.9 0.1 21.7 0.2 21.9 8.7 346.6 1,744.5 2,091.0
1996 382.7 (s) 30.4 0.4 30.9 10.4 424.0 1,835.6 2,259.6
1997 (s) 377.4 (s) 34.4 3.2 37.6 5.0 420.0 1,811.3 2,231.3
1998 317.8 (s) 46.2 1.2 47.4 3.8 369.0 1,888.8 2,257.8
1999 308.1 0.1 69.9 1.1 71.0 4.0 383.1 1,881.8 2,264.9
2000 414.9 0.1 110.1 1.1 111.3 6.5 532.7 2,127.1 2,659.8
2001 513.1 0.1 112.6 1.1 113.7 5.7 632.5 2,043.5 2,676.0
2002 396.1 0.3 52.5 0.4 53.2 5.2 454.6 2,000.4 2,454.9
2003 487.0 0.2 48.4 0.4 49.0 6.6 542.6 2,240.7 2,783.3
2004 478.6 0.2 50.3 0.5 51.1 7.7 537.4 2,324.2 2,861.6
2005 545.7 0.4 73.0 0.6 74.0 4.0 623.7 2,542.0 3,165.7
2006 490.2 0.5 81.5 0.8 82.8 4.1 577.0 2,568.2 3,145.2
2007 (s) 527.5 0.5 54.1 0.5 55.1 5.0 587.6 2,706.8 3,294.4
2008 576.6 8.3 74.5 0.3 83.1 6.8 666.5 2,966.8 3,633.4
2009 480.1 2.1 81.9 0.2 84.2 7.4 571.8 2,410.9 2,982.7
2010 533.9 0.3 82.1 0.2 82.7 9.4 626.0 2,935.2 3,561.2
2011 448.1 0.1 86.5 0.1 86.8 10.9 545.8 2,869.9 3,415.7
2012 367.4 0.2 50.8 (s) 51.0 10.2 428.6 2,514.4 2,943.0
2013 419.3 0.3 52.3 0.1 52.6 13.0 484.9 2,895.5 3,380.4
2014 484.8 0.3 72.6 (s) 73.0 12.8 570.6 3,005.5 3,576.1
2015 397.0 0.6 46.4 (s) 47.0 2.5 446.4 2,943.6 3,390.0
2016 356.2 0.5 41.9 (s) 42.4 1.4 400.1 2,862.0 3,262.0
2017 379.1 0.7 49.6 (s) 50.3 1.3 430.8 2,875.0 3,305.7
2018 440.8 0.1 52.9 0.1 53.2 2.0 496.0 3,074.1 3,570.1
2019 412.9 0.5 51.1 (s) 51.6 1.9 466.4 3,035.1 3,501.5
2020 390.3 [R ] 0.4 46.0 (s) 46.5 1.3 438.1 [R ] 2,943.0 3,381.1 [R ]
2021 465.6 0.3 63.7 0.1 64.1 1.6 531.3 3,351.6 3,883.0
aBeginning in 2008, consumption data are no longer collected and are assumed to be zero. fElectricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy
service providers.
bIncludes supplemental gaseous fuels that are commingled with natural gas. Where shown, R = Revised data, — = No consumption, and (s) = Value less than 0.05 million dollars.
cHydrocarbon gas liquids, assumed to be propane only. Note: Expenditure totals may not equal sum of components due to independent rounding.
dWood and wood-derived fuels. Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
eThere are no direct fuel costs for geothermal, photovoltaic, or solar thermal energy. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/