U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

North Dakota   North Dakota Profile

State Profile and Energy Estimates

Table F23: Coal consumption estimates and imports and exports of coal coke, 2022

Table F23: Coal consumption estimates and imports and exports of coal coke, 2022




State
Coal Coal coke
Residential a Commercial Industrial Electric power Total Residential a Commercial Industrial Electric power Total Imports Exports Imports Exports
Thousand short tons Trillion Btu Thousand short tons Trillion Btu
Alabama 0 1,221 14,635 15,856 0.0 33.1 264.5 297.7
Alaska 478 1 760 1,239 7.3 (s) 11.3 18.6
Arizona 0 260 8,152 8,412 0.0 6.0 148.0 154.0
Arkansas 0 141 11,926 12,067 0.0 3.2 208.5 211.7
California 0 1,322 0 1,322 0.0 30.0 0.0 30.0
Colorado (s) 153 12,275 12,428 (s) 3.6 229.6 233.3
Connecticut 0 0 0 0 0.0 0.0 0.0 0.0
Delaware 0 0 70 70 0.0 0.0 1.8 1.8
Dist. of Col. 0 0 0 0 0.0 0.0 0.0 0.0
Florida 0 188 7,153 7,341 0.0 4.5 167.4 172.0
Georgia 0 261 8,858 9,119 0.0 6.5 174.4 180.9
Hawaii 0 0 380 380 0.0 0.0 7.7 7.7
Idaho 0 76 0 76 0.0 1.9 0.0 1.9
Illinois 74 2,853 24,351 27,278 1.6 68.3 427.1 497.0
Indiana 57 4,962 26,833 31,851 1.3 137.9 580.0 719.2
Iowa 91 2,362 10,550 13,003 2.0 42.4 183.5 227.9
Kansas 0 86 13,053 13,139 0.0 1.8 224.9 226.7
Kentucky 1 801 22,589 23,391 (s) 20.7 502.5 523.3
Louisiana 0 332 5,296 5,628 0.0 5.0 91.9 96.9
Maine 0 0 65 65 0.0 0.0 1.3 1.3
Maryland 0 425 2,119 2,545 0.0 9.4 52.5 61.9
Massachusetts 0 0 0 0 0.0 0.0 0.0 0.0
Michigan 0 1,741 19,861 21,602 0.0 47.1 376.4 423.5
Minnesota 4 880 9,594 10,478 0.1 16.4 168.1 184.5
Mississippi 0 69 4,915 4,984 0.0 2.0 64.2 66.2
Missouri 12 845 31,083 31,940 0.3 18.9 547.8 566.9
Montana 2 250 7,395 7,647 (s) 4.5 126.8 131.3
Nebraska 0 972 11,929 12,902 0.0 17.1 206.5 223.6
Nevada 0 212 1,577 1,789 0.0 4.9 31.0 35.8
New Hampshire 0 0 147 147 0.0 0.0 3.9 3.9
New Jersey 0 0 242 242 0.0 0.0 6.2 6.2
New Mexico 0 62 7,370 7,432 0.0 1.5 136.6 138.1
New York 0 241 0 241 0.0 6.1 0.0 6.1
North Carolina 37 375 6,029 6,440 0.9 10.0 152.0 163.0
North Dakota 24 5,891 21,065 26,979 0.4 85.2 283.8 369.3
Ohio 0 3,261 18,087 21,348 0.0 92.6 446.9 539.6
Oklahoma 0 201 5,854 6,055 0.0 4.5 102.3 106.9
Oregon 0 48 0 48 0.0 1.1 0.0 1.1
Pennsylvania 3 5,888 14,748 20,639 0.1 167.7 267.7 435.5
Rhode Island 0 0 0 0 0.0 0.0 0.0 0.0
South Carolina 0 93 6,081 6,174 0.0 2.4 148.6 151.0
South Dakota 0 263 1,249 1,511 0.0 4.2 20.6 24.8
Tennessee 0 1,065 8,371 9,436 0.0 27.5 177.2 204.7
Texas 0 273 59,068 59,340 0.0 6.3 926.2 932.6
Utah 0 318 10,571 10,889 0.0 7.4 230.5 237.9
Vermont 0 0 0 0 0.0 0.0 0.0 0.0
Virginia 9 1,197 1,652 2,858 0.2 33.7 33.8 67.7
Washington 0 78 2,405 2,482 0.0 1.5 40.8 42.2
West Virginia 0 414 21,176 21,589 0.0 11.2 525.5 536.6
Wisconsin 0 456 12,456 12,912 0.0 10.0 222.5 232.5
Wyoming 9 1,364 20,844 22,217 0.2 27.3 362.8 390.3

United States
800 41,900 472,834 515,534 14.5 985.5 8,885.7 9,885.7 67 2,318 1.7 57.5
aData are not collected by EIA and are assumed to be zero in the State Energy Data System. Note: Totals may not equal sum of components due to independent rounding.
– = No data reported. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/
Where shown, (s) = Physical unit value less than 0.5 or Btu value less than 0.05.