U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

New Mexico   New Mexico Profile

State Profile and Energy Estimates

Table F22: Natural gas price and expenditure estimates, 2022

Table F22: Natural gas price and expenditure estimates, 2022





State
Prices Expenditures

Residential

Commercial

Industrial

Transportationa
Electric
power

Total

Residential

Commercial

Industrial

Transportationa
Electric
power

Total
Dollars per million Btu Million dollars
Alabama 16.86 13.13 7.64 13.81 7.65 8.24 528.1 348.5 1,593.2 1.3 3,582.7 6,053.9
Alaska 11.27 10.31 6.84 10.31 5.58 7.77 223.8 162.6 369.2 (s) 149.8 905.4
Arizona 17.25 10.47 7.25 11.55 8.42 9.40 750.9 385.2 145.8 25.2 2,939.2 4,246.3
Arkansas 16.52 12.61 10.30 9.60 6.94 9.45 526.4 708.0 1,028.6 0.9 1,349.7 3,613.6
California 19.47 15.59 13.27 14.03 9.87 13.85 8,717.6 3,978.0 6,790.4 414.0 6,595.4 26,495.5
Colorado 12.16 10.88 9.67 17.18 7.00 9.88 1,810.9 703.2 872.7 15.4 955.5 4,357.7
Connecticut 17.84 12.49 10.08 17.57 8.84 11.18 931.7 708.2 224.4 4.1 1,499.8 3,368.2
Delaware 14.53 11.98 11.67 6.50 9.95 179.1 134.9 230.9 213.0 757.9
Dist. of Col. 16.13 14.56 14.56 15.23 198.2 233.1 4.4 435.7
Florida 25.63 13.87 9.17 13.25 8.33 8.83 495.9 899.1 1,162.5 86.4 11,858.6 14,502.4
Georgia 17.55 11.07 8.77 17.21 7.94 10.00 2,424.7 630.2 1,395.4 25.6 3,537.5 8,013.3
Hawaii 62.66 48.11 37.75 50.71 34.4 101.7 3.2 139.2
Idaho 7.77 6.92 4.93 17.68 9.95 7.32 286.7 164.4 197.7 1.3 332.8 982.9
Illinois 13.22 11.69 8.78 17.43 6.66 10.99 5,855.2 2,982.9 2,077.5 1.4 993.7 11,910.7
Indiana 11.04 9.04 8.02 13.40 6.21 8.16 1,665.4 910.2 3,109.4 22.9 1,520.3 7,228.3
Iowa 12.23 10.40 8.12 8.86 5.62 8.79 924.6 644.0 2,131.4 0.1 331.2 4,031.3
Kansas 13.89 11.92 8.08 11.94 6.91 10.09 939.0 566.8 996.9 16.1 215.5 2,734.4
Kentucky 13.86 11.57 7.46 18.84 6.61 8.53 726.4 468.4 915.8 0.4 933.9 3,044.9
Louisiana 15.56 12.79 6.67 8.85 7.04 7.11 562.1 413.9 7,065.9 3.1 2,629.6 10,674.7
Maine 19.86 15.87 12.39 15.87 8.82 11.81 63.4 154.8 267.2 (s) 230.0 715.4
Maryland 16.33 13.59 11.76 17.45 8.25 12.41 1,400.6 1,043.7 197.8 5.8 830.8 3,478.7
Massachusetts 19.85 15.11 13.99 18.35 8.82 14.73 2,690.1 1,816.2 687.2 2.2 1,048.5 6,244.1
Michigan 10.69 9.45 8.61 9.45 6.51 8.77 3,717.7 1,792.7 1,476.3 10.7 2,197.0 9,194.5
Minnesota 11.53 10.07 8.02 6.54 7.54 9.58 1,826.0 1,264.9 1,138.6 3.9 533.8 4,767.2
Mississippi 14.14 11.82 8.12 8.55 6.42 7.31 326.8 245.3 956.7 0.1 2,497.5 4,026.4
Missouri 13.99 11.02 9.61 16.16 9.58 11.36 1,481.0 742.2 636.4 2.4 749.9 3,611.9
Montana 9.91 9.72 8.69 12.97 4.13 8.98 242.4 276.6 148.1 (s) 33.3 700.4
Nebraska 12.14 9.76 7.59 23.63 7.89 9.02 505.6 337.2 787.2 12.8 105.8 1,748.6
Nevada 12.20 9.00 7.89 7.45 7.93 8.75 599.3 307.7 151.2 9.2 1,545.9 2,613.2
New Hampshire 19.79 15.67 12.73 15.67 8.82 11.96 152.3 151.8 122.2 0.2 291.2 717.7
New Jersey 12.05 12.58 11.02 17.74 6.90 10.24 2,987.8 2,012.0 568.3 11.4 1,788.6 7,368.1
New Mexico 12.13 10.02 9.32 19.42 6.50 8.53 458.1 286.7 51.2 8.1 600.8 1,404.9
New York 15.83 9.99 10.95 14.58 7.35 11.10 7,349.3 3,132.9 1,000.5 35.3 3,604.2 15,122.2
North Carolina 16.70 11.99 9.00 5.75 7.37 8.96 1,238.1 726.7 1,138.9 10.0 3,526.0 6,639.7
North Dakota 10.29 9.08 6.37 13.25 8.74 8.02 152.4 164.7 246.5 (s) 126.3 689.9
Ohio 12.21 7.84 10.07 13.90 5.99 8.71 3,826.0 1,523.9 3,135.4 37.5 3,022.9 11,545.8
Oklahoma 14.27 11.27 7.13 11.27 7.53 8.42 903.1 528.4 1,366.0 26.6 2,230.9 5,055.0
Oregon 11.97 9.63 5.91 16.91 5.69 7.36 629.1 337.1 357.6 0.3 797.2 2,121.3
Pennsylvania 14.39 11.81 10.76 9.12 6.08 8.74 3,546.3 2,046.3 2,705.6 29.3 5,561.8 13,889.2
Rhode Island 17.61 14.81 10.65 14.81 8.86 11.60 331.1 170.1 92.0 1.5 458.4 1,053.2
South Carolina 15.21 11.79 8.66 13.77 7.10 8.67 524.3 315.7 884.7 1.4 1,385.1 3,111.3
South Dakota 10.21 8.60 6.96 7.18 7.76 160.2 121.8 376.0 91.0 749.0
Tennessee 11.97 11.08 7.69 8.78 5.84 8.44 907.9 697.5 1,160.2 13.3 719.7 3,498.6
Texas 16.21 11.34 6.45 17.62 6.40 7.28 3,843.9 2,273.3 10,242.6 22.8 11,770.8 28,153.5
Utah 10.02 8.53 7.62 18.64 8.18 8.80 825.7 424.6 249.4 6.3 685.4 2,191.4
Vermont 14.88 8.38 6.42 7.25 7.27 9.95 60.7 64.2 14.5 0.3 0.1 139.7
Virginia 15.24 10.92 7.13 15.95 7.02 8.66 1,356.5 858.5 815.5 11.4 2,549.6 5,591.4
Washington 11.78 9.76 8.82 16.65 6.68 9.28 1,205.1 670.7 375.1 4.1 700.3 2,955.2
West Virginia 11.11 8.91 6.23 8.91 6.75 8.16 302.6 229.3 241.1 (s) 121.2 894.1
Wisconsin 10.80 9.09 8.14 5.85 5.77 8.31 1,692.1 1,114.0 1,284.5 2.6 1,039.1 5,132.2
Wyoming 12.66 10.46 8.13 13.41 8.11 9.16 180.0 143.7 442.7 0.2 86.2 852.8

United States
14.16 11.25 8.20 13.25 7.25 9.25 73,266.7 41,118.5 63,628.1 892.2 90,567.4 269,472.9
aTransportation use of natural gas as vehicle fuel only. Notes: · Estimates are for natural gas including supplemental gaseous fuels. · Totals may not equal sum of
components due to independent rounding.
— = No consumption. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/
Where shown, (s) = Expenditure value less than 0.05.