U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

North Dakota   North Dakota Profile

State Profile and Energy Estimates

Table F36: Population, GDP, and degree days, 2023
Table F36: Population, GDP, and degree days, 2023





State

Resident population

Real GDP

Current-dollar GDP

Heating degree days

Cooling degree days
Thousand people Billion chained (2017) dollars Billion current-dollars
Alabama 5,118 245.4 304.9 2,144 2,061
Alaska 737 54.1 68.1 10,902 19
Arizona 7,473 422.4 522.8 2,062 3,175
Arkansas 3,069 142.9 178.6 2,867 1,936
California 39,199 3,248.7 3,870.4 3,085 866
Colorado 5,901 437.1 529.6 7,282 298
Connecticut 3,643 286.6 345.9 5,057 631
Delaware 1,036 78.0 98.1 3,843 1,077
Dist. of Col. 687 146.0 176.5 3,272 1,489
Florida 22,905 1,292.8 1,600.8 429 4,031
Georgia 11,064 678.2 831.8 2,292 1,738
Hawaii 1,441 88.6 110.3 0 4,755
Idaho 1,971 95.9 121.0 6,898 574
Illinois 12,642 885.7 1,098.3 5,320 881
Indiana 6,880 404.3 499.5 4,821 836
Iowa 3,218 202.1 254.0 6,068 907
Kansas 2,952 183.8 228.2 4,373 1,601
Kentucky 4,551 224.4 279.7 3,681 1,163
Louisiana 4,588 248.6 315.0 1,260 3,235
Maine 1,400 75.2 93.3 6,926 289
Maryland 6,217 422.9 515.6 3,827 1,105
Massachusetts 7,067 615.5 736.3 5,284 562
Michigan 10,083 554.3 673.8 5,867 532
Minnesota 5,753 390.9 483.2 7,809 582
Mississippi 2,943 119.5 151.1 1,843 2,569
Missouri 6,208 348.5 430.1 4,280 1,353
Montana 1,131 57.4 73.3 8,204 235
Nebraska 1,988 145.0 181.3 5,798 1,140
Nevada 3,214 195.4 246.0 3,699 2,046
New Hampshire 1,402 93.5 114.1 6,535 341
New Jersey 9,380 663.9 806.7 4,418 844
New Mexico 2,121 110.3 135.0 4,403 1,309
New York 19,737 1,791.2 2,172.0 5,206 628
North Carolina 10,881 638.1 788.1 2,826 1,381
North Dakota 789 60.3 76.0 8,957 565
Ohio 11,824 709.8 884.8 4,886 689
Oklahoma 4,064 207.9 256.7 3,150 2,073
Oregon 4,254 262.0 318.9 5,184 348
Pennsylvania 13,018 799.2 976.4 4,952 656
Rhode Island 1,103 63.3 77.6 5,077 566
South Carolina 5,388 262.3 327.4 2,144 1,825
South Dakota 918 57.3 74.0 7,369 806
Tennessee 7,148 422.1 523.0 3,152 1,356
Texas 30,728 2,097.1 2,583.9 1,482 3,373
Utah 3,443 225.5 281.3 7,203 549
Vermont 649 35.2 43.5 7,107 265
Virginia 8,735 597.6 719.9 3,632 1,074
Washington 7,857 677.2 807.9 5,337 275
West Virginia 1,770 80.8 102.2 4,481 693
Wisconsin 5,930 344.6 428.4 6,647 563
Wyoming 585 40.2 52.0 8,339 256
United States 336,806 22,671.1 27,720.7 3,802 1,480

Footnotes:

Data source: Table by the U.S. Energy Information Administration, State Energy Data System based on population data from the U.S. Census Bureau,
GDP data from the U.S. Bureau of Economic Analysis, and population-weighted degree days data from the National Oceanic and Atmospheric Administration. See technical notes. https://www.eia.gov/state/seds/