U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: April 17, 2024 Next Release Date: April 24, 2024
Residential heating oil prices (dollars per gallon) more price data ›
Note: Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March and will return on October 9, 2024. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week at Heating Oil and Propane Update.

On-highway diesel fuel prices (dollars per gallon)

On-highway diesel fuel prices (dollars per gallon) more price data ›
  Year ago Most recent
  04/17/23 04/15/24 04/08/24 04/01/24 03/25/24 03/18/24 03/11/24 03/04/24
U.S. 4.116 4.015 4.061 3.996 4.034 4.028 4.004 4.022
East Coast (PADD 1) 4.198 4.068 4.118 4.083 4.125 4.127 4.120 4.151
New England (PADD 1A) 4.540 4.311 4.305 4.305 4.321 4.300 4.287 4.296
Central Atlantic (PADD 1B) 4.486 4.241 4.272 4.271 4.294 4.301 4.309 4.311
Lower Atlantic (PADD 1C) 4.056 3.979 4.042 3.990 4.042 4.046 4.033 4.077
Midwest (PADD 2) 4.027 3.965 4.011 3.949 3.986 3.955 3.913 3.919
Gulf Coast (PADD 3) 3.876 3.710 3.760 3.670 3.717 3.745 3.702 3.731
Rocky Mountain (PADD 4) 4.104 3.956 4.008 3.949 3.986 3.968 3.992 4.006
West Coast (PADD 5) 4.692 4.702 4.723 4.651 4.666 4.639 4.651 4.653
California 4.963 5.256 5.259 5.221 5.224 5.203 5.207 5.228
Heating oil futures prices (dollars per gallon) more price data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
Contract 1 2.639 NA 2.773 NA 2.653 2.727 2.641 2.704
Contract 2 2.616 NA 2.763 NA 2.639 2.696 2.590 2.641
Contract 3 2.607 NA 2.753 NA 2.619 2.668 2.553 2.596
Contract 4 2.607 NA 2.747 NA 2.608 2.654 2.538 2.578
Note: Markets were closed on 3/29/2024. Futures Prices after April 5, 2024, are not available.
Total distillate stocks (million barrels) more stock data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
U.S. 112.1 115.0 117.7 116.1 117.3 118.5 117.9 117.0
East Coast (PADD 1) 26.9 27.7 30.2 29.2 29.2 29.0 27.5 31.1
New England (PADD 1A) 3.9 3.9 4.2 4.2 4.8 4.5 4.3 4.8
Central Atlantic (PADD 1B) 12.3 14.2 14.5 14.4 13.9 13.8 14.4 16.1
Lower Atlantic (PADD 1C) 10.7 9.5 11.6 10.6 10.4 10.6 8.8 10.2
Midwest (PADD 2) 27.8 32.3 31.5 32.1 31.8 31.3 32.3 32.6
Gulf Coast (PADD 3) 40.4 38.9 39.4 38.3 40.1 41.4 41.2 36.8
Rocky Mountain (PADD 4) 3.6 4.7 4.8 4.5 4.3 4.6 4.7 4.6
West Coast (PADD 5) 13.4 11.3 11.9 12.0 11.9 12.2 12.2 11.9
15 ppm sulfur and under stocks (million barrels) more stock data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
U.S. 102.5 106.3 108.7 107.5 108.0 108.1 107.9 108.0
East Coast (PADD 1) 25.2 26.5 29.0 27.9 27.7 27.2 25.7 29.4
New England (PADD 1A) 3.9 3.9 4.1 4.2 4.8 4.5 4.3 4.8
Central Atlantic (PADD 1B) 11.5 13.7 14.0 13.8 13.3 12.9 13.3 15.1
Lower Atlantic (PADD 1C) 9.9 8.8 10.9 9.9 9.6 9.7 8.1 9.5
Midwest (PADD 2) 27.1 31.5 30.5 31.3 31.0 30.5 31.5 31.8
Gulf Coast (PADD 3) 34.5 33.3 33.4 32.7 34.1 34.7 34.9 31.3
Rocky Mountain (PADD 4) 3.4 4.5 4.6 4.3 4.1 4.3 4.5 4.3
West Coast (PADD 5) 12.3 10.5 11.2 11.3 11.1 11.3 11.4 11.1
Greater than 15 ppm to 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
U.S. 2.5 2.4 2.0 2.0 2.2 2.7 2.8 2.6
East Coast (PADD 1) 0.7 0.6 0.6 0.6 0.7 0.7 0.8 0.8
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.3 0.1 0.1 0.2 0.2 0.3 0.4 0.3
Lower Atlantic (PADD 1C) 0.5 0.5 0.4 0.4 0.5 0.5 0.4 0.5
Midwest (PADD 2) 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.5
Gulf Coast (PADD 3) 1.0 0.9 0.7 0.7 0.8 1.3 1.1 1.0
Rocky Mountain (PADD 4) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.2
Greater than 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
U.S. 7.1 6.3 7.0 6.5 7.2 7.8 7.3 6.4
East Coast (PADD 1) 0.9 0.6 0.6 0.7 0.8 1.1 1.0 1.0
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.6 0.4 0.4 0.4 0.5 0.7 0.8 0.7
Lower Atlantic (PADD 1C) 0.3 0.2 0.2 0.3 0.4 0.4 0.2 0.2
Midwest (PADD 2) 0.4 0.4 0.5 0.4 0.5 0.4 0.4 0.3
Gulf Coast (PADD 3) 4.9 4.7 5.2 4.9 5.1 5.5 5.2 4.4
Rocky Mountain (PADD 4) 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2
West Coast (PADD 5) 0.9 0.6 0.6 0.5 0.6 0.6 0.6 0.6
Days of supply (number of days) more supply data ›
  Year ago Most recent
  04/14/23 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24 03/01/24
U.S. 29.0 32.4 32.9 31.6 30.8 32.1 31.6 31.1
Note: Days of Supply calculated as: U.S. total distillate stocks / Four-week average U.S. distillate fuel oil demand
Total distillate production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
U.S. 4.677 4.665 4.687 4.668 4.750 4.601 4.639 4.606
East Coast (PADD 1) 0.192 0.209 0.200 0.198 0.209 0.206 0.213 0.209
Midwest (PADD 2) 1.042 1.035 1.072 1.080 0.955 0.948 0.997 1.097
Gulf Coast (PADD 3) 2.778 2.849 2.849 2.826 2.940 2.848 2.869 2.739
Rocky Mountain (PADD 4) 0.182 0.185 0.182 0.171 0.192 0.188 0.209 0.174
West Coast (PADD 5) 0.483 0.388 0.385 0.393 0.454 0.411 0.350 0.388
15 ppm sulfur and under production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
U.S. 4.467 4.509 4.527 4.483 4.548 4.436 4.504 4.440
East Coast (PADD 1) 0.191 0.203 0.198 0.196 0.206 0.201 0.208 0.206
Midwest (PADD 2) 1.040 1.021 1.054 1.063 0.966 0.955 0.975 1.085
Gulf Coast (PADD 3) 2.601 2.722 2.714 2.676 2.756 2.716 2.764 2.593
Rocky Mountain (PADD 4) 0.184 0.188 0.183 0.171 0.193 0.190 0.213 0.180
West Coast (PADD 5) 0.450 0.374 0.377 0.377 0.427 0.373 0.344 0.376
Greater than 15 ppm to 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
U.S. 0.120 0.084 0.078 0.089 0.117 0.118 0.076 0.062
East Coast (PADD 1) 0.003 0.004 0.003 0.004 0.006 0.004 0.004 -0.002
Midwest (PADD 2) 0.004 0.007 0.003 0.004 0.003 0.008 0.007 0.004
Gulf Coast (PADD 3) 0.097 0.064 0.066 0.069 0.091 0.083 0.065 0.045
Rocky Mountain (PADD 4) 0.000 0.000 0.001 0.002 0.000 -0.001 -0.001 0.000
West Coast (PADD 5) 0.016 0.010 0.005 0.010 0.016 0.023 0.002 0.015
Greater than 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
U.S. 0.090 0.072 0.082 0.096 0.086 0.047 0.059 0.105
East Coast (PADD 1) -0.002 0.002 -0.002 -0.002 -0.003 0.001 0.002 0.005
Midwest (PADD 2) -0.002 0.006 0.014 0.013 -0.014 -0.015 0.015 0.008
Gulf Coast (PADD 3) 0.080 0.063 0.068 0.081 0.093 0.048 0.041 0.101
Rocky Mountain (PADD 4) -0.002 -0.002 -0.002 -0.001 -0.001 -0.002 -0.003 -0.006
West Coast (PADD 5) 0.016 0.003 0.003 0.005 0.012 0.014 0.004 -0.003
Distillate imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
Total distillate 0.152 0.145 0.150 0.152 0.113 0.149 0.163 0.104
15 ppm sulfur and under 0.151 0.144 0.150 0.152 0.113 0.147 0.161 0.103
Greater than 15 ppm to 500 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Greater than 500 ppm to 2000 ppm sulfur 0.001 0.001 0.001 0.000 0.000 0.002 0.002 0.001
Greater than 2000 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Distillate exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
U.S. exports 1.112 1.394 1.270 1.183 1.149 1.478 1.580 1.396

Distillate demand (million barrels per day)

Distillate demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/14/23 04/12/24 04/05/24 03/29/24 04/14/23 04/12/24 04/05/24 03/29/24
Distillate fuel oil 3.870 3.543 3.573 3.671 3.765 3.666 2.985 3.495

Abbreviations: NA = Not Available  |  W = Data Withheld