Item | Value | Rank |
---|---|---|
Primary energy source | Natural gas | |
Net summer capacity (megawatts) | 90,375 | 2 |
Electric utilities | 28,571 | 2 |
IPP & CHP | 61,804 | 2 |
Net generation (megawatthours) | 216,628,794 | 4 |
Electric utilities | 77,632,620 | 10 |
IPP & CHP | 138,996,174 | 4 |
Emissions | ||
Sulfur dioxide (short tons) | 1,043 | 43 |
Nitrogen oxide (short tons) | 65,559 | 2 |
Carbon dioxide (thousand metric tons) | 43,360 | 11 |
Sulfur dioxide (lbs/MWh) | 0.0 | 50 |
Nitrogen oxide (lbs/MWh) | 0.6 | 23 |
Carbon dioxide (lbs/MWh) | 440 | 44 |
Total retail sales (megawatthours) | 239,480,452 | 3 |
Full service provider sales | 152,211,367 | 3 |
Energy-only provider sales | 87,269,085 | 2 |
Direct use (megawatthours) | 13,048,166 | 3 |
Average retail price (cents/kWh) | 24.87 | 2 |
Data source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |