Table 11.5 SAIFI Values (Times Per Year) of U.S. Distribution System by State, 2013 - 2023 |
IEEE | Any Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Events (With Major Event Days) | Without Major Event Days | Loss of Supply Removed | All Events (With Major Event Days) | Without Major Event Days | |||||||||||||||||||||||||||||||||||||||||||||||||||
Census Division and State |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
New England | 1.4 | 1.567 | 1.056 | 1.411 | 1.488 | 1.785 | 1.359 | 1.98 | 1.354 | 1.341 | 1.368 | 1.05 | 1.035 | 0.989 | 1.202 | 0.858 | 1.075 | 0.922 | 1.03 | 1.013 | 0.972 | 0.919 | 1.304 | 1.545 | 1.013 | 1.291 | 1.44 | 1.705 | 1.299 | 1.897 | 1.277 | 1.333 | 1.298 | 1.466 | 1.568 | 1.029 | 1.307 | 1.45 | 1.744 | 1.386 | 1.856 | 1.362 | 1.382 | 1.398 | 1.103 | 1.056 | 0.972 | 1.148 | 0.91 | 1.085 | 0.936 | 1.101 | 1.042 | 0.997 | 0.944 |
Connecticut | 0.931 | 0.777 | 0.757 | 1.16 | 1.045 | 1.286 | 0.998 | 1.982 | 0.989 | 0.905 | 0.911 | 0.917 | 0.777 | 0.699 | 0.993 | 0.759 | 0.731 | 0.658 | 0.691 | 0.69 | 0.673 | 0.681 | 0.915 | 0.777 | 0.748 | 1.15 | 1.035 | 1.256 | 0.994 | 1.962 | 0.976 | 0.897 | 0.876 | 0.931 | 0.742 | 0.7 | 1.063 | 0.947 | 1.255 | 0.971 | 1.827 | 0.895 | 0.821 | 0.872 | 0.904 | 0.742 | 0.647 | 0.906 | 0.682 | 0.705 | 0.621 | 0.659 | 0.639 | 0.621 | 0.655 |
Maine | 2.894 | 5.123 | 1.871 | 2.693 | 2.814 | 2.801 | 2.525 | 3.863 | 2.492 | 3.001 | 3.314 | 1.976 | 2.041 | 1.818 | 2.166 | 1.93 | 2.038 | 1.679 | 2.117 | 2.072 | 1.956 | 1.979 | 2.611 | 5.101 | 1.677 | 2.369 | 2.632 | 2.598 | 2.292 | 3.75 | 2.223 | 2.786 | 3.015 | 2.894 | 5.123 | 1.871 | 2.693 | 2.814 | 2.801 | 2.525 | 3.863 | 2.492 | 3.001 | 3.314 | 1.976 | 2.041 | 1.818 | 2.166 | 1.93 | 2.038 | 1.679 | 2.117 | 2.072 | 1.956 | 1.979 |
Massachusetts | 1.14 | 0.969 | 0.781 | 1.027 | 1.026 | 1.661 | 1.115 | 1.216 | 1.231 | 1.093 | 1.069 | 0.911 | 0.836 | 0.745 | 0.91 | 0.254 | 0.853 | 0.77 | 0.802 | 0.889 | 0.897 | 0.79 | 1.135 | 0.954 | 0.782 | 0.876 | 0.988 | 1.612 | 1.089 | 1.159 | 1.108 | 0.997 | 1.025 | 1.129 | 0.956 | 0.787 | 0.991 | 1.087 | 1.552 | 1.224 | 1.302 | 1.217 | 1.08 | 1.057 | 0.906 | 0.83 | 0.746 | 0.923 | 0.577 | 0.918 | 0.842 | 1.01 | 0.88 | 0.885 | 0.78 |
New Hampshire | 1.98 | 1.969 | 1.13 | 1.534 | 2.004 | 1.889 | 1.168 | 1.514 | 1.095 | 1.417 | 1.485 | 1.057 | 1.363 | 1.095 | 1.36 | 1.146 | 1.082 | 0.765 | 0.913 | 0.858 | 0.7 | 0.766 | 1.057 | 1.816 | 1.054 | 1.49 | 1.982 | 1.871 | 1.168 | 1.504 | 0.954 | 1.383 | 1.48 | 2.173 | 2.264 | 1.384 | 1.537 | 2.297 | 2.173 | 1.429 | 1.821 | 1.368 | 1.783 | 1.753 | 1.301 | 1.582 | 1.353 | 1.382 | 1.295 | 1.268 | 0.919 | 1.085 | 1.078 | 0.931 | 0.989 |
Rhode Island | 1.26 | 0.762 | 1.231 | 1.206 | 1.185 | 1.57 | 1.397 | 1.966 | 1.429 | 0.959 | 0.782 | 0.72 | 0.762 | 0.937 | 0.973 | 0.775 | 1.001 | 1.024 | 0.945 | 0.948 | 0.808 | 0.667 | 1.17 | 0.76 | 1.231 | 1.046 | 1.103 | 1.394 | 1.247 | 1.442 | 1.394 | 0.932 | 0.736 | 1.26 | 0.762 | 1.231 | 1.206 | 1.185 | 1.57 | 1.397 | 1.966 | 1.429 | 0.959 | 0.782 | 0.72 | 0.762 | 0.937 | 0.973 | 0.775 | 1.001 | 1.024 | 0.945 | 0.948 | 0.808 | 0.667 |
Vermont | 2.838 | 2.521 | 1.765 | 1.552 | 2.609 | 3.39 | 1.96 | 1.63 | 1.91 | 2.44 | 2.25 | 1.914 | 1.388 | 1.765 | 1.552 | 1.632 | 2.34 | 1.49 | 1.63 | 1.91 | 1.95 | 1.38 | 2.838 | 2.331 | 1.531 | 1.372 | 2.491 | 2.86 | 1.9 | 1.56 | 1.75 | 2.26 | 2.04 | 2.41 | 2.195 | 1.67 | 1.862 | 2.413 | 2.619 | 1.981 | 1.898 | 2.074 | 2.62 | 2.352 | 1.865 | 1.492 | 1.748 | 1.8 | 1.889 | 1.908 | 1.465 | 1.926 | 2.058 | 1.967 | 1.58 |
Middle Atlantic | 1.135 | 1.143 | 1.047 | 1.162 | 1.098 | 1.466 | 1.293 | 1.45 | 1.156 | 1.102 | 1.041 | 0.994 | 0.922 | 0.937 | 1.023 | 0.927 | 1.015 | 0.999 | 0.96 | 0.959 | 0.952 | 0.89 | 1.036 | 1.06 | 0.973 | 1.084 | 1.017 | 1.354 | 1.193 | 1.341 | 1.05 | 1.017 | 0.951 | 0.885 | 0.903 | 0.849 | 0.959 | 0.95 | 1.237 | 1.087 | 1.218 | 0.999 | 0.958 | 0.883 | 0.765 | 0.747 | 0.766 | 0.845 | 0.781 | 0.84 | 0.831 | 0.82 | 0.821 | 0.802 | 0.736 |
New Jersey | 1.358 | 0.953 | 0.994 | 1.158 | 0.936 | 1.415 | 1.193 | 1.581 | 1.002 | 0.876 | 0.88 | 1.228 | 0.867 | 0.833 | 0.981 | 0.876 | 0.962 | 0.942 | 0.939 | 0.886 | 0.838 | 0.83 | 1.182 | 0.914 | 0.953 | 1.083 | 0.881 | 1.287 | 1.081 | 1.438 | 0.868 | 0.776 | 0.783 | 1.333 | 0.953 | 0.991 | 1.154 | 0.934 | 1.421 | 1.19 | 1.583 | 1 | 0.875 | 0.881 | 1.204 | 0.868 | 0.833 | 0.98 | 0.875 | 0.964 | 0.942 | 0.938 | 0.885 | 0.838 | 0.831 |
New York | 1.308 | 1.15 | 1.173 | 1.313 | 1.397 | 1.518 | 1.475 | 1.479 | 1.311 | 1.466 | 1.127 | 0.949 | 0.96 | 1.135 | 1.19 | 1.02 | 1.056 | 1.044 | 1.077 | 1.109 | 1.162 | 0.963 | 1.317 | 1.15 | 1.137 | 1.235 | 1.412 | 1.532 | 1.487 | 1.497 | 1.31 | 1.489 | 1.14 | 0.723 | 0.635 | 0.671 | 0.783 | 0.844 | 1.005 | 0.876 | 0.975 | 0.854 | 0.872 | 0.725 | 0.57 | 0.552 | 0.64 | 0.694 | 0.62 | 0.648 | 0.635 | 0.683 | 0.686 | 0.666 | 0.586 |
Pennsylvania | 1 | 1.282 | 1.02 | 1.092 | 1.126 | 1.489 | 1.312 | 1.336 | 1.227 | 1.163 | 1.143 | 0.936 | 0.952 | 0.909 | 0.973 | 0.935 | 1.044 | 1.029 | 0.939 | 0.967 | 0.975 | 0.914 | 0.903 | 1.143 | 0.909 | 1.011 | 0.998 | 1.35 | 1.187 | 1.215 | 1.11 | 1.059 | 1.025 | 0.974 | 1.218 | 0.994 | 1.067 | 1.109 | 1.431 | 1.309 | 1.297 | 1.2 | 1.139 | 1.108 | 0.902 | 0.919 | 0.891 | 0.96 | 0.938 | 1.022 | 1.025 | 0.928 | 0.963 | 0.968 | 0.878 |
East North Central | 1.203 | 1.15 | 1.201 | 1.106 | 1.193 | 1.199 | 1.307 | 1.179 | 1.264 | 1.212 | 1.187 | 0.89 | 0.959 | 1.036 | 0.939 | 0.92 | 0.974 | 1 | 0.909 | 0.931 | 0.931 | 0.808 | 1.134 | 1.069 | 1.042 | 1.019 | 1.103 | 1.087 | 1.182 | 1.071 | 1.156 | 1.09 | 1.113 | 1.186 | 1.146 | 1.187 | 1.104 | 1.183 | 1.194 | 1.297 | 1.167 | 1.251 | 1.204 | 1.177 | 0.885 | 0.957 | 1.028 | 0.939 | 0.918 | 0.975 | 1 | 0.907 | 0.928 | 0.926 | 0.804 |
Illinois | 1.093 | 1.124 | 1.112 | 1.016 | 0.921 | 0.912 | 0.923 | 0.925 | 0.901 | 0.756 | 0.833 | 0.86 | 0.95 | 0.937 | 0.83 | 0.749 | 0.777 | 0.762 | 0.653 | 0.704 | 0.643 | 0.604 | 1.09 | 1.105 | 1.072 | 0.999 | 0.9 | 0.887 | 0.906 | 0.903 | 0.876 | 0.745 | 0.819 | 1.1 | 1.126 | 1.111 | 1.023 | 0.926 | 0.916 | 0.926 | 0.924 | 0.907 | 0.761 | 0.835 | 0.866 | 0.954 | 0.94 | 0.831 | 0.754 | 0.779 | 0.763 | 0.654 | 0.702 | 0.645 | 0.605 |
Indiana | 1.206 | 1.258 | 1.294 | 1.347 | 1.313 | 1.493 | 1.524 | 1.31 | 1.39 | 1.427 | 1.414 | 0.962 | 1.047 | 1.041 | 1.064 | 1.045 | 1.153 | 1.171 | 1.005 | 1.077 | 1.136 | 0.944 | 0.925 | 1.107 | 1.142 | 1.16 | 1.136 | 1.232 | 1.248 | 1.011 | 1.141 | 1.229 | 1.292 | 1.18 | 1.28 | 1.263 | 1.336 | 1.27 | 1.457 | 1.503 | 1.289 | 1.358 | 1.431 | 1.447 | 0.944 | 1.049 | 1.022 | 1.048 | 1.01 | 1.133 | 1.17 | 0.996 | 1.06 | 1.123 | 0.946 |
Michigan | 1.531 | 1.23 | 1.151 | 1.13 | 1.413 | 1.374 | 1.542 | 1.375 | 1.647 | 1.34 | 1.543 | 0.913 | 0.898 | 0.979 | 1.004 | 0.984 | 1.054 | 1.162 | 1.069 | 1.017 | 1.016 | 0.931 | 1.504 | 1.199 | 1.119 | 1.105 | 1.388 | 1.346 | 1.505 | 1.339 | 1.615 | 1.326 | 1.533 | 1.523 | 1.213 | 1.141 | 1.146 | 1.414 | 1.373 | 1.535 | 1.384 | 1.656 | 1.339 | 1.512 | 0.915 | 0.893 | 0.967 | 1.012 | 0.989 | 1.055 | 1.162 | 1.082 | 1.033 | 1.015 | 0.921 |
Ohio | 1.168 | 1.197 | 1.193 | 1.181 | 1.351 | 1.408 | 1.475 | 1.356 | 1.33 | 1.518 | 1.252 | 0.945 | 1.107 | 1.128 | 1.058 | 1.134 | 1.174 | 1.136 | 1.073 | 1.12 | 1.122 | 0.918 | 1.017 | 1.006 | 1.021 | 0.989 | 1.149 | 1.16 | 1.224 | 1.168 | 1.099 | 1.204 | 1.075 | 1.176 | 1.209 | 1.205 | 1.184 | 1.354 | 1.411 | 1.474 | 1.356 | 1.326 | 1.517 | 1.252 | 0.952 | 1.113 | 1.141 | 1.065 | 1.137 | 1.178 | 1.136 | 1.073 | 1.121 | 1.121 | 0.918 |
Wisconsin | 0.869 | 0.835 | 1.456 | 0.864 | 0.928 | 0.768 | 1.122 | 0.833 | 1.079 | 1.101 | 0.913 | 0.715 | 0.673 | 1.174 | 0.668 | 0.583 | 0.649 | 0.723 | 0.71 | 0.695 | 0.763 | 0.633 | 0.837 | 0.812 | 0.752 | 0.826 | 0.886 | 0.737 | 1.051 | 0.774 | 1.059 | 1.053 | 0.881 | 0.816 | 0.838 | 1.319 | 0.841 | 0.909 | 0.811 | 1.095 | 0.802 | 1.011 | 1.043 | 0.877 | 0.695 | 0.693 | 1.099 | 0.686 | 0.625 | 0.702 | 0.755 | 0.703 | 0.692 | 0.751 | 0.631 |
West North Central | 1.258 | 1.129 | 1.136 | 1.204 | 1.114 | 1.037 | 1.15 | 1.045 | 1.176 | 1.107 | 1.093 | 0.953 | 1.009 | 0.998 | 0.94 | 0.86 | 0.878 | 0.902 | 0.855 | 0.843 | 0.868 | 0.811 | 1.15 | 1.026 | 1.026 | 1.053 | 0.995 | 0.92 | 1.063 | 0.985 | 1.043 | 0.98 | 0.973 | 1.255 | 1.105 | 1.109 | 1.142 | 1.101 | 1.026 | 1.132 | 1.061 | 1.145 | 1.083 | 1.079 | 0.975 | 0.988 | 0.964 | 0.93 | 0.865 | 0.882 | 0.908 | 0.849 | 0.839 | 0.862 | 0.811 |
Iowa | 1.068 | 1.224 | 0.997 | 1.166 | 1.073 | 1.021 | 1.128 | 1.489 | 0.959 | 0.978 | 0.859 | 0.946 | 0.993 | 0.963 | 0.99 | 0.968 | 0.933 | 0.936 | 0.864 | 0.812 | 0.837 | 0.645 | 0.918 | 1.06 | 0.849 | 0.897 | 0.851 | 0.851 | 0.961 | 1.341 | 0.78 | 0.76 | 0.741 | 0.96 | 1.201 | 0.964 | 1.049 | 1.002 | 1.015 | 1.08 | 1.487 | 0.923 | 0.888 | 0.907 | 0.844 | 0.992 | 0.924 | 0.937 | 0.907 | 0.938 | 0.947 | 0.849 | 0.805 | 0.809 | 0.709 |
Kansas | 1.584 | 1.354 | 1.629 | 1.423 | 1.488 | 1.163 | 1.361 | 0.945 | 1.537 | 1.321 | 1.327 | 1.25 | 1.207 | 1.306 | 1.238 | 1.145 | 0.986 | 1.028 | 0.89 | 1.064 | 1.087 | 1.004 | 1.314 | 1.217 | 1.39 | 1.281 | 1.248 | 1.007 | 1.342 | 0.91 | 1.346 | 1.143 | 1.171 | 1.571 | 1.348 | 1.629 | 1.408 | 1.481 | 1.168 | 1.368 | 0.945 | 1.534 | 1.321 | 1.318 | 1.248 | 1.21 | 1.312 | 1.231 | 1.145 | 0.988 | 1.034 | 0.886 | 1.059 | 1.086 | 0.998 |
Minnesota | 1.247 | 1.016 | 0.972 | 1.217 | 0.953 | 1.032 | 0.987 | 1.037 | 1.039 | 1.207 | 0.973 | 0.875 | 0.924 | 0.828 | 0.861 | 0.77 | 0.889 | 0.793 | 0.895 | 0.867 | 0.846 | 0.778 | 1.176 | 0.957 | 0.903 | 1.096 | 0.877 | 0.907 | 0.878 | 0.962 | 0.94 | 1.101 | 0.859 | 1.215 | 0.995 | 0.969 | 1.193 | 0.946 | 1.016 | 0.994 | 1.036 | 1.041 | 1.21 | 0.973 | 0.859 | 0.901 | 0.813 | 0.855 | 0.775 | 0.885 | 0.805 | 0.901 | 0.876 | 0.856 | 0.785 |
Missouri | 1.086 | 1.079 | 1.023 | 1.042 | 1.16 | 0.974 | 1.301 | 1.002 | 1.265 | 1.057 | 1.324 | 0.813 | 0.968 | 0.932 | 0.776 | 0.782 | 0.831 | 1.019 | 0.862 | 0.834 | 0.879 | 0.878 | 1.123 | 1.08 | 1.276 | 0.963 | 1.303 | 1.108 | 1.557 | 0.969 | 1.147 | 0.985 | 1.263 | 1.134 | 1.078 | 1.058 | 1.05 | 1.201 | 0.973 | 1.297 | 0.997 | 1.244 | 1.05 | 1.315 | 0.859 | 0.975 | 0.951 | 0.799 | 0.823 | 0.841 | 1.018 | 0.851 | 0.828 | 0.876 | 0.876 |
Nebraska | 0.774 | 0.69 | 0.662 | 0.702 | 0.909 | 1.099 | 0.659 | 0.792 | 1.165 | 0.59 | 0.555 | 0.661 | 0.603 | 0.572 | 0.578 | 0.677 | 0.73 | 0.549 | 0.552 | 0.516 | 0.534 | 0.478 | 0.077 | 0.569 | 0.523 | 0.648 | 0.672 | 0.651 | 0.655 | 0.917 | 1.144 | 0.573 | 0.545 | 0.838 | 0.869 | 0.732 | 0.675 | 0.879 | 1.085 | 0.654 | 0.79 | 1.154 | 0.608 | 0.558 | 0.577 | 0.699 | 0.553 | 0.556 | 0.676 | 0.707 | 0.547 | 0.556 | 0.511 | 0.541 | 0.48 |
North Dakota | 1.601 | 1.797 | 2.38 | 2.063 | 1.039 | 0.954 | 1.006 | 1.151 | 1.003 | 1.425 | 1.151 | 1.568 | 1.725 | 2.319 | 1.932 | 0.943 | 0.874 | 0.832 | 1 | 0.956 | 1.065 | 0.942 | 0.855 | 0.957 | 0.713 | 1.046 | 0.675 | 0.693 | 0.785 | 0.814 | 0.643 | 1.126 | 0.843 | 2.757 | 1.419 | 2.074 | 1.614 | 0.966 | 0.914 | 0.87 | 0.972 | 0.879 | 1.297 | 1.055 | 3.405 | 1.725 | 2.319 | 1.852 | 0.897 | 0.888 | 0.819 | 0.953 | 0.968 | 1.036 | 0.907 |
South Dakota | 1.88 | 1.048 | 1.121 | 1.362 | 1.156 | 1.108 | 1.627 | 1.094 | 0.979 | 1.204 | 1.017 | 1.037 | 0.964 | 0.939 | 0.998 | 1.064 | 0.928 | 1.101 | 0.896 | 0.679 | 0.793 | 0.894 | 1.44 | 0.698 | 0.87 | 0.88 | 0.9 | 0.696 | 1.114 | 0.745 | 0.69 | 0.89 | 0.691 | 1.867 | 1.009 | 1.133 | 1.4 | 1.152 | 1.084 | 1.576 | 1.096 | 1.009 | 1.235 | 1.011 | 1.054 | 0.949 | 0.926 | 0.99 | 1.049 | 0.915 | 1.094 | 0.896 | 0.679 | 0.793 | 0.894 |
South Atlantic | 1.249 | 1.42 | 1.335 | 1.6 | 1.768 | 1.584 | 1.296 | 1.464 | 1.153 | 1.662 | 1.341 | 1.075 | 1.15 | 1.173 | 1.195 | 1.112 | 1.148 | 1.085 | 1.105 | 1.017 | 1.097 | 1.071 | 1.114 | 1.411 | 1.18 | 1.465 | 1.604 | 1.469 | 1.172 | 1.27 | 1.052 | 1.526 | 1.176 | 1.293 | 1.385 | 1.315 | 1.562 | 1.742 | 1.559 | 1.322 | 1.475 | 1.182 | 1.655 | 1.344 | 1.083 | 1.152 | 1.167 | 1.199 | 1.115 | 1.153 | 1.101 | 1.131 | 1.035 | 1.105 | 1.082 |
Delaware | 1.464 | 1.414 | 1.53 | 1.343 | 1.131 | 1.037 | 0.981 | 1.51 | 0.963 | 0.853 | 0.842 | 1.283 | 1.176 | 1.298 | 1.147 | 0.994 | 0.859 | 0.864 | 0.951 | 0.963 | 0.767 | 0.701 | 1.376 | 1.331 | 1.369 | 1.303 | 1.09 | 0.98 | 0.981 | 1.5 | 0.953 | 0.864 | 0.858 | 1.46 | 1.415 | 1.522 | 1.35 | 1.128 | 1.032 | 0.976 | 1.51 | 0.963 | 0.853 | 0.83 | 1.28 | 1.179 | 1.292 | 1.156 | 0.992 | 0.856 | 0.86 | 0.951 | 0.963 | 0.767 | 0.692 |
District of Columbia | 0.88 | 0.69 | 0.686 | 0.82 | 0.553 | 0.643 | 0.59 | 0.4 | 0.45 | 0.302 | 0.37 | 0.88 | 0.64 | 0.686 | 0.82 | 0.553 | 0.538 | 0.49 | 0.37 | 0.41 | 0.277 | 0.318 | 0.76 | 0.69 | 0.686 | 0.82 | 0.55 | 0.643 | 0.59 | 0.4 | 0.45 | 0.302 | 0.37 | 0.88 | 0.69 | 0.686 | 0.82 | 0.553 | 0.643 | 0.59 | 0.4 | 0.45 | 0.302 | 0.37 | 0.88 | 0.64 | 0.686 | 0.82 | 0.553 | 0.538 | 0.49 | 0.37 | 0.41 | 0.277 | 0.318 |
Florida | 0.965 | 1.134 | 1.096 | 1.372 | 2.068 | 1.112 | 0.985 | 1.139 | 0.901 | 1.463 | 0.982 | 0.933 | 1.105 | 1.041 | 1.051 | 1 | 0.953 | 0.906 | 0.893 | 0.796 | 0.833 | 0.78 | 0.936 | 1.5 | 1.014 | 1.278 | 1.993 | 1.095 | 0.919 | 1.058 | 0.859 | 1.408 | 0.929 | 1.126 | 1.148 | 1.091 | 1.357 | 2.017 | 1.129 | 1.012 | 1.171 | 0.929 | 1.48 | 1.015 | 1.017 | 1.136 | 1.06 | 1.073 | 1.04 | 0.972 | 0.939 | 0.952 | 0.834 | 0.866 | 0.823 |
Georgia | 1.266 | 1.53 | 1.563 | 1.525 | 2.214 | 1.542 | 1.361 | 1.952 | 1.291 | 1.668 | 1.858 | 1.137 | 1.179 | 1.279 | 1.34 | 1.189 | 1.248 | 1.222 | 1.328 | 1.241 | 1.291 | 1.336 | 0.774 | 1.29 | 1.4 | 1.241 | 2.064 | 1.423 | 1.235 | 1.746 | 1.149 | 1.544 | 1.765 | 1.327 | 1.508 | 1.539 | 1.526 | 2.449 | 1.557 | 1.382 | 1.964 | 1.317 | 1.695 | 1.885 | 1.152 | 1.169 | 1.265 | 1.342 | 1.199 | 1.257 | 1.241 | 1.36 | 1.268 | 1.316 | 1.357 |
Maryland | 1.14 | 1.284 | 1.023 | 1.099 | 0.898 | 1.248 | 1.049 | 0.919 | 0.965 | 1.16 | 0.92 | 1.044 | 1.01 | 0.972 | 1.023 | 0.816 | 0.939 | 0.864 | 0.77 | 0.79 | 0.84 | 0.704 | 1.002 | 1.219 | 0.98 | 1.055 | 0.862 | 1.229 | 1.018 | 0.882 | 0.945 | 1.055 | 0.882 | 1.123 | 1.265 | 1.089 | 1.092 | 0.97 | 1.296 | 1.049 | 0.956 | 0.962 | 1.156 | 0.92 | 1.036 | 1.008 | 1.044 | 1.022 | 0.863 | 0.965 | 0.879 | 0.805 | 0.79 | 0.84 | 0.703 |
North Carolina | 1.351 | 1.512 | 1.383 | 1.856 | 1.381 | 2.284 | 1.449 | 1.718 | 1.249 | 1.97 | 1.526 | 1.024 | 1.015 | 1.142 | 1.149 | 1.162 | 1.168 | 1.114 | 1.21 | 1.065 | 1.238 | 1.282 | 1.255 | 1.302 | 1.227 | 1.759 | 1.209 | 2.041 | 1.278 | 1.525 | 1.152 | 1.788 | 1.399 | 1.341 | 1.471 | 1.336 | 1.79 | 1.334 | 2.168 | 1.437 | 1.697 | 1.242 | 1.927 | 1.506 | 1.014 | 1.009 | 1.117 | 1.138 | 1.137 | 1.147 | 1.109 | 1.206 | 1.066 | 1.236 | 1.274 |
South Carolina | 1.058 | 1.853 | 1.49 | 2.445 | 1.609 | 1.77 | 1.497 | 1.482 | 1.158 | 1.87 | 1.512 | 0.989 | 1.132 | 1.18 | 1.226 | 1.125 | 1.238 | 1.006 | 1.129 | 1.027 | 1.154 | 1.289 | 0.99 | 1.623 | 1.19 | 2.175 | 1.467 | 1.496 | 1.285 | 1.227 | 0.951 | 1.571 | 1.197 | 1.045 | 1.816 | 1.454 | 2.417 | 1.585 | 1.746 | 1.483 | 1.475 | 1.161 | 1.87 | 1.507 | 0.982 | 1.122 | 1.166 | 1.228 | 1.115 | 1.224 | 1.004 | 1.124 | 1.031 | 1.156 | 1.291 |
Virginia | 2.078 | 1.59 | 1.548 | 1.692 | 1.617 | 2.605 | 2.091 | 1.808 | 1.981 | 2.541 | 1.655 | 1.636 | 1.445 | 1.449 | 1.509 | 1.443 | 1.744 | 1.7 | 1.608 | 1.565 | 1.838 | 1.522 | 1.905 | 1.38 | 1.418 | 1.349 | 1.51 | 2.447 | 1.943 | 1.695 | 1.883 | 2.444 | 1.561 | 1.615 | 1.381 | 1.429 | 1.545 | 1.375 | 1.817 | 1.727 | 1.633 | 1.576 | 1.853 | 1.461 | 1.171 | 1.229 | 1.245 | 1.346 | 1.176 | 1.389 | 1.342 | 1.323 | 1.254 | 1.343 | 1.283 |
West Virginia | 2.294 | 2.366 | 2.415 | 2.351 | 2.333 | 2.646 | 2.801 | 2.437 | 2.383 | 2.737 | 2.353 | 1.709 | 2.132 | 2.15 | 2.104 | 2.057 | 2.352 | 2.352 | 2.163 | 2.096 | 2.225 | 1.871 | 1.731 | 2.089 | 2.197 | 2.052 | 2.027 | 2.355 | 2.486 | 2.113 | 2.106 | 2.251 | 2.1 | 2.294 | 2.366 | 2.415 | 2.351 | 2.333 | 2.646 | 2.801 | 2.437 | 2.383 | 2.737 | 2.353 | 1.709 | 2.132 | 2.15 | 2.104 | 2.057 | 2.352 | 2.352 | 2.163 | 2.096 | 2.225 | 1.871 |
East South Central | 1.604 | 1.75 | 1.764 | 1.676 | 1.704 | 1.851 | 1.899 | 1.963 | 1.825 | 2.505 | 2.408 | 1.403 | 1.413 | 1.476 | 1.455 | 1.318 | 1.502 | 1.546 | 1.355 | 1.417 | 1.691 | 1.626 | 1.403 | 1.547 | 1.588 | 1.519 | 1.577 | 1.748 | 1.788 | 1.825 | 1.698 | 2.332 | 2.332 | 1.591 | 1.663 | 1.726 | 1.661 | 1.771 | 1.757 | 1.807 | 2.029 | 1.785 | 2.291 | 2.256 | 1.353 | 1.34 | 1.392 | 1.392 | 1.275 | 1.428 | 1.469 | 1.326 | 1.374 | 1.588 | 1.51 |
Alabama | 1.973 | 2.04 | 2.021 | 1.759 | 1.92 | 1.959 | 1.783 | 3.499 | 1.378 | 2.28 | 2.281 | 1.666 | 1.675 | 1.625 | 1.541 | 1.403 | 1.488 | 1.097 | 1.372 | 1.161 | 1.973 | 1.481 | 1.735 | 1.97 | 1.842 | 1.492 | 1.754 | 1.744 | 1.528 | 3.364 | 1.58 | 2.151 | 1.972 | 1.447 | 1.476 | 1.699 | 1.571 | 1.959 | 1.522 | 1.41 | 2.381 | 1.43 | 1.448 | 1.574 | 1.22 | 1.139 | 1.244 | 1.167 | 1.07 | 1.174 | 1.1 | 1.13 | 1.08 | 1.159 | 0.979 |
Kentucky | 1.508 | 1.664 | 1.595 | 1.467 | 1.336 | 1.782 | 1.617 | 1.354 | 1.527 | 1.707 | 1.859 | 1.309 | 1.347 | 1.334 | 1.273 | 1.094 | 1.269 | 1.389 | 1.102 | 1.132 | 1.278 | 1.129 | 1.256 | 1.368 | 1.311 | 1.216 | 1.148 | 1.56 | 1.425 | 1.225 | 1.322 | 1.525 | 1.657 | 1.502 | 1.65 | 1.588 | 1.457 | 1.347 | 1.785 | 1.61 | 1.351 | 1.529 | 1.781 | 1.903 | 1.305 | 1.342 | 1.332 | 1.261 | 1.096 | 1.27 | 1.383 | 1.1 | 1.131 | 1.3 | 1.167 |
Mississippi | 1.729 | 2.042 | 2.148 | 1.861 | 2.121 | 1.733 | 2.012 | 2.379 | 2.29 | 2.168 | 2.627 | 1.386 | 1.371 | 1.809 | 1.634 | 1.486 | 1.604 | 1.587 | 1.407 | 1.494 | 1.729 | 2.113 | 1.55 | 1.761 | 1.928 | 1.918 | 2.319 | 1.87 | 2.154 | 2.374 | 2.468 | 2.254 | 2.932 | 1.708 | 1.714 | 1.969 | 1.927 | 2.196 | 1.762 | 2.096 | 2.513 | 2.367 | 2.429 | 2.717 | 1.316 | 1.238 | 1.579 | 1.712 | 1.571 | 1.633 | 1.607 | 1.487 | 1.556 | 1.967 | 2.142 |
