Table 7.25. Receipts and Quality of Coal by Rank Delivered for Electricity Generation: |
Industrial Sector by State, 2023 |
Bituminous | Subbituminous | Lignite | |||||||
---|---|---|---|---|---|---|---|---|---|
Census Division and State |
Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight | Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight | Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight |
New England | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Connecticut | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Maine | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Massachusetts | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
New Hampshire | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Rhode Island | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Vermont | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Middle Atlantic | 108 | 2.21 | 7.8 | 0 | -- | -- | 0 | -- | -- |
New Jersey | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
New York | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Pennsylvania | 108 | 2.21 | 7.8 | 0 | -- | -- | 0 | -- | -- |
East North Central | 853 | 3.50 | 8.5 | 750 | 0.22 | 4.4 | 0 | -- | -- |
Illinois | 853 | 3.50 | 8.5 | 750 | 0.22 | 4.4 | 0 | -- | -- |
Indiana | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Michigan | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Ohio | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Wisconsin | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
West North Central | 121 | 3.44 | 8.9 | 2,583 | 0.20 | 4.5 | 0 | -- | -- |
Iowa | 121 | 3.44 | 8.9 | 1,973 | 0.20 | 4.6 | 0 | -- | -- |
Kansas | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Minnesota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Missouri | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Nebraska | 0 | -- | -- | 610 | 0.21 | 4.4 | 0 | -- | -- |
North Dakota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
South Dakota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
South Atlantic | 416 | 1.10 | 7.5 | 0 | -- | -- | 0 | -- | -- |
Delaware | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
District of Columbia | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Florida | 30 | 0.53 | 6.8 | 0 | -- | -- | 0 | -- | -- |
Georgia | 132 | 1.22 | 8.4 | 0 | -- | -- | 0 | -- | -- |
Maryland | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
North Carolina | 77 | 0.86 | 7.2 | 0 | -- | -- | 0 | -- | -- |
South Carolina | 37 | 0.54 | 7.1 | 0 | -- | -- | 0 | -- | -- |
Virginia | 140 | 1.41 | 7.1 | 0 | -- | -- | 0 | -- | -- |
West Virginia | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
East South Central | 622 | 0.94 | 7.8 | 0 | -- | -- | 0 | -- | -- |
Alabama | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Kentucky | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Mississippi | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Tennessee | 622 | 0.94 | 7.8 | 0 | -- | -- | 0 | -- | -- |
West South Central | 56 | 0.77 | 12.0 | 129 | 0.20 | 4.4 | 0 | -- | -- |
Arkansas | 56 | 0.77 | 12.0 | 0 | -- | -- | 0 | -- | -- |
Louisiana | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Oklahoma | 0 | -- | -- | 129 | 0.20 | 4.4 | 0 | -- | -- |
Texas | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Mountain | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Arizona | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Colorado | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Idaho | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Montana | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Nevada | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
New Mexico | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Utah | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Wyoming | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Pacific Contiguous | 536 | 0.54 | 9.6 | 0 | -- | -- | 0 | -- | -- |
California | 536 | 0.54 | 9.6 | 0 | -- | -- | 0 | -- | -- |
Oregon | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Washington | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Pacific Noncontiguous | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Alaska | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Hawaii | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
U.S. Total | 2,712 | 1.79 | 8.4 | 3,462 | 0.21 | 4.5 | 0 | -- | -- |
NM = Not meaningful due to large relative standard error or excessive percentage change. W = Withheld to avoid disclosure of individual company data. Notes: Bituminous coal includes anthracite coal and coal-derived synthesis gas. See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923. Source: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report." |