Table 7.23. Receipts and Quality of Coal by Rank Delivered for Electricity Generation: |
Independent Power Producers by State, 2023 |
Bituminous | Subbituminous | Lignite | |||||||
---|---|---|---|---|---|---|---|---|---|
Census Division and State |
Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight | Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight | Receipts (Thousand Tons) | Average Sulfur Percent by Weight | Average Ash Percent by Weight |
New England | 120 | 2.20 | 7.6 | 0 | -- | -- | 0 | -- | -- |
Connecticut | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Maine | 66 | 0.97 | 6.7 | 0 | -- | -- | 0 | -- | -- |
Massachusetts | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
New Hampshire | 54 | 3.31 | 8.4 | 0 | -- | -- | 0 | -- | -- |
Rhode Island | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Vermont | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Middle Atlantic | 2,746 | 2.59 | 8.7 | 0 | -- | -- | 0 | -- | -- |
New Jersey | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
New York | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Pennsylvania | 2,746 | 2.59 | 8.7 | 0 | -- | -- | 0 | -- | -- |
East North Central | 21,538 | 3.22 | 12.8 | 10,760 | 0.24 | 4.6 | 0 | -- | -- |
Illinois | 6,722 | 3.38 | 24.7 | 10,760 | 0.24 | 4.6 | 0 | -- | -- |
Indiana | 2,298 | 3.32 | 9.1 | 0 | -- | -- | 0 | -- | -- |
Michigan | 102 | 1.49 | 8.0 | 0 | -- | -- | 0 | -- | -- |
Ohio | 12,417 | 3.15 | 8.9 | 0 | -- | -- | 0 | -- | -- |
Wisconsin | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
West North Central | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Iowa | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Kansas | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Minnesota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Missouri | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Nebraska | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
North Dakota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
South Dakota | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
South Atlantic | 4,445 | 3.24 | 10.2 | 0 | -- | -- | 0 | -- | -- |
Delaware | 95 | 2.29 | 7.8 | 0 | -- | -- | 0 | -- | -- |
District of Columbia | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Florida | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Georgia | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Maryland | 1,135 | 2.45 | 12.3 | 0 | -- | -- | 0 | -- | -- |
North Carolina | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
South Carolina | 88 | 0.87 | 9.8 | 0 | -- | -- | 0 | -- | -- |
Virginia | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
West Virginia | 3,127 | 3.61 | 9.5 | 0 | -- | -- | 0 | -- | -- |
East South Central | 0 | -- | -- | 0 | -- | -- | 2,926 | 0.48 | 14.6 |
Alabama | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Kentucky | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Mississippi | 0 | -- | -- | 0 | -- | -- | 2,926 | 0.48 | 14.6 |
Tennessee | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
West South Central | 0 | -- | -- | 27,582 | 0.32 | 5.4 | 11,427 | 0.95 | 15.5 |
Arkansas | 0 | -- | -- | 2,076 | 0.22 | 4.6 | 0 | -- | -- |
Louisiana | 0 | -- | -- | 2,022 | 0.26 | 4.9 | 0 | -- | -- |
Oklahoma | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Texas | 0 | -- | -- | 23,484 | 0.34 | 5.5 | 11,427 | 0.95 | 15.5 |
Mountain | 0 | -- | -- | 8,255 | 0.65 | 8.4 | 0 | -- | -- |
Arizona | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Colorado | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Idaho | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Montana | 0 | -- | -- | 7,092 | 0.70 | 8.9 | 0 | -- | -- |
Nevada | 0 | -- | -- | 667 | 0.32 | 5.4 | 0 | -- | -- |
New Mexico | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Utah | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Wyoming | 0 | -- | -- | 495 | 0.43 | 6.3 | 0 | -- | -- |
Pacific Contiguous | 0 | -- | -- | 2,599 | 0.38 | 7.7 | 0 | -- | -- |
California | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Oregon | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Washington | 0 | -- | -- | 2,599 | 0.38 | 7.7 | 0 | -- | -- |
Pacific Noncontiguous | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Alaska | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
Hawaii | 0 | -- | -- | 0 | -- | -- | 0 | -- | -- |
U.S. Total | 28,850 | 3.15 | 11.9 | 49,196 | 0.36 | 5.8 | 14,353 | 0.87 | 15.4 |
NM = Not meaningful due to large relative standard error or excessive percentage change. W = Withheld to avoid disclosure of individual company data. Notes: Bituminous coal includes anthracite coal and coal-derived synthesis gas. See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923. Source: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report." |