Table 5.11. Consumption of Petroleum Coke for Electricity Generation by State, by Sector,
2023 and 2022 (Thousand Tons)

  Electric Power Sector  
Census Division
and State
All Sectors Electric Utilities Independent Power Producers Commercial Sector Industrial Sector
  Year 2023 Year 2022 Percentage Change Year 2023 Year 2022 Year 2023 Year 2022 Year 2023 Year 2022 Year 2023 Year 2022
New England 0 0 -- 0 0 0 0 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 0 0 -- 0 0 0 0 0 0 0 0
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 0 0 -- 0 0 0 0 0 0 0 0
East North Central 1,028 1,220 -16% 548 748 416 411 0 0 64 61
Illinois 0 0 -- 0 0 0 0 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 594 749 -21% 530 689 0 0 0 0 64 61
Ohio 416 411 1.3% 0 0 416 411 0 0 0.19 0
Wisconsin 18 59 -69% 18 59 0 0 0 0 0 0
West North Central 1 3 -82% 0 0 0 0 1 3 0 0.28
Iowa 1 3 -82% 0 0 0 0 1 3 0 0.28
Kansas 0 0 -- 0 0 0 0 0 0 0 0
Minnesota 0 0 -- 0 0 0 0 0 0 0 0
Missouri 0 0 -- 0 0 0 0 0 0 0 0
Nebraska 0 0 -- 0 0 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 399 355 13% 383 324 0 0 0 0 16 31
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 383 324 18% 383 324 0 0 0 0 0 0
Georgia 16 31 -49% 0 0 0 0 0 0 16 31
Maryland 0 0 -- 0 0 0 0 0 0 0 0
North Carolina 0 0 -- 0 0 0 0 0 0 0 0
South Carolina 0 0 -- 0 0 0 0 0 0 0 0
Virginia 0 0 -- 0 0 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 0 7 -100% 0 7 0 0 0 0 0 0
Alabama 0 0 -- 0 0 0 0 0 0 0 0
Kentucky 0 7 -100% 0 7 0 0 0 0 0 0
Mississippi 0 0 -- 0 0 0 0 0 0 0 0
Tennessee 0 0 -- 0 0 0 0 0 0 0 0
West South Central 421 1,232 -66% 396 1,192 0 0 0 0 25 40
Arkansas 0 0 -- 0 0 0 0 0 0 0 0
Louisiana 396 1,192 -67% 396 1,192 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 25 40 -38% 0 0 0 0 0 0 25 40
Mountain 178 167 6.5% 0 0 178 167 0 0 0 0
Arizona 0 0 -- 0 0 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 178 167 6.5% 0 0 178 167 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 0 0 -- 0 0 0 0 0 0 0 0
California 0 0 -- 0 0 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 0 0 -- 0 0 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 2,028 2,985 -32% 1,328 2,271 594 578 1 3 105 132

Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.