Table 5.3.A. Petroleum Coke: Consumption for Electricity Generation, |
by Sector, 2012 - 2022 (Thousand Tons) |
Electric Power Sector | |||||
---|---|---|---|---|---|
Period | Total (all sectors) | Electric Utilities | Independent Power Producers |
Commercial Sector |
Industrial Sector |
Annual Totals | |||||
2012 | 3,675 | 2,105 | 756 | 1 | 812 |
2013 | 4,852 | 3,409 | 779 | 1 | 662 |
2014 | 4,412 | 3,440 | 599 | 2 | 371 |
2015 | 4,044 | 3,120 | 669 | 2 | 253 |
2016 | 4,253 | 3,427 | 591 | 2 | 233 |
2017 | 3,490 | 2,731 | 542 | 3 | 214 |
2018 | 3,623 | 2,740 | 704 | 2 | 177 |
2019 | 2,724 | 2,067 | 478 | 1 | 177 |
2020 | 3,077 | 2,260 | 658 | 1 | 158 |
2021 | 3,070 | 2,323 | 618 | 1 | 127 |
2022 | 2,985 | 2,271 | 578 | 3 | 132 |
Year 2020 | |||||
January | 257 | 204 | 38 | 0.42 | 15 |
February | 217 | 147 | 58 | 0.26 | 12 |
March | 285 | 210 | 63 | 0 | 13 |
April | 245 | 179 | 57 | 0 | 9 |
May | 256 | 183 | 59 | 0 | 14 |
June | 323 | 258 | 52 | 0 | 13 |
July | 332 | 261 | 58 | 0 | 13 |
August | 308 | 236 | 57 | 0 | 14 |
September | 175 | 116 | 46 | 0 | 13 |
October | 155 | 82 | 59 | 0 | 14 |
November | 226 | 157 | 55 | 0 | 14 |
December | 297 | 227 | 56 | 0 | 14 |
Year 2021 | |||||
January | 282 | 211 | 59 | 0 | 12 |
February | 274 | 223 | 41 | 0.18 | 9 |
March | 260 | 203 | 44 | 0.02 | 12 |
April | 173 | 107 | 56 | 0 | 10 |
May | 220 | 148 | 59 | 0 | 12 |
June | 195 | 148 | 37 | 0 | 11 |
July | 278 | 219 | 48 | 0 | 10 |
August | 299 | 238 | 52 | 0 | 9 |
September | 255 | 190 | 56 | 0 | 9 |
October | 262 | 202 | 49 | 0.25 | 10 |
November | 325 | 256 | 57 | 0.36 | 11 |
December | 247 | 178 | 58 | 0.38 | 10 |
Year 2022 | |||||
January | 240 | 166 | 63 | 0.36 | 11 |
February | 248 | 180 | 55 | 0.37 | 13 |
March | 216 | 143 | 62 | 0.38 | 10 |
April | 225 | 156 | 59 | 0.34 | 10 |
May | 248 | 212 | 22 | 0.40 | 12 |
June | 281 | 224 | 46 | 0.34 | 10 |
July | 219 | 177 | 31 | 0.23 | 11 |
August | 241 | 178 | 52 | 0 | 11 |
September | 280 | 210 | 60 | 0.07 | 10 |
October | 263 | 192 | 60 | 0 | 11 |
November | 227 | 178 | 36 | 0.15 | 13 |
December | 296 | 254 | 31 | 0.30 | 10 |
Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed. The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Petroleum Coke includes petroleum coke-derived synthesis gas. Prior to 2011, petroleum coke-derived synthesis gas was included in Other Gases. See the Technical Notes for fuel conversion factors. Totals may not equal sum of components because of independent rounding. Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms. Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report. |