Table 5.1.D. Coal: Consumption for Electricity Generation, |
by Sector, 2013 - 2023 (Billion Btus) |
Electric Power Sector | |||||
---|---|---|---|---|---|
Period | Total (all sectors) | Electric Utilities | Independent Power Producers |
Commercial Sector |
Industrial Sector |
Annual Totals | |||||
2013 | 16,509,468 | 12,421,537 | 3,981,216 | 9,444 | 97,270 |
2014 | 16,472,004 | 12,217,628 | 4,154,134 | 4,344 | 95,898 |
2015 | 14,167,878 | 10,456,910 | 3,624,869 | 3,443 | 82,656 |
2016 | 12,979,911 | 9,641,625 | 3,274,103 | 2,293 | 61,889 |
2017 | 12,606,527 | 9,328,961 | 3,219,833 | 1,914 | 55,820 |
2018 | 12,037,444 | 9,041,357 | 2,944,321 | 1,736 | 50,029 |
2019 | 10,166,309 | 7,623,281 | 2,498,944 | 1,509 | 42,575 |
2020 | 8,224,162 | 6,206,153 | 1,980,662 | 1,330 | 36,018 |
2021 | 9,482,946 | 7,124,244 | 2,323,722 | 1,577 | 33,403 |
2022 | 8,868,315 | 6,636,816 | 2,197,088 | 1,629 | 32,781 |
2023 | 7,240,596 | 5,556,006 | 1,655,101 | 1,182 | 28,307 |
Year 2021 | |||||
January | 856,498 | 635,221 | 218,299 | 145 | 2,833 |
February | 921,283 | 698,252 | 220,193 | 200 | 2,639 |
March | 654,880 | 489,859 | 162,265 | 137 | 2,618 |
April | 572,136 | 432,925 | 136,645 | 104 | 2,461 |
May | 678,641 | 524,567 | 151,194 | 73 | 2,808 |
June | 916,891 | 696,483 | 217,435 | 109 | 2,864 |
July | 1,068,689 | 803,634 | 262,079 | 116 | 2,860 |
August | 1,071,933 | 814,490 | 254,468 | 130 | 2,845 |
September | 832,295 | 635,534 | 193,593 | 141 | 3,026 |
October | 661,627 | 483,344 | 175,406 | 164 | 2,713 |
November | 607,807 | 440,656 | 164,040 | 140 | 2,971 |
December | 640,266 | 469,279 | 168,105 | 118 | 2,765 |
Year 2022 | |||||
January | 932,465 | 681,662 | 247,758 | 162 | 2,884 |
February | 755,759 | 541,928 | 210,989 | 131 | 2,711 |
March | 648,077 | 457,992 | 186,983 | 100 | 3,002 |
April | 586,192 | 425,501 | 158,133 | 68 | 2,491 |
May | 664,220 | 508,370 | 152,870 | 58 | 2,922 |
June | 782,819 | 606,620 | 173,150 | 154 | 2,895 |
July | 929,477 | 719,031 | 207,472 | 145 | 2,828 |
August | 907,079 | 685,213 | 218,881 | 166 | 2,820 |
September | 695,932 | 531,013 | 162,189 | 170 | 2,561 |
October | 575,870 | 435,090 | 138,144 | 153 | 2,484 |
November | 601,968 | 442,289 | 157,075 | 154 | 2,450 |
December | 788,457 | 602,109 | 183,445 | 169 | 2,733 |
Year 2023 | |||||
January | 659,607 | 513,389 | 143,312 | 160 | 2,746 |
February | 500,285 | 376,970 | 120,835 | 140 | 2,339 |
March | 540,007 | 405,614 | 132,031 | 113 | 2,249 |
April | 432,462 | 314,052 | 116,149 | 112 | 2,150 |
May | 474,300 | 353,561 | 118,277 | 92 | 2,369 |
June | 623,856 | 499,160 | 122,404 | 44 | 2,248 |
July | 840,127 | 664,788 | 172,782 | 64 | 2,493 |
August | 829,792 | 653,077 | 174,273 | 66 | 2,376 |
September | 642,442 | 498,804 | 141,204 | 78 | 2,357 |
October | 547,246 | 416,202 | 128,691 | 96 | 2,257 |
November | 549,358 | 402,536 | 144,457 | 95 | 2,270 |
December | 601,115 | 457,856 | 140,685 | 121 | 2,454 |
Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed. The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Coal includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Fossil Gas. See the Technical Notes for fuel conversion factors. Totals may not equal sum of components because of independent rounding. Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms. Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report. |