Table 5.1.C. Coal: Consumption for Electricity Generation and Useful Thermal Output, |
by Sector, 2013 - 2023 (Thousand Tons) |
Electric Power Sector | |||||
---|---|---|---|---|---|
Period | Total (all sectors) | Electric Utilities | Independent Power Producers |
Commercial Sector |
Industrial Sector |
Annual Totals | |||||
2013 | 879,078 | 638,327 | 219,635 | 1,356 | 19,761 |
2014 | 871,741 | 625,212 | 226,389 | 1,063 | 19,076 |
2015 | 756,226 | 540,538 | 197,906 | 798 | 16,984 |
2016 | 693,958 | 499,172 | 179,383 | 683 | 14,720 |
2017 | 678,578 | 487,192 | 177,801 | 610 | 12,975 |
2018 | 650,027 | 475,885 | 161,332 | 577 | 12,233 |
2019 | 550,017 | 401,607 | 136,998 | 519 | 10,892 |
2020 | 445,753 | 326,987 | 108,840 | 473 | 9,453 |
2021 | 511,669 | 374,848 | 126,587 | 534 | 9,700 |
2022 | 482,931 | 351,589 | 121,245 | 535 | 9,563 |
2023 | 395,989 | 292,615 | 94,591 | 400 | 8,384 |
Year 2021 | |||||
January | 46,122 | 33,381 | 11,814 | 52 | 874 |
February | 48,815 | 36,381 | 11,557 | 65 | 811 |
March | 35,365 | 25,817 | 8,698 | 50 | 801 |
April | 30,852 | 22,591 | 7,465 | 39 | 758 |
May | 36,448 | 27,108 | 8,543 | 31 | 767 |
June | 48,810 | 36,328 | 11,674 | 34 | 774 |
July | 57,256 | 42,314 | 14,060 | 35 | 845 |
August | 57,086 | 42,612 | 13,644 | 40 | 791 |
September | 45,253 | 33,753 | 10,637 | 43 | 820 |
October | 36,462 | 25,833 | 9,783 | 46 | 800 |
November | 33,764 | 23,627 | 9,221 | 50 | 865 |
December | 35,436 | 25,103 | 9,490 | 49 | 795 |
Year 2022 | |||||
January | 49,742 | 35,736 | 13,069 | 56 | 881 |
February | 40,880 | 28,777 | 11,286 | 55 | 762 |
March | 35,381 | 24,375 | 10,123 | 37 | 845 |
April | 31,802 | 22,236 | 8,776 | 25 | 765 |
May | 36,114 | 26,587 | 8,677 | 27 | 824 |
June | 42,640 | 32,099 | 9,718 | 42 | 781 |
July | 50,387 | 38,121 | 11,435 | 44 | 787 |
August | 49,318 | 36,510 | 11,959 | 46 | 803 |
September | 38,207 | 28,369 | 9,040 | 47 | 751 |
October | 32,391 | 23,518 | 8,036 | 46 | 791 |
November | 33,301 | 23,494 | 9,009 | 52 | 746 |
December | 42,768 | 31,766 | 10,117 | 57 | 828 |
Year 2023 | |||||
January | 36,428 | 27,518 | 8,051 | 51 | 808 |
February | 27,641 | 20,107 | 6,796 | 44 | 694 |
March | 29,511 | 21,349 | 7,409 | 39 | 714 |
April | 23,599 | 16,243 | 6,656 | 36 | 664 |
May | 26,227 | 18,677 | 6,832 | 28 | 691 |
June | 34,273 | 26,228 | 7,351 | 22 | 672 |
July | 45,223 | 34,692 | 9,788 | 26 | 718 |
August | 44,658 | 34,186 | 9,768 | 26 | 677 |
September | 34,975 | 26,329 | 7,948 | 27 | 671 |
October | 30,313 | 22,111 | 7,507 | 27 | 668 |
November | 30,308 | 21,231 | 8,353 | 34 | 691 |
December | 32,833 | 23,945 | 8,131 | 39 | 718 |
Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed. The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms. Coal includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Fossil Gas. See the Technical Notes for fuel conversion factors. Totals may not equal sum of components because of independent rounding. Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms. Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report. |