Table 3.17. Utility Scale Facility Net Generation from Other Energy Sources |
by State, by Sector, 2023 and 2022 (Thousand Megawatthours) |
All Sectors | Electric Power Sector | Commercial Sector | Industrial Sector | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Utilities | Independent Power Producers |
||||||||||
Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | |||||||
Census Division and State |
Year 2023 | Year 2022 | Percentage Change |
Year 2023 | Year 2022 | Year 2023 | Year 2022 | Year 2023 | Year 2022 | Year 2023 | Year 2022 |
New England | 1,686 | 1,754 | -3.8% | 2 | 2 | 1,031 | 1,051 | 518 | 556 | 136 | 145 |
Connecticut | 429 | 492 | -12.7% | 0 | 0 | 429 | 492 | 0 | 0 | 0 | 0 |
Maine | 276 | 280 | -1.7% | 0 | 0 | 131 | 96 | 9 | 40 | 136 | 145 |
Massachusetts | 928 | 930 | -0.2% | -1 | -1 | 420 | 415 | 509 | 516 | -0.23 | -0.30 |
New Hampshire | 51 | 50 | 2.5% | 0 | 0 | 51 | 50 | 0 | 0 | 0 | 0 |
Rhode Island | -0.35 | -1 | -69.7% | 0 | 0 | -0.35 | -1 | 0 | 0 | 0 | 0 |
Vermont | 3 | 3 | -5.5% | 3 | 3 | -0.24 | -0.34 | 0 | 0 | 0 | 0 |
Middle Atlantic | 2,377 | 2,353 | 1.0% | -0.27 | -0.11 | 1,005 | 937 | 1,350 | 1,412 | 22 | 4 |
New Jersey | 554 | 519 | 6.8% | 0 | 0 | 127 | 114 | 405 | 401 | 22 | 4 |
New York | 949 | 991 | -4.2% | -0.27 | -0.11 | 206 | 192 | 743 | 798 | 0 | 0 |
Pennsylvania | 874 | 843 | 3.7% | 0 | 0 | 672 | 631 | 202 | 212 | 0 | 0 |
East North Central | 977 | 902 | 8.3% | 95 | 21 | 76 | 70 | 51 | 65 | 755 | 747 |
Illinois | 256 | 263 | -2.6% | -0.05 | -0.02 | -9 | -7 | 0 | 0 | 265 | 270 |
Indiana | 482 | 467 | 3.1% | -0.03 | -0.37 | 0 | 0 | 0 | 12 | 482 | 455 |
Michigan | 138 | 147 | -6.0% | -0.10 | -0.06 | 87 | 81 | 51 | 53 | 0 | 13 |
Ohio | 6 | 3 | 102.1% | -0.43 | -0.47 | -2 | -5 | 0 | 0 | 8 | 8 |
Wisconsin | 95 | 22 | 329.5% | 95 | 22 | 0 | 0 | 0 | 0 | 0 | NM |
West North Central | 344 | 324 | 6.4% | 163 | 134 | 143 | 149 | 36 | 40 | 3 | 1 |
Iowa | -0.05 | -0.06 | -22.6% | -0.05 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas | 3 | 1 | 276.1% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Minnesota | 303 | 308 | -1.5% | 125 | 119 | 143 | 149 | 36 | 40 | 0 | 0 |
Missouri | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | -0.03 | -0.11 | -74.3% | 0 | 0 | -0.03 | -0.11 | 0 | 0 | 0 | 0 |
North Dakota | 38 | 15 | 151.7% | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Atlantic | 3,508 | 3,514 | -0.2% | -39 | -37 | 1,221 | 1,287 | 1,014 | 1,061 | 1,313 | 1,204 |
Delaware | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 2,366 | 2,402 | -1.5% | -38 | -37 | 923 | 1,003 | 535 | 538 | 946 | 898 |
Georgia | 86 | 58 | 48.3% | -0.00 | -0.00 | -5 | -4 | 0 | 0 | 91 | 62 |
Maryland | 312 | 294 | 6.4% | 0 | 0 | 312 | 294 | -0.04 | 0 | 0 | 0 |
North Carolina | 235 | 208 | 13.2% | -1 | -1 | -0.11 | 0 | 0 | 0 | 237 | 209 |
South Carolina | 44 | 42 | 6.1% | 0 | 0 | 5 | 7 | 0 | 0 | 40 | 35 |
Virginia | 477 | 523 | -8.8% | 0 | 0 | -2 | -0.09 | 478 | 523 | 0 | 0 |
West Virginia | -14 | -12 | 13.0% | 0 | 0 | -14 | -12 | 0 | 0 | 0 | 0 |
East South Central | 92 | 58 | 58.5% | 91 | 54 | -0.09 | -0.05 | 0 | 0 | 0.48 | 4 |
Alabama | -0.09 | -0.05 | 86.0% | 0 | 0 | -0.09 | -0.05 | 0 | 0 | 0 | 0 |
Kentucky | 91 | 54 | 68.2% | 91 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 0.48 | 4 | -86.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 4 |
West South Central | 762 | 1,078 | -29.3% | 245 | 255 | -89 | -26 | -10 | -11 | 615 | 860 |
Arkansas | 6 | 5 | 31.1% | 0 | 0 | 0 | 0 | -0.50 | -0.32 | 7 | 5 |
Louisiana | 501 | 715 | -29.9% | 219 | 241 | 0 | 0 | 0 | 0 | 282 | 474 |
Oklahoma | 18 | 4 | 326.8% | 28 | 15 | 0 | 0 | -9 | -11 | 0 | 0 |
Texas | 236 | 353 | -33.3% | -1 | -1 | -89 | -26 | 0 | 0 | 326 | 380 |
Mountain | 432 | 587 | -26.5% | 66 | 74 | 112 | 243 | -0.32 | -0.27 | 254 | 270 |
Arizona | -40 | -11 | 253.0% | -6 | -4 | -33 | -8 | 0 | 0 | 0 | 0 |
Colorado | 25 | 48 | -48.8% | -0.26 | -0.34 | -20 | 2 | -0.32 | -0.27 | 45 | 47 |
Idaho | 72 | 51 | 43.4% | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 51 |
Montana | 224 | 272 | -17.9% | 0 | 0 | 224 | 272 | 0 | 0 | 0 | 0 |
Nevada | -13 | 6 | -314.3% | 28 | 30 | -41 | -24 | 0 | 0 | 0 | 0 |
New Mexico | -19 | -0.39 | NM | -1 | -0.25 | -18 | -0.14 | 0 | 0 | 0 | 0 |
Utah | 98 | 146 | -32.4% | 46 | 48 | 0 | 0 | 0 | 0 | 53 | 97 |
Wyoming | 84 | 76 | 11.0% | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 76 |
Pacific Contiguous | -390 | 290 | -234.5% | -38 | -26 | -671 | -220 | 49 | 68 | 271 | 469 |
California | -482 | 196 | -345.9% | -39 | -26 | -763 | -314 | 49 | 68 | 271 | 469 |
Oregon | 23 | 35 | -34.4% | -0.34 | -0.37 | 24 | 36 | 0 | 0 | 0 | 0 |
Washington | 69 | 58 | 19.6% | 1 | -0.42 | 69 | 58 | 0 | 0 | 0 | 0 |
Pacific Noncontiguous | 170 | 255 | -33.5% | -4 | 57 | -4 | -3 | 178 | 201 | 0 | 0 |
Alaska | -4 | -3 | 31.4% | -4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 174 | 259 | -32.7% | 0 | 60 | -4 | -3 | 178 | 201 | 0 | 0 |
U.S. Total | 9,957 | 11,114 | -10.4% | 580 | 534 | 2,823 | 3,487 | 3,185 | 3,391 | 3,369 | 3,702 |
NM = Not meaningful due to large relative standard error or excessive percentage change. Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923. Negative generation denotes that electric power consumed for plant use exceeds gross generation. Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding. Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report. |