Table 3.8. Utility Scale Facility Net Generation from Coal |
by State, by Sector, 2023 and 2022 (Thousand Megawatthours) |
All Sectors | Electric Power Sector | Commercial Sector | Industrial Sector | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Utilities | Independent Power Producers |
||||||||||
Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | Generation at Utility Scale Facilities | |||||||
Census Division and State |
Year 2023 | Year 2022 | Percentage Change |
Year 2023 | Year 2022 | Year 2023 | Year 2022 | Year 2023 | Year 2022 | Year 2023 | Year 2022 |
New England | 203 | 348 | -41.6% | 0 | 0 | 203 | 348 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maine | 43 | 42 | 1.8% | 0 | 0 | 43 | 42 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 160 | 305 | -47.6% | 0 | 0 | 160 | 305 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermont | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Atlantic | 12,835 | 24,428 | -47.5% | 0 | 0 | 12,745 | 24,338 | 0 | 0 | 90 | 89 |
New Jersey | 0 | 498 | -100.0% | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 0 |
New York | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 12,835 | 23,930 | -46.4% | 0 | 0 | 12,745 | 23,840 | 0 | 0 | 90 | 89 |
East North Central | 144,159 | 191,341 | -24.7% | 87,049 | 109,949 | 56,070 | 80,019 | 41 | 64 | 999 | 1,310 |
Illinois | 27,150 | 40,559 | -33.1% | 1,273 | 1,920 | 24,977 | 37,503 | 16 | 17 | 884 | 1,119 |
Indiana | 40,932 | 51,384 | -20.3% | 36,822 | 46,854 | 4,085 | 4,484 | 25 | 46 | 0 | 0 |
Michigan | 23,555 | 34,482 | -31.7% | 23,349 | 34,118 | 205 | 359 | 0 | 0 | 0.45 | 5 |
Ohio | 31,436 | 42,993 | -26.9% | 4,632 | 5,319 | 26,804 | 37,673 | 0 | 0 | 0 | 0 |
Wisconsin | 21,087 | 21,923 | -3.8% | 20,972 | 21,738 | 0 | 0 | 0 | 0 | 114 | 185 |
West North Central | 127,850 | 154,044 | -17.0% | 125,969 | 151,873 | 0 | 0 | 14 | 89 | 1,866 | 2,082 |
Iowa | 16,414 | 18,172 | -9.7% | 15,121 | 16,634 | 0 | 0 | 7 | 62 | 1,286 | 1,477 |
Kansas | 16,291 | 20,229 | -19.5% | 16,291 | 20,229 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota | 12,794 | 16,159 | -20.8% | 12,641 | 16,008 | 0 | 0 | 5 | 16 | 148 | 134 |
Missouri | 40,347 | 52,832 | -23.6% | 40,345 | 52,822 | 0 | 0 | 2 | 11 | 0 | 0 |
Nebraska | 17,916 | 19,945 | -10.2% | 17,618 | 19,621 | 0 | 0 | 0 | 0 | 298 | 325 |
North Dakota | 22,525 | 24,831 | -9.3% | 22,390 | 24,685 | 0 | 0 | 0 | 0 | 135 | 146 |
South Dakota | 1,563 | 1,875 | -16.6% | 1,563 | 1,875 | 0 | 0 | 0 | 0 | 0 | 0 |
South Atlantic | 105,731 | 120,035 | -11.9% | 94,578 | 101,394 | 10,830 | 18,140 | 11 | 19 | 312 | 482 |
Delaware | -6 | 105 | -106.2% | 0 | 0 | -6 | 105 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 11,691 | 15,532 | -24.7% | 11,665 | 15,496 | 0 | 0 | 0 | 0 | 27 | 36 |
Georgia | 16,769 | 16,778 | -0.1% | 16,664 | 16,623 | 0 | 0 | 0 | 0 | 105 | 155 |
Maryland | 1,709 | 4,639 | -63.2% | 0 | 0 | 1,709 | 4,639 | 0 | 0 | 0 | 0 |
North Carolina | 14,205 | 14,674 | -3.2% | 14,126 | 14,506 | 0 | 0 | 11 | 19 | 68 | 149 |
South Carolina | 15,150 | 14,243 | 6.4% | 15,066 | 14,022 | 62 | 202 | 0 | 0 | 22 | 19 |
Virginia | 1,415 | 3,346 | -57.7% | 1,325 | 3,224 | 0 | 0 | 0 | 0 | 90 | 122 |
West Virginia | 44,798 | 50,718 | -11.7% | 35,732 | 37,524 | 9,065 | 13,194 | 0 | 0 | 0 | 0 |
East South Central | 82,459 | 94,534 | -12.8% | 79,522 | 91,261 | 2,538 | 2,909 | 0 | 0 | 399 | 364 |
Alabama | 19,182 | 25,944 | -26.1% | 19,182 | 25,944 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 43,447 | 47,053 | -7.7% | 43,447 | 47,053 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 4,037 | 5,651 | -28.6% | 1,499 | 2,742 | 2,538 | 2,909 | 0 | 0 | 0 | 0 |
Tennessee | 15,793 | 15,886 | -0.6% | 15,394 | 15,522 | 0 | 0 | 0 | 0 | 399 | 364 |
West South Central | 98,491 | 122,825 | -19.8% | 46,458 | 62,655 | 51,981 | 60,071 | 0 | 0 | 52 | 99 |
Arkansas | 16,844 | 20,361 | -17.3% | 13,440 | 15,987 | 3,371 | 4,335 | 0 | 0 | 33 | 38 |
Louisiana | 4,834 | 8,173 | -40.9% | 3,483 | 5,049 | 1,350 | 3,124 | 0 | 0 | 0 | 0 |
Oklahoma | 5,199 | 8,954 | -41.9% | 5,180 | 8,894 | 0 | 0 | 0 | 0 | 19 | 60 |
Texas | 71,615 | 85,337 | -16.1% | 24,355 | 32,725 | 47,260 | 52,612 | 0 | 0 | 0 | 0 |
Mountain | 98,285 | 118,765 | -17.2% | 84,321 | 104,260 | 13,588 | 14,075 | 0 | 0 | 376 | 430 |
Arizona | 12,069 | 13,449 | -10.3% | 12,069 | 13,449 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 18,788 | 21,723 | -13.5% | 18,788 | 21,723 | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 6 | -100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Montana | 11,553 | 11,651 | -0.8% | 0 | 0 | 11,548 | 11,643 | 0 | 0 | 5 | 8 |
Nevada | 2,060 | 2,735 | -24.7% | 975 | 1,395 | 1,084 | 1,340 | 0 | 0 | 0 | 0 |
New Mexico | 7,372 | 13,292 | -44.5% | 7,372 | 13,292 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 15,600 | 22,390 | -30.3% | 15,286 | 21,987 | 314 | 404 | 0 | 0 | 0 | 0 |
Wyoming | 30,844 | 33,518 | -8.0% | 29,831 | 32,414 | 642 | 688 | 0 | 0 | 371 | 416 |
Pacific Contiguous | 4,371 | 3,818 | 14.5% | 0 | 0 | 4,138 | 3,546 | 0 | 0 | 233 | 272 |
California | 209 | 252 | -17.0% | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 252 |
Oregon | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 4,163 | 3,566 | 16.7% | 0 | 0 | 4,138 | 3,546 | 0 | 0 | 24 | 20 |
Pacific Noncontiguous | 731 | 1,375 | -46.8% | 434 | 461 | 143 | 797 | 154 | 116 | 0 | 0 |
Alaska | 731 | 727 | 0.5% | 434 | 461 | 143 | 149 | 154 | 116 | 0 | 0 |
Hawaii | 0 | 648 | -100.0% | 0 | 0 | 0 | 648 | 0 | 0 | 0 | 0 |
U.S. Total | 675,115 | 831,512 | -18.8% | 518,330 | 621,853 | 152,238 | 204,243 | 220 | 287 | 4,327 | 5,128 |
NM = Not meaningful due to large relative standard error or excessive percentage change. Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923. Negative generation denotes that electric power consumed for plant use exceeds gross generation. Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding. Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report. |