Table 2.6. Revenue from Sales of Electricity to Ultimate Customers:
Total by End-Use Sector, 2013 - December 2023 (Million Dollars)

Period Residential Commercial Industrial Transportation All Sectors
Annual Totals
2013 169,131 137,188 67,934 805 375,058
2014 176,178 145,253 70,855 810 393,096
2015 177,624 144,781 68,166 771 391,341
2016 177,077 142,643 66,068 722 386,509
2017 177,661 144,242 67,691 728 390,322
2018 189,033 147,425 69,218 744 406,420
2019 187,436 145,280 68,285 737 401,738
2020 192,663 136,372 63,956 648 393,639
2021 200,834 149,008 71,835 646 422,323
2022 226,990 172,600 84,895 765 485,249
2023 231,993 177,342 81,159 877 491,370
Year 2021
January 17,254 10,731 5,037 54 33,076
February 16,469 11,175 5,755 54 33,454
March 15,146 11,397 5,415 53 32,011
April 12,887 10,729 5,340 51 29,007
May 14,017 11,369 5,564 49 30,998
June 18,273 13,491 6,263 53 38,080
July 21,364 14,653 6,758 56 42,832
August 21,960 15,104 6,907 58 44,028
September 18,544 13,868 6,530 59 39,001
October 14,619 12,927 6,349 55 33,950
November 14,150 11,688 6,084 51 31,973
December 16,150 11,876 5,832 55 33,914
Year 2022
January 19,163 12,794 6,037 60 38,053
February 17,247 12,019 5,601 62 34,929
March 16,062 12,647 6,164 63 34,936
April 14,194 12,355 6,343 58 32,950
May 16,394 13,561 7,099 57 37,112
June 20,850 15,506 7,854 62 44,272
July 25,155 17,435 8,422 70 51,082
August 25,354 18,199 8,739 69 52,361
September 20,930 16,492 7,841 70 45,333
October 15,961 14,418 7,184 63 37,627
November 16,041 13,179 6,654 63 35,937
December 19,637 13,996 6,955 68 40,656
Year 2023
January 20,371 14,228 6,578 73 41,249
February 17,910 13,013 6,125 74 37,123
March 17,716 13,923 6,460 71 38,171
April 15,492 12,572 6,009 62 34,136
May 16,176 13,769 6,472 66 36,483
June 19,515 15,248 6,987 72 41,821
July 25,336 17,603 7,563 79 50,582
August 25,693 18,102 8,185 77 52,057
September 21,602 16,538 7,291 94 45,525
October 17,022 15,047 6,883 71 39,024
November 16,501 13,646 6,394 69 36,610
December 18,659 13,653 6,210 69 38,591

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors. NA = Not available. See Glossary for definitions.
Geographic coverage is the 50 States and the District of Columbia. Values include energy service provider (power marketer) data.
Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-826. Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule. Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. Sales and net generation may not correspond exactly for a particular month for a variety of reasons (i.e., sales data may include purchases of electricity from nonutilities or imported electricity). Net generation is for the calendar month while sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in and outside the calendar month.
Sources: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Industry Power Report.
Form EIA-826, Monthly Electric Sales and Revenue Report with State Distributions Report;
Form EIA-861, Annual Electric Power Industry Report; and Form EIA-861S, Annual Electric Power Industry Report (Short Form).