|
||||||||
Weekly U. S. Operable Crude Oil Distillation Capacity (Thousand Barrels per Calendar Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1990-Jan | 01/05 | 15,722 | 01/12 | 15,722 | 01/19 | 15,722 | 01/26 | 15,732 | ||||
1990-Feb | 02/02 | 15,732 | 02/09 | 15,732 | 02/16 | 15,732 | 02/23 | 15,754 | ||||
1990-Mar | 03/02 | 15,754 | 03/09 | 15,754 | 03/16 | 15,754 | 03/23 | 15,533 | 03/30 | 15,533 | ||
1990-Apr | 04/06 | 15,533 | 04/13 | 15,533 | 04/20 | 15,533 | 04/27 | 15,540 | ||||
1990-May | 05/04 | 15,540 | 05/11 | 15,540 | 05/18 | 15,540 | 05/25 | 15,498 | ||||
1990-Jun | 06/01 | 15,498 | 06/08 | 15,498 | 06/15 | 15,498 | 06/22 | 15,496 | 06/29 | 15,496 | ||
1990-Jul | 07/06 | 15,496 | 07/13 | 15,496 | 07/20 | 15,527 | 07/27 | 15,527 | ||||
1990-Aug | 08/03 | 15,527 | 08/10 | 15,527 | 08/17 | 15,527 | 08/24 | 15,527 | 08/31 | 15,527 | ||
1990-Sep | 09/07 | 15,527 | 09/14 | 15,527 | 09/21 | 15,527 | 09/28 | 15,543 | ||||
1990-Oct | 10/05 | 15,543 | 10/12 | 15,543 | 10/19 | 15,543 | 10/26 | 15,559 | ||||
1990-Nov | 11/02 | 15,559 | 11/09 | 15,559 | 11/16 | 15,559 | 11/23 | 15,559 | 11/30 | 15,712 | ||
1990-Dec | 12/07 | 15,712 | 12/14 | 15,712 | 12/21 | 15,666 | 12/28 | 15,666 | ||||
1991-Jan | 01/04 | 15,666 | 01/11 | 15,666 | 01/18 | 15,666 | 01/25 | 15,666 | ||||
1991-Feb | 02/01 | 15,666 | 02/08 | 15,666 | 02/15 | 15,666 | 02/22 | 15,656 | ||||
1991-Mar | 03/01 | 15,656 | 03/08 | 15,656 | 03/15 | 15,656 | 03/22 | 15,656 | 03/29 | 15,656 | ||
1991-Apr | 04/05 | 15,656 | 04/12 | 15,656 | 04/19 | 15,656 | 04/26 | 15,662 | ||||
1991-May | 05/03 | 15,662 | 05/10 | 15,662 | 05/17 | 15,662 | 05/24 | 15,672 | 05/31 | 15,672 | ||
1991-Jun | 06/07 | 15,672 | 06/14 | 15,672 | 06/21 | 15,672 | 06/28 | 15,689 | ||||
1991-Jul | 07/05 | 15,689 | 07/12 | 15,689 | 07/19 | 15,689 | 07/26 | 15,703 | ||||
1991-Aug | 08/02 | 15,703 | 08/09 | 15,703 | 08/16 | 15,703 | 08/23 | 15,721 | 08/30 | 15,721 | ||
1991-Sep | 09/06 | 15,721 | 09/13 | 15,721 | 09/20 | 15,721 | 09/27 | 15,719 | ||||
1991-Oct | 10/04 | 15,719 | 10/11 | 15,719 | 10/18 | 15,719 | 10/25 | 15,751 | ||||
1991-Nov | 11/01 | 15,751 | 11/08 | 15,751 | 11/15 | 15,751 | 11/22 | 15,751 | 11/29 | 15,751 | ||
1991-Dec | 12/06 | 15,751 | 12/13 | 15,751 | 12/20 | 15,751 | 12/27 | 15,748 | ||||
1992-Jan | 01/03 | 15,748 | 01/10 | 15,748 | 01/17 | 15,748 | 01/24 | 15,716 | 01/31 | 15,716 | ||
1992-Feb | 02/07 | 15,716 | 02/14 | 15,716 | 02/21 | 15,716 | 02/28 | 15,722 | ||||
1992-Mar | 03/06 | 15,722 | 03/13 | 15,722 | 03/20 | 15,722 | 03/27 | 15,561 | ||||
1992-Apr | 04/03 | 15,561 | 04/10 | 15,561 | 04/17 | 15,561 | 04/24 | 15,657 | ||||
1992-May | 05/01 | 15,657 | 05/08 | 15,657 | 05/15 | 15,657 | 05/22 | 15,657 | 05/29 | 15,676 | ||
1992-Jun | 06/05 | 15,676 | 06/12 | 15,676 | 06/19 | 15,676 | 06/26 | 15,682 | ||||
1992-Jul | 07/03 | 15,682 | 07/10 | 15,682 | 07/17 | 15,682 | 07/24 | 15,682 | 07/31 | 15,682 | ||
1992-Aug | 08/07 | 15,682 | 08/14 | 15,682 | 08/21 | 15,682 | 08/28 | 15,542 | ||||
1992-Sep | 09/04 | 15,542 | 09/11 | 15,542 | 09/18 | 15,542 | 09/25 | 15,515 | ||||
1992-Oct | 10/02 | 15,515 | 10/09 | 15,515 | 10/16 | 15,515 | 10/23 | 15,331 | 10/30 | 15,331 | ||
1992-Nov | 11/06 | 15,331 | 11/13 | 15,331 | 11/20 | 15,331 | 11/27 | 15,328 | ||||
1992-Dec | 12/04 | 15,328 | 12/11 | 15,328 | 12/18 | 15,328 | 12/25 | 15,345 | ||||
1993-Jan | 01/01 | 15,345 | 01/08 | 15,345 | 01/15 | 15,345 | 01/22 | 15,345 | 01/29 | 15,362 | ||
1993-Feb | 02/05 | 15,362 | 02/12 | 15,362 | 02/19 | 15,362 | 02/26 | 15,315 | ||||
1993-Mar | 03/05 | 15,315 | 03/12 | 15,315 | 03/19 | 15,315 | 03/26 | 15,315 | ||||
1993-Apr | 04/02 | 15,143 | 04/09 | 15,143 | 04/16 | 15,143 | 04/23 | 15,143 | 04/30 | 15,140 | ||
1993-May | 05/07 | 15,140 | 05/14 | 15,140 | 05/21 | 15,140 | 05/28 | 15,140 | ||||
1993-Jun | 06/04 | 15,148 | 06/11 | 15,148 | 06/18 | 15,148 | 06/25 | 15,144 | ||||
1993-Jul | 07/02 | 15,144 | 07/09 | 15,144 | 07/16 | 15,144 | 07/23 | 15,144 | 07/30 | 15,156 | ||
1993-Aug | 08/06 | 15,156 | 08/13 | 15,156 | 08/20 | 15,156 | 08/27 | 15,181 | ||||
1993-Sep | 09/03 | 15,181 | 09/10 | 15,181 | 09/17 | 15,181 | 09/24 | 15,181 | ||||
1993-Oct | 10/01 | 15,213 | 10/08 | 15,213 | 10/15 | 15,213 | 10/22 | 15,138 | 10/29 | 15,138 | ||
1993-Nov | 11/05 | 15,138 | 11/12 | 15,138 | 11/19 | 15,146 | 11/26 | 15,146 | ||||
1993-Dec | 12/03 | 15,146 | 12/10 | 15,146 | 12/17 | 15,183 | 12/24 | 15,183 | 12/31 | 15,183 | ||
1994-Jan | 01/07 | 15,137 | 01/14 | 15,137 | 01/21 | 15,137 | 01/28 | 15,151 | ||||
1994-Feb | 02/04 | 15,151 | 02/11 | 15,151 | 02/18 | 15,151 | 02/25 | 15,105 | ||||
1994-Mar | 03/04 | 15,105 | 03/11 | 15,105 | 03/18 | 15,105 | 03/25 | 15,105 | ||||
1994-Apr | 04/01 | 15,091 | 04/08 | 15,091 | 04/15 | 15,091 | 04/22 | 15,091 | 04/29 | 15,041 | ||
1994-May | 05/06 | 15,041 | 05/13 | 15,041 | 05/20 | 15,041 | 05/27 | 15,041 | ||||
1994-Jun | 06/03 | 15,041 | 06/10 | 15,041 | 06/17 | 15,041 | 06/24 | 15,041 | ||||
1994-Jul | 07/01 | 15,177 | 07/08 | 15,177 | 07/15 | 15,177 | 07/22 | 15,177 | 07/29 | 15,168 | ||
1994-Aug | 08/05 | 15,168 | 08/12 | 15,168 | 08/19 | 15,168 | 08/26 | 15,168 | ||||
1994-Sep | 09/02 | 15,168 | 09/09 | 15,168 | 09/16 | 15,168 | 09/23 | 15,168 | 09/30 | 15,168 | ||
1994-Oct | 10/07 | 15,168 | 10/14 | 15,168 | 10/21 | 15,168 | 10/28 | 15,170 | ||||
1994-Nov | 11/04 | 15,170 | 11/11 | 15,170 | 11/18 | 15,170 | 11/25 | 15,170 | ||||
1994-Dec | 12/02 | 15,203 | 12/09 | 15,203 | 12/16 | 15,203 | 12/23 | 15,203 | 12/30 | 15,216 | ||
1995-Jan | 01/06 | 15,216 | 01/13 | 15,216 | 01/20 | 15,216 | 01/27 | 15,216 | ||||
1995-Feb | 02/03 | 15,216 | 02/10 | 15,216 | 02/17 | 15,216 | 02/24 | 15,216 | ||||
1995-Mar | 03/03 | 15,241 | 03/10 | 15,241 | 03/17 | 15,241 | 03/24 | 15,241 | 03/31 | 15,397 | ||
1995-Apr | 04/07 | 15,397 | 04/14 | 15,397 | 04/21 | 15,397 | 04/28 | 15,436 | ||||
1995-May | 05/05 | 15,436 | 05/12 | 15,436 | 05/19 | 15,436 | 05/26 | 15,440 | ||||
1995-Jun | 06/02 | 15,440 | 06/09 | 15,440 | 06/16 | 15,440 | 06/23 | 15,440 | 06/30 | 15,430 | ||
1995-Jul | 07/07 | 15,430 | 07/14 | 15,430 | 07/21 | 15,430 | 07/28 | 15,375 | ||||
1995-Aug | 08/04 | 15,400 | 08/11 | 15,375 | 08/18 | 15,375 | 08/25 | 15,375 | ||||
1995-Sep | 09/01 | 15,375 | 09/08 | 15,375 | 09/15 | 15,375 | 09/22 | 15,375 | 09/29 | 15,383 | ||
1995-Oct | 10/06 | 15,383 | 10/13 | 15,383 | 10/20 | 15,383 | 10/27 | 15,406 | ||||
1995-Nov | 11/03 | 15,406 | 11/10 | 15,406 | 11/17 | 15,406 | 11/24 | 15,406 | ||||
1995-Dec | 12/01 | 15,334 | 12/08 | 15,334 | 12/15 | 15,334 | 12/22 | 15,334 | 12/29 | 15,334 | ||
1996-Jan | 01/05 | 15,287 | 01/12 | 15,287 | 01/19 | 15,287 | 01/26 | 15,287 | ||||
1996-Feb | 02/02 | 15,287 | 02/09 | 15,212 | 02/16 | 15,212 | 02/23 | 15,212 | ||||
1996-Mar | 03/01 | 15,212 | 03/08 | 15,233 | 03/15 | 15,233 | 03/22 | 15,233 | 03/29 | 15,233 | ||
1996-Apr | 04/05 | 15,286 | 04/12 | 15,286 | 04/19 | 15,286 | 04/26 | 15,286 | ||||
1996-May | 05/03 | 15,305 | 05/10 | 15,305 | 05/17 | 15,305 | 05/24 | 15,338 | 05/31 | 15,338 | ||
1996-Jun | 06/07 | 15,338 | 06/14 | 15,338 | 06/21 | 15,338 | 06/28 | 15,368 | ||||
1996-Jul | 07/05 | 15,368 | 07/12 | 15,368 | 07/19 | 15,368 | 07/26 | 15,356 | ||||
1996-Aug | 08/02 | 15,356 | 08/09 | 15,356 | 08/16 | 15,356 | 08/23 | 15,356 | 08/30 | 15,360 | ||
1996-Sep | 09/06 | 15,360 | 09/13 | 15,360 | 09/20 | 15,360 | 09/27 | 15,385 | ||||
1996-Oct | 10/04 | 15,385 | 10/11 | 15,385 | 10/18 | 15,385 | 10/25 | 15,385 | ||||
1996-Nov | 11/01 | 15,309 | 11/08 | 15,309 | 11/15 | 15,309 | 11/22 | 15,309 | 11/29 | 15,309 | ||
1996-Dec | 12/06 | 15,319 | 12/13 | 15,319 | 12/20 | 15,319 | 12/27 | 15,319 | ||||
1997-Jan | 01/03 | 15,263 | 01/10 | 15,263 | 01/17 | 15,263 | 01/24 | 15,263 | 01/31 | 15,263 | ||
1997-Feb | 02/07 | 15,263 | 02/14 | 15,263 | 02/21 | 15,263 | 02/28 | 15,263 | ||||
1997-Mar | 03/07 | 15,263 | 03/14 | 15,263 | 03/21 | 15,263 | 03/28 | 15,451 | ||||
1997-Apr | 04/04 | 15,451 | 04/11 | 15,451 | 04/18 | 15,451 | 04/25 | 15,451 | ||||
1997-May | 05/02 | 15,452 | 05/09 | 15,452 | 05/16 | 15,452 | 05/23 | 15,452 | 05/30 | 15,632 | ||
1997-Jun | 06/06 | 15,632 | 06/13 | 15,632 | 06/20 | 15,632 | 06/27 | 15,632 | ||||
1997-Jul | 07/04 | 15,616 | 07/11 | 15,616 | 07/18 | 15,616 | 07/25 | 15,616 | ||||
1997-Aug | 08/01 | 15,616 | 08/08 | 15,616 | 08/15 | 15,616 | 08/22 | 15,616 | 08/29 | 15,616 | ||
1997-Sep | 09/05 | 15,638 | 09/12 | 15,638 | 09/19 | 15,638 | 09/26 | 15,638 | ||||
1997-Oct | 10/03 | 15,638 | 10/10 | 15,638 | 10/17 | 15,638 | 10/24 | 15,638 | 10/31 | 15,640 | ||
1997-Nov | 11/07 | 15,640 | 11/14 | 15,640 | 11/21 | 15,640 | 11/28 | 15,640 | ||||
1997-Dec | 12/05 | 15,602 | 12/12 | 15,602 | 12/19 | 15,602 | 12/26 | 15,602 | ||||
1998-Jan | 01/02 | 15,602 | 01/09 | 15,602 | 01/16 | 15,602 | 01/23 | 15,602 | 01/30 | 15,602 | ||
1998-Feb | 02/06 | 15,602 | 02/13 | 15,602 | 02/20 | 15,602 | 02/27 | 15,602 | ||||
1998-Mar | 03/06 | 15,628 | 03/13 | 15,628 | 03/20 | 15,628 | 03/27 | 15,628 | ||||
1998-Apr | 04/03 | 15,705 | 04/10 | 15,705 | 04/17 | 15,705 | 04/24 | 15,705 | ||||
1998-May | 05/01 | 15,713 | 05/08 | 15,713 | 05/15 | 15,713 | 05/22 | 15,713 | 05/29 | 15,713 | ||
1998-Jun | 06/05 | 15,732 | 06/12 | 15,732 | 06/19 | 15,732 | 06/26 | 15,732 | ||||
1998-Jul | 07/03 | 15,732 | 07/10 | 15,732 | 07/17 | 15,732 | 07/24 | 15,732 | 07/31 | 15,761 | ||
1998-Aug | 08/07 | 15,761 | 08/14 | 15,761 | 08/21 | 15,761 | 08/28 | 15,761 | ||||
1998-Sep | 09/04 | 15,822 | 09/11 | 15,822 | 09/18 | 15,822 | 09/25 | 15,822 | ||||
1998-Oct | 10/02 | 15,830 | 10/09 | 15,830 | 10/16 | 15,830 | 10/23 | 15,830 | 10/30 | 15,830 | ||
1998-Nov | 11/06 | 15,832 | 11/13 | 15,832 | 11/20 | 15,832 | 11/27 | 15,832 | ||||
1998-Dec | 12/04 | 15,832 | 12/11 | 15,832 | 12/18 | 15,832 | 12/25 | 15,832 | ||||
1999-Jan | 01/01 | 15,832 | 01/08 | 15,883 | 01/15 | 15,883 | 01/22 | 15,883 | 01/29 | 15,883 | ||
1999-Feb | 02/05 | 15,930 | 02/12 | 15,930 | 02/19 | 15,900 | 02/26 | 15,930 | ||||
1999-Mar | 03/05 | 15,951 | 03/12 | 15,951 | 03/19 | 15,951 | 03/26 | 15,951 | ||||
1999-Apr | 04/02 | 15,951 | 04/09 | 16,153 | 04/16 | 16,153 | 04/23 | 16,153 | 04/30 | 16,153 | ||
1999-May | 05/07 | 16,153 | 05/14 | 16,181 | 05/21 | 16,181 | 05/28 | 16,181 | ||||
1999-Jun | 06/04 | 16,270 | 06/11 | 16,270 | 06/18 | 16,270 | 06/25 | 16,270 | ||||
1999-Jul | 07/02 | 16,271 | 07/09 | 16,271 | 07/16 | 16,271 | 07/23 | 16,271 | 07/30 | 16,271 | ||
1999-Aug | 08/06 | 16,271 | 08/13 | 16,271 | 08/20 | 16,271 | 08/27 | 16,271 | ||||
1999-Sep | 09/03 | 16,271 | 09/10 | 16,276 | 09/17 | 16,276 | 09/24 | 16,276 | ||||
1999-Oct | 10/01 | 16,276 | 10/08 | 16,287 | 10/15 | 16,287 | 10/22 | 16,287 | 10/29 | 16,287 | ||
1999-Nov | 11/05 | 16,287 | 11/12 | 16,287 | 11/19 | 16,287 | 11/26 | 16,287 | ||||
1999-Dec | 12/03 | 16,317 | 12/10 | 16,317 | 12/17 | 16,317 | 12/24 | 16,317 | 12/31 | 16,317 | ||
2000-Jan | 01/07 | 16,317 | 01/14 | 16,317 | 01/21 | 16,317 | 01/28 | 16,317 | ||||
2000-Feb | 02/04 | 16,317 | 02/11 | 16,327 | 02/18 | 16,327 | 02/25 | 16,327 | ||||
2000-Mar | 03/03 | 16,327 | 03/10 | 16,276 | 03/17 | 16,276 | 03/24 | 16,276 | 03/31 | 16,276 | ||
2000-Apr | 04/07 | 16,504 | 04/14 | 16,504 | 04/21 | 16,504 | 04/28 | 16,504 | ||||
2000-May | 05/05 | 16,505 | 05/12 | 16,505 | 05/19 | 16,505 | 05/26 | 16,505 | ||||
2000-Jun | 06/02 | 16,505 | 06/09 | 16,505 | 06/16 | 16,505 | 06/23 | 16,505 | 06/30 | 16,505 | ||
2000-Jul | 07/07 | 16,505 | 07/14 | 16,505 | 07/21 | 16,505 | 07/28 | 16,505 | ||||
2000-Aug | 08/04 | 16,506 | 08/11 | 16,506 | 08/18 | 16,506 | 08/25 | 16,506 | ||||
2000-Sep | 09/01 | 16,493 | 09/08 | 16,493 | 09/15 | 16,493 | 09/22 | 16,493 | 09/29 | 16,493 | ||
2000-Oct | 10/06 | 16,493 | 10/13 | 16,493 | 10/20 | 16,493 | 10/27 | 16,493 | ||||
2000-Nov | 11/03 | 16,548 | 11/10 | 16,548 | 11/17 | 16,548 | 11/24 | 16,548 | ||||
2000-Dec | 12/01 | 16,549 | 12/08 | 16,549 | 12/15 | 16,549 | 12/22 | 16,549 | 12/29 | 16,549 | ||
2001-Jan | 01/05 | 16,559 | 01/12 | 16,559 | 01/19 | 16,559 | 01/26 | 16,559 | ||||
2001-Feb | 02/02 | 16,559 | 02/09 | 16,559 | 02/16 | 16,559 | 02/23 | 16,559 | ||||
2001-Mar | 03/02 | 16,559 | 03/09 | 16,559 | 03/16 | 16,559 | 03/23 | 16,559 | 03/30 | 16,596 | ||
2001-Apr | 04/06 | 16,596 | 04/13 | 16,596 | 04/20 | 16,596 | 04/27 | 16,596 | ||||
2001-May | 05/04 | 16,596 | 05/11 | 16,596 | 05/18 | 16,596 | 05/25 | 16,596 | ||||
2001-Jun | 06/01 | 16,647 | 06/08 | 16,647 | 06/15 | 16,647 | 06/22 | 16,647 | 06/29 | 16,647 | ||
2001-Jul | 07/06 | 16,635 | 07/13 | 16,635 | 07/20 | 16,635 | 07/27 | 16,635 | ||||
2001-Aug | 08/03 | 16,645 | 08/10 | 16,645 | 08/17 | 16,645 | 08/24 | 16,645 | 08/31 | 16,658 | ||
2001-Sep | 09/07 | 16,658 | 09/14 | 16,658 | 09/21 | 16,658 | 09/28 | 16,658 | ||||
2001-Oct | 10/05 | 16,652 | 10/12 | 16,652 | 10/19 | 16,652 | 10/26 | 16,652 | ||||
2001-Nov | 11/02 | 16,652 | 11/09 | 16,652 | 11/16 | 16,652 | 11/23 | 16,652 | 11/30 | 16,661 | ||
2001-Dec | 12/07 | 16,661 | 12/14 | 16,661 | 12/21 | 16,661 | 12/28 | 16,661 | ||||
2002-Jan | 01/04 | 16,690 | 01/11 | 16,690 | 01/18 | 16,690 | 01/25 | 16,690 | ||||
2002-Feb | 02/01 | 16,692 | 02/08 | 16,692 | 02/15 | 16,692 | 02/22 | 16,692 | ||||
2002-Mar | 03/01 | 16,692 | 03/08 | 16,692 | 03/15 | 16,692 | 03/22 | 16,692 | 03/29 | 16,692 | ||
2002-Apr | 04/05 | 16,814 | 04/12 | 16,814 | 04/19 | 16,814 | 04/26 | 16,814 | ||||
2002-May | 05/03 | 16,785 | 05/10 | 16,785 | 05/17 | 16,785 | 05/24 | 16,785 | 05/31 | 16,785 | ||
2002-Jun | 06/07 | 16,785 | 06/14 | 16,785 | 06/21 | 16,785 | 06/28 | 16,785 | ||||
2002-Jul | 07/05 | 16,785 | 07/12 | 16,787 | 07/19 | 16,787 | 07/26 | 16,787 | ||||
2002-Aug | 08/02 | 16,787 | 08/09 | 16,787 | 08/16 | 16,787 | 08/23 | 16,787 | 08/30 | 16,794 | ||
2002-Sep | 09/06 | 16,794 | 09/13 | 16,794 | 09/20 | 16,794 | 09/27 | 16,794 | ||||
2002-Oct | 10/04 | 16,794 | 10/11 | 16,794 | 10/18 | 16,794 | 10/25 | 16,794 | ||||
2002-Nov | 11/01 | 16,794 | 11/08 | 16,794 | 11/15 | 16,794 | 11/22 | 16,794 | 11/29 | 16,794 | ||
2002-Dec | 12/06 | 16,794 | 12/13 | 16,794 | 12/20 | 16,794 | 12/27 | 16,794 | ||||
2003-Jan | 01/03 | 16,794 | 01/10 | 16,794 | 01/17 | 16,794 | 01/24 | 16,794 | 01/31 | 16,794 | ||
2003-Feb | 02/07 | 16,794 | 02/14 | 16,794 | 02/21 | 16,794 | 02/28 | 16,794 | ||||
2003-Mar | 03/07 | 16,794 | 03/14 | 16,794 | 03/21 | 16,794 | 03/28 | 16,794 | ||||
2003-Apr | 04/04 | 16,761 | 04/11 | 16,761 | 04/18 | 16,761 | 04/25 | 16,761 | ||||
2003-May | 05/02 | 16,761 | 05/09 | 16,761 | 05/16 | 16,761 | 05/23 | 16,761 | 05/30 | 16,757 | ||
2003-Jun | 06/06 | 16,757 | 06/13 | 16,757 | 06/20 | 16,757 | 06/27 | 16,757 | ||||
2003-Jul | 07/04 | 16,757 | 07/11 | 16,757 | 07/18 | 16,757 | 07/25 | 16,757 | ||||
2003-Aug | 08/01 | 16,757 | 08/08 | 16,757 | 08/15 | 16,757 | 08/22 | 16,757 | 08/29 | 16,757 | ||
2003-Sep | 09/05 | 16,757 | 09/12 | 16,757 | 09/19 | 16,757 | 09/26 | 16,757 | ||||
2003-Oct | 10/03 | 16,757 | 10/10 | 16,757 | 10/17 | 16,757 | 10/24 | 16,757 | 10/31 | 16,757 | ||
2003-Nov | 11/07 | 16,757 | 11/14 | 16,757 | 11/21 | 16,757 | 11/28 | 16,757 | ||||
2003-Dec | 12/05 | 16,757 | 12/12 | 16,757 | 12/19 | 16,757 | 12/26 | 16,757 | ||||
2004-Jan | 01/02 | 16,757 | 01/09 | 16,757 | 01/16 | 16,757 | 01/23 | 16,757 | 01/30 | 16,757 | ||
2004-Feb | 02/06 | 16,757 | 02/13 | 16,757 | 02/20 | 16,757 | 02/27 | 16,757 | ||||
2004-Mar | 03/05 | 16,747 | 03/12 | 16,747 | 03/19 | 16,747 | 03/26 | 16,747 | ||||
2004-Apr | 04/02 | 16,747 | 04/09 | 16,894 | 04/16 | 16,894 | 04/23 | 16,894 | 04/30 | 16,894 | ||
2004-May | 05/07 | 16,894 | 05/14 | 16,894 | 05/21 | 16,894 | 05/28 | 16,894 | ||||
2004-Jun | 06/04 | 16,889 | 06/11 | 16,889 | 06/18 | 16,889 | 06/25 | 16,889 | ||||
2004-Jul | 07/02 | 16,889 | 07/09 | 16,889 | 07/16 | 16,889 | 07/23 | 16,889 | 07/30 | 16,889 | ||
2004-Aug | 08/06 | 16,889 | 08/13 | 16,889 | 08/20 | 16,889 | 08/27 | 16,889 | ||||
2004-Sep | 09/03 | 16,889 | 09/10 | 16,889 | 09/17 | 16,902 | 09/24 | 16,902 | ||||
2004-Oct | 10/01 | 16,902 | 10/08 | 16,908 | 10/15 | 16,908 | 10/22 | 16,908 | 10/29 | 16,908 | ||
2004-Nov | 11/05 | 16,925 | 11/12 | 16,925 | 11/19 | 16,925 | 11/26 | 16,925 | ||||
2004-Dec | 12/03 | 16,925 | 12/10 | 16,925 | 12/17 | 16,925 | 12/24 | 16,925 | 12/31 | 16,925 | ||
2005-Jan | 01/07 | 16,925 | 01/14 | 16,925 | 01/21 | 16,925 | 01/28 | 16,925 | ||||
2005-Feb | 02/04 | 16,929 | 02/11 | 16,929 | 02/18 | 16,929 | 02/25 | 16,929 | ||||
2005-Mar | 03/04 | 16,929 | 03/11 | 16,929 | 03/18 | 16,929 | 03/25 | 16,929 | ||||
2005-Apr | 04/01 | 16,929 | 04/08 | 17,042 | 04/15 | 17,042 | 04/22 | 17,042 | 04/29 | 17,049 | ||
2005-May | 05/06 | 17,049 | 05/13 | 17,049 | 05/20 | 17,049 | 05/27 | 17,049 | ||||
2005-Jun | 06/03 | 17,133 | 06/10 | 17,133 | 06/17 | 17,133 | 06/24 | 17,133 | ||||
2005-Jul | 07/01 | 17,133 | 07/08 | 17,133 | 07/15 | 17,133 | 07/22 | 17,133 | 07/29 | 17,133 | ||
2005-Aug | 08/05 | 17,133 | 08/12 | 17,133 | 08/19 | 17,133 | 08/26 | 17,133 | ||||
2005-Sep | 09/02 | 17,133 | 09/09 | 17,133 | 09/16 | 17,133 | 09/23 | 17,133 | 09/30 | 17,133 | ||
2005-Oct | 10/07 | 17,133 | 10/14 | 17,133 | 10/21 | 17,133 | 10/28 | 17,133 | ||||
2005-Nov | 11/04 | 17,137 | 11/11 | 17,137 | 11/18 | 17,137 | 11/25 | 17,137 | ||||
2005-Dec | 12/02 | 17,137 | 12/09 | 17,137 | 12/16 | 17,137 | 12/23 | 17,137 | 12/30 | 17,129 | ||
2006-Jan | 01/06 | 17,129 | 01/13 | 17,129 | 01/20 | 17,129 | 01/27 | 17,129 | ||||
2006-Feb | 02/03 | 17,129 | 02/10 | 17,129 | 02/17 | 17,129 | 02/24 | 17,129 | ||||
2006-Mar | 03/03 | 17,128 | 03/10 | 17,128 | 03/17 | 17,128 | 03/24 | 17,128 | 03/31 | 17,335 | ||
2006-Apr | 04/07 | 17,335 | 04/14 | 17,335 | 04/21 | 17,335 | 04/28 | 17,335 | ||||
2006-May | 05/05 | 17,333 | 05/12 | 17,333 | 05/19 | 17,333 | 05/26 | 17,333 | ||||
2006-Jun | 06/02 | 17,387 | 06/09 | 17,387 | 06/16 | 17,387 | 06/23 | 17,387 | 06/30 | 17,390 | ||
2006-Jul | 07/07 | 17,390 | 07/14 | 17,390 | 07/21 | 17,390 | 07/28 | 17,390 | ||||
2006-Aug | 08/04 | 17,395 | 08/11 | 17,395 | 08/18 | 17,395 | 08/25 | 17,395 | ||||
2006-Sep | 09/01 | 17,395 | 09/08 | 17,395 | 09/15 | 17,395 | 09/22 | 17,395 | 09/29 | 17,395 | ||
2006-Oct | 10/06 | 17,390 | 10/13 | 17,390 | 10/20 | 17,390 | 10/27 | 17,390 | ||||
2006-Nov | 11/03 | 17,390 | 11/10 | 17,390 | 11/17 | 17,390 | 11/24 | 17,390 | ||||
2006-Dec | 12/01 | 17,390 | 12/08 | 17,390 | 12/15 | 17,390 | 12/22 | 17,390 | 12/29 | 17,390 | ||
2007-Jan | 01/05 | 17,397 | 01/12 | 17,397 | 01/19 | 17,397 | 01/26 | 17,397 | ||||
2007-Feb | 02/02 | 17,397 | 02/09 | 17,400 | 02/16 | 17,400 | 02/23 | 17,400 | ||||
2007-Mar | 03/02 | 17,400 | 03/09 | 17,400 | 03/16 | 17,400 | 03/23 | 17,400 | 03/30 | 17,400 | ||
2007-Apr | 04/06 | 17,455 | 04/13 | 17,455 | 04/20 | 17,455 | 04/27 | 17,455 | ||||
2007-May | 05/04 | 17,455 | 05/11 | 17,469 | 05/18 | 17,469 | 05/25 | 17,469 | ||||
2007-Jun | 06/01 | 17,463 | 06/08 | 17,463 | 06/15 | 17,463 | 06/22 | 17,463 | 06/29 | 17,443 | ||
2007-Jul | 07/06 | 17,443 | 07/13 | 17,443 | 07/20 | 17,443 | 07/27 | 17,443 | ||||
2007-Aug | 08/03 | 17,447 | 08/10 | 17,447 | 08/17 | 17,447 | 08/24 | 17,447 | 08/31 | 17,448 | ||
2007-Sep | 09/07 | 17,448 | 09/14 | 17,448 | 09/21 | 17,448 | 09/28 | 17,448 | ||||
2007-Oct | 10/05 | 17,448 | 10/12 | 17,448 | 10/19 | 17,448 | 10/26 | 17,448 | ||||
2007-Nov | 11/02 | 17,448 | 11/09 | 17,448 | 11/16 | 17,448 | 11/23 | 17,448 | 11/30 | 17,448 | ||
2007-Dec | 12/07 | 17,436 | 12/14 | 17,436 | 12/21 | 17,436 | 12/28 | 17,436 | ||||
2008-Jan | 01/04 | 17,436 | 01/11 | 17,436 | 01/18 | 17,436 | 01/25 | 17,436 | ||||
2008-Feb | 02/01 | 17,436 | 02/08 | 17,436 | 02/15 | 17,436 | 02/22 | 17,436 | 02/29 | 17,436 | ||
2008-Mar | 03/07 | 17,436 | 03/14 | 17,436 | 03/21 | 17,436 | 03/28 | 17,436 | ||||
2008-Apr | 04/04 | 17,588 | 04/11 | 17,588 | 04/18 | 17,588 | 04/25 | 17,588 | ||||
