View History:    Weekly     4 Wk Avg   
Download Data (XLS File)
4-Week Avg U.S. Refiner and Blender Adjusted Net Production of Finished Motor Gasoline (Thousand Barrels per Day)
4-Week Avg U.S. Refiner and Blender Adjusted Net Production of Finished Motor Gasoline (Thousand Barrels per Day)
Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
  1982-Sep                   09/24  6,503         
  1982-Oct 10/01  6,498    10/08  6,425    10/15  6,401    10/22  6,329    10/29  6,293   
  1982-Nov 11/05  6,240    11/12  6,199    11/19  6,201    11/26  6,102         
  1982-Dec 12/03  6,209    12/10  6,236    12/17  6,272    12/24  6,302    12/31  6,452   
  1983-Jan 01/07  6,434    01/14  6,390    01/21  6,395    01/28  6,092         
  1983-Feb 02/04  5,991    02/11  5,910    02/18  5,873    02/25  5,872         
  1983-Mar 03/04  5,874    03/11  5,854    03/18  5,839    03/25  5,858         
  1983-Apr 04/01  5,904    04/08  5,956    04/15  5,995          04/29  6,156   
  1983-May       05/13  6,465    05/20  6,456               
  1983-Jun 06/03  6,436    06/10  6,476    06/17  6,490    06/24  6,563         
  1983-Jul 07/01  6,623    07/08  6,676    07/15  6,762    07/22  6,765    07/29  6,772   
  1983-Aug 08/05  6,695    08/12  6,663    08/19  6,654    08/26  6,531         
  1983-Sep 09/02  6,582    09/09  6,606    09/16  6,634    09/23  6,752    09/30  6,718   
  1983-Oct 10/07  6,596    10/14  6,439    10/21  6,309    10/28  6,232         
  1983-Nov 11/04  6,244    11/11  6,365    11/18  6,515    11/25  6,554         
  1983-Dec 12/02  6,685    12/09  6,665    12/16  6,621    12/23  6,598    12/30  6,327   
  1984-Jan 01/06  6,093    01/13  6,018    01/20  5,932    01/27  6,086         
  1984-Feb 02/03  6,209    02/10  6,185    02/17  6,266    02/24  6,257         
  1984-Mar 03/02  6,253    03/09  6,303    03/16  6,302    03/23  6,312    03/30  6,375   
  1984-Apr 04/06  6,371    04/13  6,448    04/20  6,429    04/27  6,589         
  1984-May 05/04  6,672    05/11  6,644    05/18  6,773    05/25  6,707         
  1984-Jun 06/01  6,716    06/08  6,812    06/15  6,824    06/22  6,809    06/29  6,798   
  1984-Jul 07/06  6,716    07/13  6,631    07/20  6,590    07/27  6,567         
  1984-Aug 08/03  6,520    08/10  6,540    08/17  6,515    08/24  6,475    08/31  6,501   
  1984-Sep 09/07  6,455    09/14  6,466    09/21  6,508    09/28  6,587         
  1984-Oct 10/05  6,575    10/12  6,532    10/19  6,495    10/26  6,401         
  1984-Nov 11/02  6,418    11/09  6,498    11/16  6,563    11/23  6,645    11/30  6,719   
  1984-Dec 12/07  6,719    12/14  6,702    12/21  6,637    12/28  6,552         
  1985-Jan 01/04  6,495    01/11  6,390    01/18  6,239    01/25  6,046         
  1985-Feb 02/01  5,903    02/08  5,777    02/15  5,740    02/22  5,780         
  1985-Mar 03/01  5,785    03/08  5,866    03/15  5,865    03/22  5,887    03/29  5,940   
  1985-Apr 04/05  6,010    04/12  6,132    04/19  6,248    04/26  6,331         
  1985-May 05/03  6,314    05/10  6,417    05/17  6,449    05/24  6,492    05/31  6,564   
  1985-Jun 06/07  6,575    06/14  6,590    06/21  6,597    06/28  6,706         
  1985-Jul 07/05  6,799    07/12  6,847    07/19  6,890    07/26  6,874         
  1985-Aug 08/02  6,844    08/09  6,869    08/16  6,862    08/23  6,843    08/30  6,839   
  1985-Sep 09/06  6,694    09/13  6,630    09/20  6,489    09/27  6,371         
  1985-Oct 10/04  6,369    10/11  6,289    10/18  6,256    10/25  6,276         
  1985-Nov 11/01  6,227    11/08  6,223    11/15  6,357    11/22  6,331    11/29  6,409   
  1985-Dec 12/06  6,446    12/13  6,498    12/20  6,547    12/27  6,581         
  1986-Jan 01/03  6,669    01/10  6,635    01/17  6,616    01/24  6,586    01/31  6,575   
  1986-Feb 02/07  6,496    02/14  6,463    02/21  6,471    02/28  6,427         
  1986-Mar 03/07  6,320    03/14  6,240    03/21  6,107    03/28  5,986         
  1986-Apr 04/04  6,019    04/11  6,105    04/18  6,243    04/25  6,383         
  1986-May 05/02  6,507    05/09  6,570    05/16  6,677    05/23  6,792    05/30  6,968   
  1986-Jun 06/06  7,072    06/13  7,132    06/20  7,178    06/27  7,114         
  1986-Jul 07/04  7,100    07/11  7,004    07/18  6,984    07/25  6,944         
  1986-Aug 08/01  6,896    08/08  6,929    08/15  6,874    08/22  6,939    08/29  7,041   
  1986-Sep 09/05  7,110    09/12  7,217    09/19  7,119    09/26  7,000         
  1986-Oct 10/03  6,885    10/10  6,765    10/17  6,782    10/24  6,695    10/31  6,703   
  1986-Nov 11/07  6,676    11/14  6,652    11/21  6,814    11/28  6,885         
  1986-Dec 12/05  6,906    12/12  6,923    12/19  6,929    12/26  6,934         
  1987-Jan 01/02  7,006    01/09  7,035    01/16  7,015    01/23  6,919    01/30  6,747   
  1987-Feb 02/06  6,572    02/13  6,413    02/20  6,364    02/27  6,394         
  1987-Mar 03/06  6,373    03/13  6,401    03/20  6,412    03/27  6,373         
  1987-Apr 04/03  6,497    04/10  6,528    04/17  6,558    04/24  6,694         
  1987-May 05/01  6,773    05/08  6,789    05/15  6,854    05/22  6,840    05/29  6,860   
  1987-Jun 06/05  6,919    06/12  6,973    06/19  6,988    06/26  7,029         
  1987-Jul 07/03  7,049    07/10  7,051    07/17  7,094    07/24  7,050    07/31  7,003   
  1987-Aug 08/07  6,878    08/14  6,865    08/21  6,840    08/28  6,906         
  1987-Sep 09/04  6,980    09/11  6,978    09/18  6,973    09/25  6,914         
  1987-Oct 10/02  6,872    10/09  6,790    10/16  6,728    10/23  6,727    10/30  6,657   
  1987-Nov 11/06  6,596    11/13  6,632    11/20  6,635    11/27  6,727         
  1987-Dec 12/04  6,876    12/11  6,851    12/18  6,894    12/25  6,942         
  1988-Jan 01/01  6,942    01/08  6,930    01/15  6,805    01/22  6,736    01/29  6,660   
  1988-Feb 02/05  6,658    02/12  6,672    02/19  6,671    02/26  6,612         
  1988-Mar 03/04  6,640    03/11  6,641    03/18  6,648    03/25  6,723         
  1988-Apr 04/01  6,730    04/08  6,694    04/15  6,768    04/22  6,800    04/29  6,871   
  1988-May 05/06  6,935    05/13  6,883    05/20  6,817    05/27  6,803         
  1988-Jun 06/03  6,846    06/10  6,797    06/17  6,857    06/24  6,840         
  1988-Jul 07/01  6,808    07/08  6,866    07/15  6,816    07/22  6,850    07/29  6,940   
  1988-Aug 08/05  7,008    08/12  7,039    08/19  7,008    08/26  6,995         
  1988-Sep 09/02  7,025    09/09  7,052    09/16  7,084    09/23  7,034    09/30  6,891   
  1988-Oct 10/07  6,849    10/14  6,810    10/21  6,791    10/28  6,824         
  1988-Nov 11/04  6,857    11/11  6,808    11/18  6,814    11/25  6,862         
  1988-Dec 12/02  6,933    12/09  7,019    12/16  7,116    12/23  7,178    12/30  7,249   
  1989-Jan 01/06  7,298    01/13  7,293    01/20  7,269    01/27  7,130         
  1989-Feb 02/03  7,043    02/10  6,908    02/17  6,769    02/24  6,689         
  1989-Mar 03/03  6,608    03/10  6,581    03/17  6,552    03/24  6,496    03/31  6,490   
  1989-Apr 04/07  6,497    04/14  6,554    04/21  6,638    04/28  6,724         
  1989-May 05/05  6,777    05/12  6,788    05/19  6,837    05/26  6,874         
  1989-Jun 06/02  6,931    06/09  7,022    06/16  7,134    06/23  7,172    06/30  7,315   
  1989-Jul 07/07  7,355    07/14  7,359    07/21  7,378    07/28  7,301         
  1989-Aug 08/04  7,304    08/11  7,235    08/18  7,174    08/25  7,096         
  1989-Sep 09/01  7,027    09/08  7,055    09/15  7,066    09/22  7,146    09/29  7,103   
  1989-Oct 10/06  7,050    10/13  7,029    10/20  6,887    10/27  6,867         
  1989-Nov 11/03  6,807    11/10  6,746    11/17  6,819    11/24  6,862         
  1989-Dec 12/01  6,976    12/08  7,097    12/15  7,100    12/22  7,129    12/29  6,844   
  1990-Jan 01/05  6,600    01/12  6,494    01/19  6,423    01/26  6,668         
  1990-Feb 02/02  6,872    02/09  7,009    02/16  7,052    02/23  6,967         
  1990-Mar 03/02  6,976    03/09  6,850    03/16  6,706    03/23  6,621    03/30  6,510   
  1990-Apr 04/06  6,464    04/13  6,543    04/20  6,687    04/27  6,743         
  1990-May 05/04  6,781    05/11  6,767    05/18  6,640    05/25  6,628         
  1990-Jun 06/01  6,638    06/08  6,688    06/15  6,850    06/22  6,891    06/29  7,049   
  1990-Jul 07/06  7,177    07/13  7,195    07/20  7,300    07/27  7,327         
  1990-Aug 08/03  7,305    08/10  7,357    08/17  7,301    08/24  7,266    08/31  7,258   
  1990-Sep 09/07  7,209    09/14  7,246    09/21  7,266    09/28  7,295         
  1990-Oct 10/05  7,290    10/12  7,216    10/19  7,079    10/26  6,943         
  1990-Nov 11/02  6,840    11/09  6,801    11/16  6,794    11/23  6,758    11/30  6,885   
  1990-Dec 12/07  6,953    12/14  6,941    12/21  7,043    12/28  6,925         
  1991-Jan 01/04  6,747    01/11  6,723    01/18  6,574    01/25  6,578         
  1991-Feb 02/01  6,639    02/08  6,646    02/15  6,672    02/22  6,574         
  1991-Mar 03/01  6,556    03/08  6,501    03/15  6,472    03/22  6,551    03/29  6,528   
  1991-Apr 04/05  6,607    04/12  6,602    04/19  6,597    04/26  6,660         
  1991-May 05/03  6,683    05/10  6,819    05/17  6,889    05/24  6,959    05/31  7,080   
  1991-Jun 06/07  7,118    06/14  7,224    06/21  7,275    06/28  7,262         
  1991-Jul 07/05  7,260    07/12  7,181    07/19  7,167    07/26  7,186         
  1991-Aug 08/02  7,236    08/09  7,229    08/16  7,268    08/23  7,252    08/30  7,272   
  1991-Sep 09/06  7,252    09/13  7,222    09/20  7,174    09/27  7,078         
  1991-Oct 10/04  7,112    10/11  6,992    10/18  6,967    10/25  6,940         
  1991-Nov 11/01  6,838    11/08  6,839    11/15  6,840    11/22  6,923    11/29  6,999   
  1991-Dec 12/06  7,125    12/13  7,186    12/20  7,246    12/27  7,332         
  1992-Jan 01/03  7,278    01/10  7,284    01/17  7,176    01/24  7,040    01/31  7,007   
  1992-Feb 02/07  6,898    02/14  6,859    02/21  6,830    02/28  6,783         
  1992-Mar 03/06  6,691    03/13  6,594    03/20  6,641    03/27  6,654         
  1992-Apr 04/03  6,734    04/10  6,817    04/17  6,775    04/24  6,831         
  1992-May 05/01  6,949    05/08  6,945    05/15  7,047    05/22  7,043    05/29  7,002   
  1992-Jun 06/05  7,112    06/12  7,139    06/19  7,170    06/26  7,248         
  1992-Jul 07/03  7,240    07/10  7,262    07/17  7,238    07/24  7,214    07/31  7,162   
  1992-Aug 08/07  7,052    08/14  7,044    08/21  6,989    08/28  6,916         
  1992-Sep 09/04  6,884    09/11  6,851    09/18  6,842    09/25  6,983         
  1992-Oct 10/02  7,077    10/09  7,145    10/16  7,164    10/23  7,119    10/30  7,072   
  1992-Nov 11/06  7,056    11/13  7,093    11/20  7,158    11/27  7,258         
  1992-Dec 12/04  7,357    12/11  7,381    12/18  7,357    12/25  7,370         
  1993-Jan 01/01  7,390    01/08  7,402    01/15  7,430    01/22  7,396    01/29  7,272   
  1993-Feb 02/05  7,218    02/12  7,183    02/19  7,149    02/26  7,136         
  1993-Mar 03/05  7,100    03/12  7,020    03/19  6,918    03/26  6,833         
  1993-Apr 04/02  6,766    04/09  6,693    04/16  6,750    04/23  6,799    04/30  6,901   
  1993-May 05/07  7,088    05/14  7,135    05/21  7,285    05/28  7,334         
  1993-Jun 06/04  7,366    06/11  7,393    06/18  7,332    06/25  7,353         
  1993-Jul 07/02  7,296    07/09  7,299    07/16  7,370    07/23  7,378    07/30  7,391   
  1993-Aug 08/06  7,399    08/13  7,323    08/20  7,300    08/27  7,288         
  1993-Sep 09/03  7,256    09/10  7,332    09/17  7,387    09/24  7,529         
  1993-Oct 10/01  7,571    10/08  7,517    10/15  7,489    10/22  7,397    10/29  7,435   
  1993-Nov 11/05  7,460    11/12  7,530    11/19  7,639    11/26  7,653         
  1993-Dec 12/03  7,777    12/10  7,766    12/17  7,702    12/24  7,659    12/31  7,563   
  1994-Jan 01/07  7,475    01/14  7,408    01/21  7,308    01/28  7,119         
  1994-Feb 02/04  6,975    02/11  6,828    02/18  6,787    02/25  6,836         
  1994-Mar 03/04  6,835    03/11  6,817    03/18  6,811    03/25  6,779         
  1994-Apr 04/01  6,801    04/08  6,795    04/15  6,877    04/22  7,035    04/29  7,176   
  1994-May 05/06  7,347    05/13  7,395    05/20  7,359    05/27  7,345         
  1994-Jun 06/03  7,350    06/10  7,378    06/17  7,378    06/24  7,449         
  1994-Jul 07/01  7,469    07/08  7,357    07/15  7,397    07/22  7,272    07/29  7,179   
  1994-Aug 08/05  7,218    08/12  7,193    08/19  7,278    08/26  7,307         
  1994-Sep 09/02  7,362    09/09  7,304    09/16  7,274    09/23  7,321    09/30  7,378   
  1994-Oct 10/07  7,405    10/14  7,380    10/21  7,338    10/28  7,294         
  1994-Nov 11/04  7,302    11/11  7,363    11/18  7,535    11/25  7,621         
  1994-Dec 12/02  7,837    12/09  7,933    12/16  7,881    12/23  7,860    12/30  7,761   
  1995-Jan 01/06  7,656    01/13  7,634    01/20  7,546    01/27  7,412         
  1995-Feb 02/03  7,397    02/10  7,276    02/17  7,272    02/24  7,287         
  1995-Mar 03/03  7,317    03/10  7,341    03/17  7,290    03/24  7,293    03/31  7,252   
  1995-Apr 04/07  7,229    04/14  7,349    04/21  7,459    04/28  7,504         
  1995-May 05/05  7,600    05/12  7,608    05/19  7,617    05/26  7,758         
  1995-Jun 06/02  7,841    06/09  7,893    06/16  7,892    06/23  7,878    06/30  7,860   
  1995-Jul 07/07  7,885    07/14  7,901    07/21  7,873    07/28  7,868         
  1995-Aug 08/04  7,810    08/11  7,731    08/18  7,682    08/25  7,646         
  1995-Sep 09/01  7,658    09/08  7,698    09/15  7,738    09/22  7,823    09/29  7,880   
  1995-Oct 10/06  7,863    10/13  7,741    10/20  7,638    10/27  7,549         
  1995-Nov 11/03  7,511    11/10  7,558    11/17  7,621    11/24  7,660         
  1995-Dec 12/01  7,782    12/08  7,763    12/15  7,736    12/22  7,706    12/29  7,661   
  1996-Jan 01/05  7,704    01/12  7,627    01/19  7,550    01/26  7,407         
  1996-Feb 02/02  7,327    02/09  7,260    02/16  7,308    02/23  7,375         
  1996-Mar 03/01  7,355    03/08  7,373    03/15  7,278    03/22  7,284    03/29  7,217   
  1996-Apr 04/05  7,230    04/12  7,303    04/19  7,259    04/26  7,409         
  1996-May 05/03  7,485    05/10  7,581    05/17  7,689    05/24  7,652    05/31  7,684   
  1996-Jun 06/07  7,647    06/14  7,608    06/21  7,727    06/28  7,726         
  1996-Jul 07/05  7,735    07/12  7,812    07/19  7,782    07/26  7,782         
  1996-Aug 08/02  7,785    08/09  7,748    08/16  7,720    08/23  7,770    08/30  7,760   
  1996-Sep 09/06  7,669    09/13  7,640    09/20  7,656    09/27  7,669         
  1996-Oct 10/04  7,684    10/11  7,657    10/18  7,482    10/25  7,471         
  1996-Nov 11/01  7,530    11/08  7,543    11/15  7,695    11/22  7,734    11/29  7,691   
  1996-Dec 12/06  7,829    12/13  7,825    12/20  7,760    12/27  7,828         
  1997-Jan 01/03  7,681    01/10  7,540    01/17  7,490    01/24  7,392    01/31  7,332   
  1997-Feb 02/07  7,275    02/14  7,269    02/21  7,245    02/28  7,248         
  1997-Mar 03/07  7,304    03/14  7,272    03/21  7,295    03/28  7,233         
  1997-Apr 04/04  7,301    04/11  7,352    04/18  7,462    04/25  7,626         
  1997-May 05/02  7,688    05/09  7,877    05/16  7,911    05/23  7,974    05/30  8,026   
  1997-Jun 06/06  7,961    06/13  8,007    06/20  8,067    06/27  8,069         
  1997-Jul 07/04  8,116    07/11  8,086    07/18  8,072    07/25  8,059         
  1997-Aug 08/01  7,985    08/08  7,980    08/15  7,921    08/22  7,924    08/29  8,024   
  1997-Sep 09/05  8,082    09/12  8,144    09/19  8,172    09/26  8,154         
  1997-Oct 10/03  8,184    10/10  8,166    10/17  8,170    10/24  8,066    10/31  7,952   
  1997-Nov 11/07  7,917    11/14  7,870    11/21  7,910    11/28  7,846         
  1997-Dec 12/05  7,865    12/12  7,932    12/19  7,974    12/26  8,150         
  1998-Jan 01/02  8,238    01/09  8,194    01/16  8,139    01/23  7,927    01/30  7,713   
  1998-Feb 02/06  7,658    02/13  7,659    02/20  7,707    02/27  7,697         
  1998-Mar 03/06  7,563    03/13  7,435    03/20  7,418    03/27  7,535         
  1998-Apr 04/03  7,708    04/10  7,866    04/17  8,011    04/24  8,038         
  1998-May 05/01  8,058    05/08  8,051    05/15  8,041    05/22  8,073    05/29  8,124   
  1998-Jun 06/05  8,190    06/12  8,216    06/19  8,251    06/26  8,289         
  1998-Jul 07/03  8,268    07/10  8,333    07/17  8,375    07/24  8,290    07/31  8,334   
  1998-Aug 08/07  8,199    08/14  8,109    08/21  8,149    08/28  8,181         
  1998-Sep 09/04  8,249    09/11  8,255    09/18  8,223    09/25  8,128         
  1998-Oct 10/02  8,059    10/09  7,940    10/16  7,954    10/23  7,913    10/30  7,909   
  1998-Nov 11/06  8,045    11/13  8,101    11/20  8,143    11/27  8,201         
  1998-Dec 12/04  8,240    12/11  8,210    12/18  8,289    12/25  8,321         
  1999-Jan 01/01  8,317    01/08  8,301    01/15  8,263    01/22  8,128    01/29  7,976   
  1999-Feb 02/05  7,907    02/12  7,836    02/19  7,858    02/26  7,876         
  1999-Mar 03/05  7,889    03/12  7,853    03/19  7,811    03/26  7,763         
  1999-Apr 04/02  7,710    04/09  7,728    04/16  7,772    04/23  7,840    04/30  7,993   
  1999-May 05/07  8,077    05/14  8,191    05/21  8,265    05/28  8,284         
  1999-Jun 06/04  8,343    06/11  8,309    06/18  8,316    06/25  8,257         
  1999-Jul 07/02  8,206    07/09  8,148    07/16  8,136    07/23  8,106    07/30  8,095   
  1999-Aug 08/06  8,131    08/13  8,155    08/20  8,223    08/27  8,280         
  1999-Sep 09/03  8,328    09/10  8,299    09/17  8,287    09/24  8,314         
  1999-Oct 10/01  8,390    10/08  8,459    10/15  8,465    10/22  8,290    10/29  8,181   
  1999-Nov 11/05  8,088    11/12  7,999    11/19  8,079    11/26  8,104         
  1999-Dec 12/03  8,134    12/10  8,215    12/17  8,296    12/24  8,302    12/31  8,341   
  2000-Jan 01/07  8,319    01/14  8,220    01/21  8,057    01/28  7,919         
  2000-Feb 02/04  7,828    02/11  7,737    02/18  7,774    02/25  7,773         
  2000-Mar 03/03  7,780    03/10  7,916    03/17  7,985    03/24  8,064    03/31  8,168   
  2000-Apr 04/07  8,202    04/14  8,248    04/21  8,260    04/28  8,249         
  2000-May 05/05  8,267    05/12  8,304    05/19  8,354    05/26  8,409         
  2000-Jun 06/02  8,420    06/09  8,419    06/16  8,448    06/23  8,476    06/30  8,440   
  2000-Jul 07/07  8,492    07/14  8,528    07/21  8,448    07/28  8,506         
  2000-Aug 08/04  8,421    08/11  8,346    08/18  8,426    08/25  8,361         
  2000-Sep 09/01  8,313    09/08  8,235    09/15  8,131    09/22  8,159    09/29  8,251   
  2000-Oct 10/06  8,266    10/13  8,247    10/20  8,188    10/27  8,144         
  2000-Nov 11/03  8,133    11/10  8,215    11/17  8,235    11/24  8,219         
  2000-Dec 12/01  8,330    12/08  8,390    12/15  8,422    12/22  8,398    12/29  8,267   
  2001-Jan 01/05  7,999    01/12  7,851    01/19  7,804    01/26  7,755         
  2001-Feb 02/02  7,778    02/09  7,755    02/16  7,700    02/23  7,746         
  2001-Mar 03/02  7,793    03/09  7,885    03/16  7,932    03/23  7,906    03/30  7,937   
  2001-Apr 04/06  7,961    04/13  8,114    04/20  8,283    04/27  8,414         
  2001-May 05/04  8,524    05/11  8,524    05/18  8,513    05/25  8,536         
  2001-Jun 06/01  8,582    06/08  8,657    06/15  8,661    06/22  8,690    06/29  8,743   
  2001-Jul 07/06  8,676    07/13  8,673    07/20  8,641    07/27  8,459         
  2001-Aug 08/03  8,418    08/10  8,316    08/17  8,283    08/24  8,251    08/31  8,177   
  2001-Sep 09/07  8,219    09/14  8,174    09/21  8,251    09/28  8,352         
  2001-Oct 10/05  8,411    10/12  8,490    10/19  8,486    10/26  8,478         
  2001-Nov 11/02  8,511    11/09  8,446    11/16  8,420    11/23  8,398    11/30  8,374   
  2001-Dec 12/07  8,331    12/14  8,311    12/21  8,265    12/28  8,204         
  2002-Jan 01/04  8,232    01/11  8,230    01/18  8,243    01/25  8,207         
  2002-Feb 02/01  8,131    02/08  8,099    02/15  8,017    02/22  7,967         
  2002-Mar 03/01  8,021    03/08  7,965    03/15  8,021    03/22  8,049    03/29  8,103   
  2002-Apr 04/05  8,188    04/12  8,255    04/19  8,377    04/26  8,408         
  2002-May 05/03  8,515    05/10  8,586    05/17  8,585    05/24  8,591    05/31  8,537   
  2002-Jun 06/07  8,473    06/14  8,446    06/21  8,417    06/28  8,439         
  2002-Jul 07/05  8,470    07/12  8,520    07/19  8,554    07/26  8,560         
  2002-Aug 08/02  8,610    08/09  8,615    08/16  8,655    08/23  8,644    08/30  8,561   
  2002-Sep 09/06  8,536    09/13  8,431    09/20  8,425    09/27  8,445         
  2002-Oct 10/04  8,339    10/11  8,266    10/18  8,193    10/25  8,207         
  2002-Nov 11/01  8,282    11/08  8,409    11/15  8,451    11/22  8,485    11/29  8,540   
  2002-Dec 12/06  8,593    12/13  8,668    12/20  8,720    12/27  8,758         
  2003-Jan 01/03  8,729    01/10  8,677    01/17  8,485    01/24  8,279    01/31  8,010   
  2003-Feb 02/07  7,937    02/14  7,939    02/21  7,920    02/28  8,034         
  2003-Mar 03/07  7,996    03/14  7,979    03/21  8,000    03/28  8,007         
  2003-Apr 04/04  8,040    04/11  8,015    04/18  8,095    04/25  8,201         
  2003-May 05/02  8,297    05/09  8,466    05/16  8,507    05/23  8,552    05/30  8,585   
  2003-Jun 06/06  8,578    06/13  8,563    06/20  8,508    06/27  8,508         
  2003-Jul 07/04  8,494    07/11  8,639    07/18  8,721    07/25  8,688         
  2003-Aug 08/01  8,735    08/08  8,669    08/15  8,708    08/22  8,743    08/29  8,777   
  2003-Sep 09/05  8,756    09/12  8,698    09/19  8,728    09/26  8,704         
  2003-Oct 10/03  8,658    10/10  8,662    10/17  8,621    10/24  8,632    10/31  8,650   
  2003-Nov 11/07  8,615    11/14  8,652    11/21  8,637    11/28  8,681         
  2003-Dec 12/05  8,764    12/12  8,750    12/19  8,718    12/26  8,709         
  2004-Jan 01/02  8,619    01/09  8,520    01/16  8,399    01/23  8,268    01/30  8,183   
  2004-Feb 02/06  8,188    02/13  8,260    02/20  8,317    02/27  8,394         
  2004-Mar 03/05  8,346    03/12  8,381    03/19  8,428    03/26  8,446         
  2004-Apr 04/02  8,559    04/09  8,556    04/16  8,600    04/23  8,651    04/30  8,699   
  2004-May 05/07  8,834    05/14  8,879    05/21  8,916    05/28  8,922         
  2004-Jun 06/04  8,824    06/11  8,770    06/18  8,714    06/25  8,709         
  2004-Jul 07/02  8,718    07/09  8,755    07/16  8,805    07/23  8,796    07/30  8,823   
  2004-Aug 08/06  8,797    08/13  8,818    08/20  8,831    08/27  8,843         
  2004-Sep 09/03  8,840    09/10  8,820    09/17  8,715    09/24  8,542         
  2004-Oct 10/01  8,515    10/08  8,445    10/15  8,523    10/22  8,707    10/29  8,748   
  2004-Nov 11/05  8,852    11/12  8,876    11/19  8,858    11/26  8,877         
  2004-Dec 12/03  8,834    12/10  8,877    12/17  8,904    12/24  8,981    12/31  9,029   
  2005-Jan 01/07  8,920    01/14  8,789    01/21  8,631    01/28  8,494         
  2005-Feb 02/04  8,496    02/11  8,538    02/18  8,553    02/25  8,558         
  2005-Mar 03/04  8,552    03/11  8,478    03/18  8,396    03/25  8,324         
  2005-Apr 04/01  8,348    04/08  8,445    04/15  8,545    04/22  8,714    04/29  8,746   
  2005-May 05/06  8,787    05/13  8,864    05/20  8,904    05/27  8,998         
  2005-Jun 06/03  9,041    06/10  9,042    06/17  8,961    06/24  8,963         
  2005-Jul 07/01  9,008    07/08  8,970    07/15  8,921    07/22  8,822    07/29  8,683   
  2005-Aug 08/05  8,670    08/12  8,722    08/19  8,693    08/26  8,727         
  2005-Sep 09/02  8,553    09/09  8,493    09/16  8,530    09/23  8,477    09/30  8,338   
  2005-Oct 10/07  8,188    10/14  8,131    10/21  8,132    10/28  8,438         
  2005-Nov 11/04  8,623    11/11  8,683    11/18  8,785    11/25  8,843         
  2005-Dec 12/02  8,889    12/09  8,870    12/16  8,794    12/23  8,769    12/30  8,801   
  2006-Jan 01/06  8,779    01/13  8,763    01/20  8,714    01/27  8,646         
  2006-Feb 02/03  8,630    02/10  8,603    02/17  8,557    02/24  8,479         
  2006-Mar 03/03  8,410    03/10  8,376    03/17  8,283    03/24  8,260    03/31  8,223   
  2006-Apr 04/07  8,092    04/14  8,088    04/21  8,141    04/28  8,257         
  2006-May 05/05  8,520    05/12  8,790    05/19  8,972    05/26  9,125         
  2006-Jun 06/02  9,180    06/09  9,188    06/16  9,226    06/23  9,256    06/30  9,273   
  2006-Jul 07/07  9,265    07/14  9,235    07/21  9,175    07/28  9,133         
  2006-Aug 08/04  9,131    08/11  9,135    08/18  9,179    08/25  9,205         
  2006-Sep 09/01  9,221    09/08  9,179    09/15  9,150    09/22  9,180    09/29  9,098   
  2006-Oct 10/06  9,049    10/13  8,985    10/20  8,842    10/27  8,807         
  2006-Nov 11/03  8,770    11/10  8,715    11/17  8,718    11/24  8,741         
  2006-Dec 12/01  8,850    12/08  9,001    12/15  9,162    12/22  9,290    12/29  9,330   
  2007-Jan 01/05  9,307    01/12  9,250    01/19  9,184    01/26  9,124         
  2007-Feb 02/02  9,080    02/09  9,028    02/16  8,912    02/23  8,807         
  2007-Mar 03/02  8,701    03/09  8,660    03/16  8,701    03/23  8,766    03/30  8,811   
  2007-Apr 04/06  8,759    04/13  8,724    04/20  8,626    04/27  8,627         
  2007-May 05/04  8,727    05/11  8,824    05/18  8,991    05/25  9,111         
  2007-Jun 06/01  9,184    06/08  9,252    06/15  9,284    06/22  9,305    06/29  9,350   
  2007-Jul 07/06  9,325    07/13  9,285    07/20  9,267    07/27  9,274         
  2007-Aug 08/03  9,254    08/10  9,281    08/17  9,285    08/24  9,199    08/31  9,200   
  2007-Sep 09/07  9,110    09/14  9,056    09/21  8,965    09/28  8,850         
  2007-Oct 10/05  8,856    10/12  8,804    10/19  8,873    10/26  8,928         
  2007-Nov 11/02  8,918    11/09  8,926    11/16  8,917    11/23  8,943    11/30  8,993   
  2007-Dec 12/07  9,058    12/14  9,095    12/21  9,091    12/28  9,085         
  2008-Jan 01/04  9,076    01/11  9,042    01/18  9,032    01/25  8,987         
  2008-Feb 02/01  8,892    02/08  8,875    02/15  8,844    02/22  8,817    02/29  8,892   
  2008-Mar 03/07  8,923    03/14  8,882    03/21  8,822    03/28  8,714         
  2008-Apr 04/04  8,680    04/11  8,721    04/18  8,803    04/25  8,892         
  2008-May 05/02  8,837    05/09  8,853    05/16  8,893    05/23  8,927    05/30  9,036   
  2008-Jun 06/06  9,053    06/13  9,038    06/20  9,027    06/27  9,009         
  2008-Jul 07/04  8,998    07/11  9,021    07/18  9,059    07/25  9,060         
  2008-Aug 08/01  9,093    08/08  9,042    08/15  9,006    08/22  9,032    08/29  9,129   
  2008-Sep 09/05  9,015    09/12  8,830    09/19  8,531    09/26  8,342         
  2008-Oct 10/03  8,477    10/10  8,686    10/17  8,938    10/24  8,977    10/31  9,021   
  2008-Nov 11/07  8,986    11/14  8,950    11/21  8,978    11/28  8,880         
  2008-Dec 12/05  8,873    12/12  8,969    12/19  9,001    12/26  9,057         
  2009-Jan 01/02  9,086    01/09  8,989    01/16  8,899    01/23  8,829    01/30  8,720   
