|
||||||||
Gulf Coast (PADD 3) Imports of Waxes (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 6 | 5 | 6 | 1 | 1 | 29 | 2 | 14 | 20 | 17 | 4 | 1 |
1982 | 5 | 14 | 1 | 4 | 3 | 18 | 37 | 34 | 11 | 36 | 18 | 49 |
1983 | 10 | 20 | 18 | 1 | 1 | 2 | 19 | 22 | 0 | 7 | 53 | |
1984 | 3 | 47 | 6 | 22 | 52 | 5 | 9 | 12 | 28 | 10 | 5 | 5 |
1985 | 2 | 36 | 12 | 31 | 6 | 5 | 37 | 2 | 3 | 56 | 12 | 0 |
1986 | 15 | 1 | 22 | 15 | 5 | 5 | 4 | 42 | 6 | 20 | 7 | |
1987 | 2 | 9 | 5 | 5 | 13 | 2 | ||||||
1988 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | ||||
1989 | 2 | 1 | 4 | 3 | 1 | 1 | ||||||
1990 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | |||
1991 | 4 | 2 | 0 | 4 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 1 |
1992 | 3 | 2 | 5 | 6 | 0 | 4 | 0 | 6 | 2 | 4 | 3 | 1 |
1993 | 1 | 1 | 6 | 2 | 12 | 36 | 6 | 2 | 4 | 4 | 27 | 4 |
1994 | 3 | 3 | 5 | 2 | 2 | 9 | 12 | 12 | 2 | 5 | 16 | 2 |
1995 | 10 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
1997 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 |
1998 | 1 | 0 | 15 | 4 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
1999 | 3 | 3 | 13 | 18 | 3 | 30 | 3 | 27 | 5 | 35 | 29 | 6 |
2000 | 2 | 0 | 20 | 3 | 16 | 2 | 3 | 4 | 13 | 0 | 2 | 21 |
2001 | 7 | 14 | 6 | 3 | 7 | 2 | 9 | 4 | 11 | 5 | 6 | 5 |
2002 | 24 | 7 | 3 | 9 | 6 | 9 | 7 | 4 | 2 | 1 | 4 | 6 |
2003 | 7 | 3 | 15 | 6 | 5 | 7 | 10 | 6 | 1 | 4 | 4 | 5 |
2004 | 4 | 17 | 2 | 3 | 4 | 5 | 8 | 7 | 14 | 4 | 5 | 4 |
2005 | 14 | 15 | 4 | 28 | 11 | 11 | 27 | 9 | 1 | 31 | 14 | 2 |
2006 | 60 | 11 | 34 | 5 | 63 | 36 | 37 | 22 | 25 | 67 | 39 | 47 |
2007 | 44 | 9 | 45 | 5 | 24 | 46 | 52 | 39 | 82 | 32 | 11 | 23 |
2008 | 68 | 68 | 11 | 135 | 19 | 4 | 127 | 105 | 36 | 33 | 66 | 18 |
2009 | 74 | 5 | 37 | 4 | 23 | 3 | 6 | 137 | 19 | 49 | 11 | 28 |
2010 | 53 | 27 | 87 | 1 | 44 | 55 | 40 | 7 | 42 | 36 | 9 | 42 |
2011 | 7 | 33 | 8 | 11 | 66 | 27 | 99 | 13 | 5 | 6 | 1 | 1 |
2012 | 15 | 4 | 53 | 6 | 40 | 3 | 29 | 11 | 37 | 16 | 17 | 47 |
2013 | 45 | 27 | 9 | 74 | 5 | 31 | 28 | 36 | 7 | 6 | 78 | |
2014 | 9 | 17 | 11 | 6 | 36 | 25 | 8 | 7 | 18 | 38 | 22 | 37 |
2015 | 13 | 46 | 56 | 27 | 34 | 37 | 48 | 27 | 66 | 38 | 21 | 23 |
2016 | 15 | 68 | 24 | 94 | 29 | 15 | 9 | 9 | 22 | 6 | 2 | 51 |
2017 | 11 | 52 | 62 | 8 | 18 | 7 | 30 | 48 | 33 | 37 | 67 | 44 |
2018 | 1 | 88 | 10 | 32 | 65 | 12 | 45 | 11 | 68 | 42 | 5 | 72 |
2019 | 22 | 13 | 58 | 8 | 46 | 19 | 5 | 39 | 19 | 40 | 47 | 24 |
2020 | 36 | 29 | 40 | 37 | 15 | 20 | 69 | 15 | 15 | 32 | 34 | 47 |
2021 | 52 | 40 | 27 | 99 | 48 | 57 | 10 | 32 | 45 | 16 | 1 | 62 |
2022 | 80 | 7 | 68 | 13 | 48 | 70 | 21 | 54 | 20 | 42 | 44 | |
2023 | 8 | 16 | 4 | 17 | 8 | 24 | 12 | 4 | 1 | 4 | ||
2024 | 1 | 8 | 3 | 13 | 8 | 24 | 20 | 5 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |