|
||||||||
U.S. Net Imports from Belarus of Unfinished Oils (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | 5 | 10 | 19 | 0 | 8 | 2 | |||||
2005 | 4 | 5 | ||||||||||
2006 | 13 | 5 | 17 | 11 | ||||||||
2007 | 5 | 8 | 19 | 14 | 7 | 4 | 4 | |||||
2008 | 0 | 11 | 10 | 12 | 5 | 15 | ||||||
2009 | 6 | 2 | 1 | 3 | ||||||||
2010 | 1 | 1 | 3 | |||||||||
2014 | 0 | |||||||||||
2017 | 8 | 3 | ||||||||||
2018 | 1 | 0 | 0 | |||||||||
2019 | 0 | |||||||||||
2020 | 12 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |