|
||||||||
U.S. Net Imports from Mauritius of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | |||||||||
2005 | 0 | 0 | 0 | 0 | ||||||||
2006 | 0 | 0 | 0 | 0 | 0 | |||||||
2007 | 0 | 0 | ||||||||||
2008 | 0 | 0 | 0 | |||||||||
2009 | 0 | 0 | 0 | -13 | ||||||||
2010 | 0 | 0 | 0 | |||||||||
2012 | 0 | 0 | 0 | |||||||||
2013 | 0 | 0 | ||||||||||
2014 | 0 | 0 | 0 | 0 | 0 | |||||||
2015 | 0 | 0 | 0 | -19 | -12 | 0 | ||||||
2016 | 0 | -8 | -17 | 0 | 0 | |||||||
2017 | -17 | 0 | 0 | 0 | ||||||||
2018 | 0 | 0 | 0 | -18 | -17 | |||||||
2019 | 0 | -20 | 0 | -16 | -17 | -15 | 0 | 0 | ||||
2020 | 0 | 0 | 0 | 0 | ||||||||
2021 | 0 | 0 | 0 | 0 | ||||||||
2022 | 0 | 0 | 0 | 0 | 0 | |||||||
2023 | -13 | 0 | 0 | |||||||||
2024 | 0 | 0 | 0 | 0 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |