|
||||||||
U.S. Net Imports from El Salvador of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | -2 | -3 | -3 | -8 | 1 | -5 | -10 | -1 | 0 | -1 | 0 | -5 |
2005 | -5 | -1 | 0 | -1 | -8 | 0 | 1 | 0 | 0 | 2 | -1 | 9 |
2006 | -6 | 3 | 6 | -18 | -3 | 3 | 3 | 2 | -8 | -11 | -4 | 5 |
2007 | -1 | -4 | 0 | -16 | -4 | -5 | -8 | 5 | 6 | 4 | -2 | -6 |
2008 | -5 | -13 | 0 | -3 | -5 | -2 | -9 | 2 | 2 | 1 | 1 | -7 |
2009 | -10 | -11 | -9 | -7 | -7 | 0 | 1 | -7 | -1 | -6 | -2 | -12 |
2010 | -6 | -14 | -21 | -23 | -8 | -14 | -4 | 2 | -6 | -3 | -3 | -9 |
2011 | -10 | -16 | -22 | -27 | -21 | -11 | -15 | -17 | 1 | -16 | -19 | -18 |
2012 | -8 | -16 | -17 | -2 | -12 | -5 | 0 | 0 | -3 | 4 | -12 | -12 |
2013 | 2 | 0 | -6 | -11 | -14 | -11 | 0 | -29 | -18 | -24 | -30 | -10 |
2014 | -23 | -6 | -18 | -15 | -31 | -11 | -13 | -36 | -25 | -17 | -18 | -18 |
2015 | -18 | -23 | -24 | -25 | -28 | -14 | -21 | -20 | -28 | -17 | -26 | -24 |
2016 | -33 | -33 | -26 | -28 | -45 | -24 | -34 | -27 | -28 | -39 | -23 | -42 |
2017 | -33 | -29 | -31 | -44 | -19 | -29 | -29 | -39 | -27 | -39 | -31 | -31 |
2018 | -31 | -45 | -37 | -24 | -26 | -27 | -39 | -34 | -40 | -29 | -41 | -64 |
2019 | -34 | -28 | -38 | -72 | -39 | -33 | -32 | -33 | -37 | -45 | -42 | -37 |
2020 | -37 | -41 | -40 | -11 | -26 | -27 | -28 | -32 | -34 | -27 | -31 | -50 |
2021 | -29 | -40 | -38 | -45 | -33 | -49 | -37 | -37 | -39 | -40 | -34 | -47 |
2022 | -46 | -47 | -42 | -41 | -55 | -49 | -36 | -43 | -48 | -46 | -37 | -52 |
2023 | -47 | -40 | -40 | -45 | -46 | -51 | -46 | -57 | -49 | -43 | -41 | -45 |
2024 | -47 | -42 | -56 | -65 | -46 | -54 | -42 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |