|
||||||||
![]() |
||||||||
| Midwest (PADD 2) Imports by PADD of Processing from OPEC Countries of Total Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 74 | |||||||||||
| 2002 | 125 | 60 | ||||||||||
| 2004 | 884 | |||||||||||
| 2006 | 20 | |||||||||||
| 2009 | 230 | 22 | 31 | 34 | ||||||||
| 2010 | 33 | 44 | 17 | 24 | 22 | 2 | ||||||
| 2011 | 17 | 19 | 34 | 22 | 20 | 30 | 10 | 20 | ||||
| 2015 | 1 | 380 | 1 | |||||||||
| 2016 | 1 | 1 | 1 | 5 | 1 | |||||||
| 2017 | 5 | 1 | 1 | 1 | 1 | |||||||
| 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2021 | 256 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/31/2026 |
| Next Release Date: 4/30/2026 |