|
||||||||
U.S. Net Imports from Syria of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 8 | 8 | 19 | 34 | 35 | 15 | 0 | 40 | 25 | 48 | 35 | 24 |
1994 | 16 | 8 | 7 | 21 | 21 | 15 | 8 | 5 | 0 | 13 | 12 | |
1995 | 13 | 13 | 11 | 10 | 0 | 10 | 0 | 12 | 0 | 11 | ||
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1999 | 0 | 0 | 0 | 11 | 19 | 8 | 0 | 4 | 0 | |||
2000 | -11 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 12 | |||
2001 | 17 | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | ||
2002 | 0 | 13 | 13 | 0 | 18 | 12 | 12 | 0 | 10 | 29 | 21 | |
2003 | 30 | 62 | 0 | 22 | 0 | 16 | 13 | 13 | ||||
2004 | 12 | 8 | 12 | 0 | 13 | 12 | 7 | 12 | 29 | 12 | ||
2005 | 12 | 21 | 16 | 19 | 26 | 19 | 13 | 14 | 6 | |||
2006 | 13 | 18 | 8 | 24 | 12 | 21 | ||||||
2007 | 45 | |||||||||||
2008 | 19 | 10 | 10 | 12 | 12 | 12 | ||||||
2009 | 3 | 16 | 10 | 11 | 12 | 23 | 19 | 6 | ||||
2010 | 14 | 12 | 19 | 9 | 0 | 12 | 4 | 13 | 6 | 15 | ||
2011 | 21 | 17 | 12 | 28 | 12 | 21 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |