View History:    Monthly     Annual   
Download Data (XLS File)
Midwest (PADD 2) Receipts by Pipeline from East Coast (PADD 1) of Crude Oil and Petroleum Products (Thousand Barrels)
Midwest (PADD 2) Receipts by Pipeline from East Coast (PADD 1) of Crude Oil and Petroleum Products (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1986 6,592 5,379 5,988 6,392 7,237 6,747 6,672 7,388 6,575 6,950 7,092 6,590
  1987 6,499 5,164 6,413 6,256 7,148 7,213 7,100 7,102 6,921 7,311 6,980 6,911
  1988 6,493 6,371 6,769 7,205 7,203 7,022 7,841 7,068 6,999 7,095 7,359 7,070
  1989 7,175 5,948 6,463 7,156 7,418 6,933 7,443 7,543 7,465 7,216 7,578 7,468
  1990 6,378 5,952 6,501 7,390 7,574 7,520 7,438 7,470 7,331 7,165 7,238 7,140
  1991 6,655 5,890 6,411 7,425 7,760 7,606 7,448 7,635 7,247 7,273 7,464 7,036
  1992 7,123 6,487 6,923 7,456 8,085 7,165 7,322 7,627 7,245 8,390 7,849 8,210
  1993 7,484 6,124 7,934 7,444 8,004 7,867 8,263 7,984 7,740 8,419 8,397 8,571
  1994 7,145 6,480 8,350 8,610 8,833 8,500 8,400 8,889 8,422 8,377 8,383 8,794
  1995 8,136 6,758 8,453 8,496 8,462 8,507 8,716 8,671 8,135 8,750 8,796 8,579
  1996 7,511 7,208 8,539 8,234 9,207 9,069 9,244 8,912 8,730 8,566 9,078 8,722
  1997 7,906 7,690 8,382 8,613 9,020 8,996 8,860 8,906 8,941 9,063 8,693 8,688
  1998 7,922 7,239 8,258 8,624 9,192 8,728 9,466 9,586 9,021 9,074 9,036 9,194
  1999 8,471 7,642 8,900 8,723 9,147 9,084 9,247 9,224 8,921 8,900 9,363 9,381
  2000 8,741 8,268 9,060 9,169 9,237 8,937 9,376 9,385 8,873 9,300 9,392 9,438
  2001 9,153 8,371 8,793 9,086 9,179 9,244 9,375 8,836 9,044 8,846 8,995 9,528
  2002 8,790 7,687 9,182 8,836 9,120 8,982 9,386 9,157 9,517 9,067 9,778 9,203
  2003 8,885 7,534 9,068 9,432 10,098 9,522 9,970 9,776 9,909 9,392 9,979 9,336
  2004 9,179 8,727 10,571 10,618 9,992 10,086 10,447 10,701 10,047 10,770 10,041 10,008
  2005 10,238 8,649 10,450 10,233 10,879 10,503 9,785 10,833 9,489 10,173 10,015 10,433
  2006 9,413 8,707 10,160 10,268 10,553 10,197 10,327 10,657 10,389 10,086 10,369 10,412
  2007 9,601 9,271 10,368 10,338 10,749 10,770 10,153 10,692 10,420 10,506 10,408 9,699
  2008 9,485 8,560 9,553 9,478 10,615 9,307 9,316 9,407 7,297 9,959 8,728 8,563
  2009 9,838 8,508 9,289 9,232 10,047 9,494 9,946 9,587 9,555 9,072 9,117 9,102
  2010 8,653 7,567 9,100 9,248 10,215 9,149 10,650 9,851 9,209 9,735 8,835 8,647
  2011 8,633 7,759 9,283 9,691 10,444 9,667 9,436 9,688 9,161 9,131 9,130 9,058
  2012 8,460 7,422 8,648 9,500 9,768 10,160 9,313 9,547 9,436 9,186 8,501 9,238
  2013 7,718 7,335 9,598 9,528 9,893 10,219 9,330 10,468 8,895 9,808 9,629 8,331
  2014 8,659 10,913 11,704 11,322 11,806 11,317 11,186 11,629 11,352 12,271 12,111 12,082
  2015 11,025 9,894 11,174 11,907 12,950 13,011 13,081 13,231 12,633 13,446 13,070 11,827
  2016 13,128 11,470 13,419 13,078 14,218 13,799 14,094 14,096 12,063 14,770 12,553 13,652
  2017 13,145 11,976 14,770 15,248 15,712 15,131 15,827 15,912 14,234 15,831 15,819 15,782
  2018 13,868 13,667 16,612 16,352 17,872 16,700 18,083 18,471 16,940 17,143 16,540 15,436
  2019 15,499 14,551 18,144 17,245 16,480 16,584 16,908 17,098 16,174 16,588 15,462 16,078
  2020 14,759 14,339 15,176 12,285 15,935 16,639 17,635 17,064 16,496 17,356 16,514 16,132
  2021 15,486 14,363 16,363 17,366 16,344 16,787 17,390 17,665 16,127 16,879 17,051 15,941
  2022 14,445 13,879 16,572 15,572 16,681 16,916 17,085 16,919 17,806 17,532 17,837 17,500
  2023 16,359 15,154 16,762 16,812 17,464 17,531 17,136 17,756 16,975 16,105 16,897 15,576


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: