|
||||||||
West Coast (PADD 5) Imports by PADD of Processing from Equatorial Guinea of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,958 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 985 | 0 | 0 | 0 | 0 | 0 |
2005 | 25 | 1,226 | 224 | 595 | ||||||||
2006 | 395 | 600 | 1,475 | |||||||||
2007 | 1,051 | |||||||||||
2012 | 274 | 242 | 3 | 486 | 523 | 397 | ||||||
2013 | 6 | 994 | 1,019 | 500 | 1,532 | 671 | ||||||
2014 | 327 | 996 | ||||||||||
2015 | 198 | 1,097 | 785 | |||||||||
2016 | 620 | 332 | ||||||||||
2017 | 1,003 | 1,044 | ||||||||||
2018 | 1,003 | 994 | 949 | 991 | ||||||||
2019 | 653 | 306 | 496 | 505 | 74 | 90 | 109 | |||||
2020 | 10 | 100 | 80 | 29 | 47 | 26 | 29 | 56 | 55 | |||
2021 | 54 | 57 | 54 | 43 | ||||||||
2022 | 27 | 49 | 45 | 49 | 53 | 65 | ||||||
2023 | 55 | 924 | 215 | 53 | 57 | 65 | 47 | 55 | 55 | 55 | ||
2024 | 63 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |