|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Switzerland of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007 | 1 | 1 | 1 | |||||||||
2008 | 33 | |||||||||||
2012 | 36 | |||||||||||
2014 | 1 | 373 | ||||||||||
2015 | 1 | 1 | ||||||||||
2016 | 1 | 1 | ||||||||||
2017 | 1 | 1 | 1 | 1 | ||||||||
2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2019 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2020 | 1 | 1 | 1 | |||||||||
2021 | 1 | |||||||||||
2022 | 1 | |||||||||||
2023 | 1 | 1 | 1 | |||||||||
2024 | 1 | 1 | 1 | 1 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |