|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from India of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 702 | 1,321 | 1,704 | 0 | 0 | |||||
2000's | 1,212 | 497 | 1,421 | 519 | 1,855 | 3,091 | 1,688 | 7,607 | 1,626 | 1,486 |
2010's | 2,382 | 3,674 | 2,120 | 3,480 | 3,356 | 2,184 | 2,635 | 5,819 | 2,830 | 6,303 |
2020's | 4,003 | 3,634 | 4,551 | 7,930 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |