|
||||||||
Rocky Mountain (PADD 4) Imports from Non-OPEC Countries of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 16 | 11 | ||||||||||
2011 | 7 | 11 | 7 | 1 | ||||||||
2012 | 5 | 1 | ||||||||||
2013 | 17 | 2 | 1 | |||||||||
2014 | 15 | 11 | 10 | 6 | 4 | 1 | 4 | 2 | 1 | 5 | ||
2015 | 23 | 19 | 7 | 29 | 68 | 17 | ||||||
2023 | 4 | 7 | ||||||||||
2024 | 1 | 4 | 8 | 8 | 7 | 7 | 7 | 3 | 7 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |