|
||||||||
Gulf Coast (PADD 3) Imports from Colombia of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 78 | |||||||||||
2010 | 28 | |||||||||||
2011 | 111 | 101 | ||||||||||
2012 | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 46 | 4 | 344 | 3 | 96 |
2013 | 9 | 40 | 3 | 97 | 4 | 32 | 6 | 3 | 4 | 4 | 4 | 6 |
2014 | 43 | 7 | 6 | 125 | 2 | 3 | 2 | 3 | 5 | 6 | 5 | 3 |
2015 | 3 | |||||||||||
2016 | 206 | 50 | ||||||||||
2017 | 311 | |||||||||||
2019 | 4 | |||||||||||
2020 | 17 | |||||||||||
2021 | 210 | |||||||||||
2024 | 273 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |