|
||||||||
Gulf Coast (PADD 3) Imports from Bahama Islands of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 3 | 4 | ||||||||||
2006 | 0 | |||||||||||
2009 | 1 | |||||||||||
2010 | 0 | |||||||||||
2012 | 1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |