|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Imports from OPEC Countries of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 141 | |||||||||||
| 2005 | 370 | 309 | ||||||||||
| 2006 | 104 | 45 | 100 | 231 | 299 | 116 | ||||||
| 2007 | 175 | 377 | 376 | 364 | ||||||||
| 2008 | 41 | 430 | 470 | |||||||||
| 2009 | 37 | 457 | 1,616 | 1,166 | 198 | 99 | ||||||
| 2010 | 125 | |||||||||||
| 2011 | 244 | |||||||||||
| 2012 | 180 | 6 | 212 | 323 | 67 | 202 | ||||||
| 2013 | 471 | 365 | 225 | 225 | 1,008 | 203 | 195 | 521 | 380 | |||
| 2014 | 549 | 335 | 377 | 178 | 377 | 368 | 170 | |||||
| 2015 | 100 | 378 | 188 | 248 | ||||||||
| 2016 | 309 | 292 | 5 | 130 | 328 | 91 | ||||||
| 2019 | 374 | |||||||||||
| 2020 | 16 | |||||||||||
| 2023 | 3 | |||||||||||
| 2025 | 156 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/27/2026 |
| Next Release Date: 3/31/2026 |