|
||||||||
East Coast (PADD 1) Imports from Germany of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 409 | 60 | 233 | 356 | 14 | |||||||
2006 | 493 | |||||||||||
2008 | 232 | |||||||||||
2020 | 36 | 103 | ||||||||||
2021 | 309 | 43 | ||||||||||
2022 | 272 | 117 | 75 | 340 | ||||||||
2023 | 53 | 85 | ||||||||||
2024 | 48 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |