|
||||||||
![]() |
||||||||
U.S. Imports from Italy of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 32 | |||||||||||
2005 | 19 | |||||||||||
2006 | 167 | |||||||||||
2008 | 230 | 226 | ||||||||||
2009 | 212 | 139 | ||||||||||
2012 | 54 | 10 | ||||||||||
2013 | 26 | |||||||||||
2014 | 228 | 98 | ||||||||||
2015 | 170 | |||||||||||
2020 | 36 | 30 | ||||||||||
2021 | 2 | 299 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/31/2023 |
Next Release Date: 6/30/2023 |