|
||||||||
U.S. Net Imports from Taiwan of Residual Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | -13 | -5 | -19 | -11 | -4 | -24 | -4 | |||||
1994 | -13 | -7 | -6 | -3 | -4 | -20 | -4 | 0 | -10 | 0 | -20 | |
1995 | -15 | -8 | -6 | -4 | ||||||||
1996 | 0 | -8 | -11 | -15 | 0 | 0 | -5 | 0 | ||||
1997 | -2 | 0 | 0 | 0 | 0 | 0 | ||||||
1998 | 0 | 0 | -9 | |||||||||
1999 | 0 | 0 | 0 | -3 | -9 | |||||||
2000 | -9 | -8 | -7 | |||||||||
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
2002 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2004 | 0 | |||||||||||
2005 | 0 | 0 | 22 | |||||||||
2006 | 0 | 0 | 0 | 1 | 0 | |||||||
2007 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2008 | 0 | 0 | -12 | -22 | 0 | |||||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2010 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2012 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |||||
2013 | 0 | 0 | 0 | |||||||||
2014 | 0 | 0 | 0 | 0 | ||||||||
2015 | 0 | 0 | 0 | |||||||||
2016 | 0 | 0 | 0 | 0 | ||||||||
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | 0 | 0 | ||||||||||
2023 | 0 | 0 | ||||||||||
2024 | 0 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |