|
||||||||
West Coast (PADD 5) Imports from Peru of Residual Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 331 | |||||||||||
1994 | 50 | |||||||||||
1995 | 35 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 329 | 0 | 300 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 328 | 533 | 220 | 660 | 0 | 330 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 220 | 0 | 342 | 0 | 0 |
2004 | 99 | 333 | 310 | 330 | 329 | 658 | 660 | |||||
2005 | 321 | 329 | 132 | 96 | 143 | 282 | 154 | 605 | 153 | |||
2006 | 330 | 241 | 528 | 418 | 180 | 726 | 243 | 660 | 165 | 231 | ||
2007 | 22 | 416 | 387 | 227 | 232 | 330 | 164 | 330 | 347 | |||
2008 | 350 | 186 | 342 | 222 | 346 | |||||||
2010 | 200 | 321 | 271 | |||||||||
2011 | 330 | 556 | 241 | 535 | 186 | |||||||
2012 | 301 | |||||||||||
2013 | 240 | |||||||||||
2014 | 241 | 141 | 200 | 240 | ||||||||
2015 | 181 | 180 | 300 | 300 | ||||||||
2016 | 220 | 415 | 217 | |||||||||
2017 | 220 | 298 | 402 | 214 | 359 | 84 | 555 | 237 | 346 | 1,291 | 404 | |
2018 | 160 | 150 | 875 | 236 | 141 | 896 | 337 | |||||
2019 | 175 | 330 | 151 | |||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |