|
||||||||
West Coast (PADD 5) Imports from Indonesia of Residual Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 33 | 100 | 456 | 463 | 315 | 58 | 20 | |||||
1994 | 161 | |||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 227 | 200 | 251 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 158 | 0 | 140 | 0 | 140 | 237 | 97 | 87 | 0 | 0 | 95 |
1998 | 97 | 0 | 0 | 536 | 0 | 0 | 366 | 0 | 0 | 0 | 150 | 0 |
1999 | 106 | 0 | 0 | 105 | 103 | 101 | 150 | 285 | 108 | 0 | 189 | 207 |
2000 | 0 | 109 | 0 | 101 | 105 | 97 | 108 | 104 | 0 | 107 | 0 | 109 |
2001 | 0 | 0 | 201 | 0 | 0 | 242 | 0 | 0 | 0 | 210 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 118 |
2004 | 215 | |||||||||||
2006 | 217 | |||||||||||
2010 | 62 | |||||||||||
2013 | 304 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |