|
||||||||
Gulf Coast (PADD 3) Imports from India of Residual Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 13 | 376 | ||||||||||
2007 | 243 | 379 | 249 | 72 | 290 | |||||||
2010 | 183 | |||||||||||
2014 | 170 | |||||||||||
2017 | 81 | 170 | ||||||||||
2023 | 49 | 354 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |