|
||||||||
U.S. Exports to Belgium of Residual Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | |||||||||||
1997 | 13 | |||||||||||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2002 | 0 | |||||||||||
2004 | 0 | |||||||||||
2005 | 7 | 3 | 4 | |||||||||
2006 | 8 | 4 | 11 | 0 | 0 | 6 | ||||||
2007 | 0 | 12 | 0 | 3 | 0 | 0 | ||||||
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009 | 0 | 0 | 9 | 0 | 0 | 0 | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | |||||||
2011 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||
2012 | 0 | |||||||||||
2013 | 1 | 1 | ||||||||||
2014 | 5 | |||||||||||
2015 | 0 | |||||||||||
2016 | 10 | |||||||||||
2017 | 3 | 0 | ||||||||||
2018 | 0 | 0 | ||||||||||
2019 | 0 | |||||||||||
2021 | 0 | |||||||||||
2022 | 14 | |||||||||||
2023 | 0 | 0 | 13 | |||||||||
2024 | 13 | 0 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |