|
||||||||
![]() |
||||||||
Rocky Mountain (PADD 4) Product Supplied of Propane and Propylene (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 39 | |||||||||
1990's | 38 | 39 | 36 | 34 | 30 | 33 | 32 | 27 | 21 | 25 |
2000's | 35 | 32 | 28 | 29 | 32 | 33 | 38 | 40 | 47 | 35 |
2010's | 32 | 36 | 35 | 39 | 38 | 34 | 34 | 37 | 35 | 60 |
2020's | 43 | 53 | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 8/29/2025 |