View History:    Monthly     Annual   
Download Data (XLS File)
West Coast (PADD 5) Total Petroleum Products Stocks at Refineries (Thousand Barrels)
West Coast (PADD 5) Total Petroleum Products Stocks at Refineries (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 64,085 63,522 65,551 63,770 65,257 65,944 66,249 67,162 66,366 65,876 64,804 65,577
  1994 69,255 67,146 69,780 64,999 63,462 62,518 62,840 62,833 62,062 63,410 67,777 66,643
  1995 74,694 74,073 70,233 66,482 67,710 66,344 64,042 62,908 61,359 61,248 61,711 66,269
  1996 69,608 67,137 67,507 64,728 66,511 68,525 66,967 62,672 63,998 64,347 62,801 65,077
  1997 65,649 64,498 65,890 69,488 66,979 61,794 60,266 59,092 60,438 61,021 63,249 66,431
  1998 70,058 69,257 67,803 65,282 67,643 65,200 63,219 63,428 63,744 58,981 59,031 61,274
  1999 62,351 63,047 62,078 64,960 64,101 58,190 59,790 62,222 60,901 60,146 60,457 57,875
  2000 63,154 61,588 62,723 64,264 64,606 60,713 61,167 58,490 62,878 60,953 60,982 64,189
  2001 61,940 63,707 65,750 64,236 66,393 65,589 64,320 58,654 60,545 63,175 66,121 63,187
  2002 63,884 60,423 61,614 62,950 63,388 58,784 59,499 57,053 59,540 56,969 59,247 57,330
  2003 59,631 58,995 60,005 61,292 59,496 57,854 54,335 54,036 54,120 51,386 51,025 51,680
  2004 53,781 54,653 52,520 52,468 52,631 53,694 54,563 55,003 53,052 52,798 54,386 52,730
  2005 54,878 56,390 54,756 57,490 54,421 54,166 52,302 50,459 54,458 53,478 55,990 53,929
  2006 56,618 55,941 56,279 56,971 58,618 57,980 57,563 56,619 56,644 53,548 52,367 53,762
  2007 54,222 52,248 54,632 56,286 58,481 54,746 56,325 55,959 55,520 54,484 54,786 53,931
  2008 57,720 55,456 56,280 54,655 52,230 53,289 51,366 51,840 51,578 53,583 53,221 51,656
  2009 52,557 54,359 55,094 53,862 54,366 55,700 53,420 49,131 51,083 51,899 50,018 51,865
  2010 52,105 53,427 52,127 52,757 49,584 50,150 50,119 50,518 50,190 49,761 50,975 54,206
  2011 52,765 51,479 53,391 53,590 51,525 51,019 51,687 49,780 52,857 52,699 49,902 51,106
  2012 51,742 51,168 52,783 48,516 49,575 50,673 51,850 50,129 52,841 52,242 53,042 51,756
  2013 51,605 53,960 52,209 51,028 52,402 53,327 51,960 51,569 51,786 52,995 53,368 51,721
  2014 51,331 54,012 53,989 53,571 53,469 49,409 49,470 48,781 49,450 49,923 50,541 50,068
  2015 53,096 51,951 54,452 51,123 50,599 50,280 50,309 51,232 52,338 53,333 53,312 51,061
  2016 56,269 54,141 53,954 53,883 52,594 51,334 53,767 50,503 50,547 50,115 49,548 47,861
  2017 51,169 49,247 49,743 51,628 53,568 51,566 49,768 50,193 52,523 50,225 51,644 50,511
  2018 54,207 53,256 55,816 53,235 51,838 52,747 50,561 51,239 51,442 48,956 51,219 51,100
  2019 51,862 52,938 49,792 49,159 53,241 51,930 52,608 50,521 49,113 50,078 51,225 51,887
  2020 51,219 53,895 52,549 49,364 47,339 47,927 47,319 47,097 44,643 43,401 44,365 44,334
  2021 45,590 45,854 46,030 44,143 46,754 47,125 44,964 46,143 48,692 47,840 46,985 46,985
  2022 48,104 47,392 50,116 46,794 50,642 52,180 47,807 46,652 45,286 48,623 48,817 49,914
  2023 47,867 49,222 51,173 48,227 46,470 45,997 45,689 46,273 47,973 45,425 46,223 46,831
  2024 48,078


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: