|
||||||||
U.S. Exports to Bahama Islands of Other Oxygenates (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||||
2005 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2006 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | |
2007 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 1 |
2009 | 0 | 0 | ||||||||||
2010 | 0 | 0 | 0 | 0 | ||||||||
2011 | 0 | |||||||||||
2012 | 0 | 0 | 0 | 0 | 0 | |||||||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |