|
||||||||
U.S. Product Supplied of Other Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | -406 | -317 | -338 | -224 | -70 | -288 | -241 | -256 | -238 | -252 | -336 | -267 |
1982 | -267 | -266 | -295 | -229 | -244 | -302 | -371 | -142 | -308 | -265 | -247 | -207 |
1983 | -313 | -180 | -96 | -73 | -129 | -89 | -123 | -216 | -212 | -168 | -213 | -173 |
1984 | -183 | -192 | -200 | -149 | -264 | -271 | -192 | -138 | -250 | -140 | -216 | -39 |
1985 | -247 | -122 | -260 | -199 | -188 | -245 | -304 | -245 | -326 | -297 | -363 | -342 |
1986 | -435 | -295 | -206 | -255 | -243 | -293 | -423 | -298 | -307 | -322 | -307 | -379 |
1987 | -195 | -163 | -282 | -178 | -252 | -207 | -191 | -231 | -335 | -304 | -324 | -184 |
1988 | -319 | -221 | -168 | -154 | -90 | -101 | -91 | -74 | -250 | -97 | -175 | -202 |
1989 | -283 | -82 | -96 | -91 | -176 | -96 | -172 | -141 | -104 | -201 | -196 | -166 |
1990 | 3 | -185 | -121 | -54 | -68 | -45 | -142 | -251 | -235 | -172 | -335 | -146 |
1991 | -166 | -258 | -238 | -197 | -239 | -356 | -234 | -223 | -161 | -177 | -159 | -299 |
1992 | -175 | -354 | -126 | -84 | -146 | -196 | -74 | -43 | -11 | -105 | -77 | -144 |
1993 | -205 | -162 | -113 | -132 | -206 | -209 | -152 | -284 | -134 | -153 | -265 | -218 |
1994 | -154 | 68 | -248 | -113 | -179 | -179 | -142 | -155 | -118 | -108 | -237 | 43 |
1995 | -207 | -81 | -69 | -118 | -191 | -209 | -202 | -204 | -208 | -110 | -100 | -72 |
1996 | -18 | 23 | 8 | -13 | -65 | -84 | -139 | -102 | -149 | 24 | -8 | -66 |
1997 | 46 | -54 | -52 | -40 | 17 | -3 | -12 | -20 | -145 | -126 | -63 | -74 |
1998 | -116 | -85 | -75 | -161 | -71 | -191 | -197 | -263 | -211 | -219 | -91 | -63 |
1999 | 23 | 70 | 9 | -41 | -258 | -88 | -261 | -55 | -186 | -286 | -202 | -288 |
2000 | -239 | -56 | -123 | -235 | -93 | -191 | -231 | -196 | -196 | -265 | -275 | -129 |
2001 | 37 | 92 | -40 | -24 | -27 | -133 | -125 | -70 | -143 | -53 | 6 | 101 |
2002 | 61 | -114 | -41 | -42 | -51 | -53 | -108 | -33 | -67 | -44 | -58 | -172 |
2003 | -75 | 58 | 87 | 74 | 70 | -3 | -13 | -57 | -172 | -34 | -125 | -43 |
2004 | -177 | 38 | 57 | -3 | 4 | -70 | 54 | 39 | -114 | -39 | -68 | -79 |
2005 | -205 | -62 | 78 | -159 | 17 | 188 | -140 | -49 | 12 | 142 | 148 | 98 |
2006 | 37 | 37 | -5 | 53 | 22 | 181 | -77 | 64 | -26 | -11 | 78 | 54 |
2007 | 56 | 195 | 67 | 149 | 91 | -77 | -33 | -28 | -127 | -36 | 105 | 30 |
2008 | 23 | 66 | -130 | -31 | -80 | -77 | -216 | -188 | 24 | 91 | 92 | 133 |
2009 | 90 | 126 | -95 | -105 | -57 | -179 | -20 | -56 | 24 | -41 | -111 | -10 |
2010 | 2 | 37 | 49 | 64 | 13 | -5 | -79 | 36 | 58 | -12 | -33 | 28 |
2011 | 79 | -44 | 153 | 41 | -106 | -84 | 50 | 39 | 55 | 7 | 96 | 23 |
2012 | -24 | 102 | 63 | -70 | -137 | 43 | -26 | -10 | -72 | 141 | 129 | 201 |
2013 | -81 | 53 | -69 | -56 | 46 | -72 | 81 | -117 | 126 | 11 | 127 | 51 |
2014 | -144 | -1 | -57 | 41 | -20 | -108 | -82 | -68 | 53 | 18 | 7 | -86 |
2015 | -87 | 24 | -38 | -27 | 144 | 97 | 82 | -63 | -70 | -179 | -19 | 36 |
2016 | -34 | 209 | -61 | 40 | -94 | -17 | -110 | 66 | 3 | 82 | -50 | 23 |
2017 | -24 | -1 | 79 | 118 | -21 | 82 | 12 | -9 | 45 | 74 | 41 | 34 |
2018 | 76 | 207 | 148 | -77 | -49 | 63 | -84 | -29 | -160 | 74 | 56 | -49 |
2019 | 92 | -131 | 33 | 142 | 140 | -4 | -63 | 103 | 97 | 154 | 103 | 77 |
2020 | 73 | 217 | 245 | 106 | 197 | 58 | 50 | 78 | -46 | -50 | 48 | 93 |
2021 | 97 | 189 | 282 | 439 | 120 | 48 | 79 | 54 | 105 | 304 | 92 | 64 |
2022 | 124 | 141 | 153 | 163 | 156 | 200 | 164 | 183 | 170 | 198 | 190 | 186 |
2023 | 199 | 212 | 237 | 233 | 312 | 298 | 260 | 289 | 305 | 286 | 254 | 318 |
2024 | 265 | 336 | 311 | 320 | 306 | 351 | 365 | 327 | 331 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |