|
||||||||
U.S. Supply Adjustment of Other Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 40 | 36 | 35 | 39 | 65 | 65 | 51 | 46 | 65 | 64 | 53 | 44 |
1982 | 41 | 47 | 45 | 55 | 43 | 55 | 58 | 57 | 60 | 67 | 53 | 50 |
1983 | 55 | 54 | 38 | 41 | 66 | 71 | 54 | 43 | 61 | 59 | 50 | 43 |
1984 | 38 | 55 | 48 | 49 | 54 | 42 | 69 | 32 | 39 | 54 | 33 | 32 |
1985 | 45 | 44 | 53 | 48 | 44 | 45 | 34 | 88 | 56 | 57 | 78 | 68 |
1986 | 63 | 46 | 46 | 49 | 60 | 60 | 58 | 57 | 55 | 58 | 79 | 62 |
1987 | 76 | 66 | 69 | 52 | 55 | 50 | 62 | 62 | 64 | 71 | 78 | 63 |
1988 | 47 | 39 | 61 | 41 | 44 | 48 | 55 | 66 | 59 | 53 | 61 | 65 |
1989 | 76 | 46 | 59 | 55 | 61 | 57 | 69 | 58 | 68 | 53 | 65 | 55 |
1990 | 91 | 79 | 74 | 79 | 92 | 82 | 78 | 69 | 70 | 92 | 78 | 78 |
1991 | 109 | 92 | 72 | 89 | 92 | 84 | 87 | 84 | 97 | 89 | 104 | 103 |
1992 | 127 | 90 | 80 | 87 | 86 | 99 | 147 | 118 | 153 | 178 | 197 | 171 |
1993 | 554 | 181 | 134 | 185 | 166 | 141 | 185 | 113 | 62 | 289 | 253 | 102 |
1994 | 143 | 142 | 158 | 103 | 95 | 97 | 134 | 51 | 130 | 204 | 176 | 80 |
1995 | 221 | 257 | 107 | 163 | 121 | 95 | 205 | 175 | 203 | 162 | 161 | 224 |
1996 | 233 | 173 | 283 | 280 | 232 | 197 | 207 | 245 | 226 | 176 | 237 | 274 |
1997 | 267 | 216 | 294 | 206 | 215 | 191 | 230 | 224 | 186 | 167 | 163 | 217 |
1998 | 285 | 304 | 151 | 139 | 162 | 148 | 215 | 230 | 139 | 210 | 186 | 121 |
1999 | 243 | 341 | 281 | 135 | 330 | 90 | 78 | 233 | 249 | 108 | 143 | 167 |
2000 | 41 | 133 | 111 | 190 | 133 | 183 | 253 | 126 | 165 | 242 | 224 | -83 |
2001 | -13 | 192 | 63 | 7 | 143 | 138 | 110 | 84 | 118 | 106 | 153 | 43 |
2002 | 148 | 73 | 140 | 123 | 40 | 68 | 71 | 156 | 206 | 177 | 173 | 131 |
2003 | 304 | 188 | 200 | 60 | 103 | -21 | 97 | -8 | 183 | 40 | 50 | 200 |
2004 | 153 | 2 | -45 | -211 | -87 | -219 | -69 | -73 | -91 | 31 | 64 | 97 |
2005 | 62 | 177 | 302 | 225 | 96 | 120 | -70 | -31 | 11 | 4 | 132 | -22 |
2006 | 133 | 184 | -6 | 24 | -84 | 318 | -147 | 98 | -150 | -55 | -211 | -156 |
2007 | 50 | 29 | -90 | -99 | -48 | 76 | -96 | 5 | 34 | 25 | -120 | 47 |
2008 | 454 | 428 | 540 | 528 | 450 | 421 | 430 | 454 | 438 | 692 | 631 | 671 |
2009 | 150 | 63 | 62 | -78 | -47 | -117 | -107 | -157 | 102 | 54 | -18 | 80 |
2010 | -135 | 156 | 66 | 121 | 147 | 22 | 219 | 237 | 178 | 161 | 200 | 183 |
2011 | -8 | 177 | 173 | 205 | 106 | 111 | 79 | 14 | 24 | -4 | 90 | -73 |
2012 | 61 | -47 | 29 | -129 | -134 | -60 | 67 | 13 | 155 | 146 | 295 | 229 |
2013 | 157 | 288 | 402 | 202 | 178 | 236 | 94 | 163 | 377 | 392 | 317 | 340 |
2014 | 312 | 279 | 573 | 659 | 526 | 725 | 527 | 262 | 446 | 274 | 344 | 443 |
2015 | 368 | 344 | 400 | 443 | 294 | 289 | 243 | 189 | 332 | 498 | 326 | 285 |
2016 | 455 | 120 | 172 | 472 | 283 | 260 | 322 | 231 | 165 | 380 | 19 | -132 |
2017 | 136 | 83 | 179 | 66 | 91 | -71 | -29 | -77 | -26 | 155 | 163 | -40 |
2018 | -65 | 214 | -103 | 79 | 46 | -27 | -133 | 18 | 135 | 143 | 69 | -28 |
2019 | 269 | 136 | 335 | 158 | 219 | 51 | 238 | 152 | 177 | 288 | 173 | 224 |
2020 | 248 | 170 | 412 | -77 | 162 | 241 | 195 | 227 | 112 | 276 | 238 | 207 |
2021 | 373 | 259 | 330 | 455 | 333 | 208 | 217 | 156 | 336 | 132 | 38 | 63 |
2022 | 254 | 176 | 114 | 242 | 202 | 240 | 379 | 132 | 218 | 338 | 189 | 174 |
2023 | 157 | 120 | 105 | 281 | 441 | 189 | 382 | 211 | 485 | 109 | 223 | 19 |
2024 | 208 | 150 | 145 | 440 | 126 | 252 | 13 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |
Referring Pages: