|
||||||||
U.S. Exports of Other Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 10 | 17 | 3 | 5 | 3 | 11 | 2 | 0 | 20 | 5 | 9 |
1994 | 5 | 13 | 19 | 14 | 19 | 9 | 10 | 25 | 15 | 15 | 15 | 29 |
1995 | 16 | 15 | 15 | 14 | 9 | 15 | 10 | 8 | 15 | 11 | 15 | 16 |
1996 | 18 | 10 | 36 | 25 | 28 | 12 | 23 | 19 | 28 | 21 | 25 | 14 |
1997 | 5 | 21 | 23 | 24 | 25 | 41 | 23 | 29 | 37 | 22 | 37 | 18 |
1998 | 69 | 68 | 37 | 31 | 34 | 52 | 61 | 62 | 50 | 58 | 45 | 36 |
1999 | 52 | 37 | 27 | 27 | 43 | 46 | 32 | 37 | 34 | 40 | 40 | 62 |
2000 | 34 | 29 | 45 | 50 | 59 | 63 | 60 | 36 | 44 | 67 | 49 | 51 |
2001 | 37 | 37 | 36 | 27 | 53 | 39 | 49 | 44 | 28 | 25 | 40 | 29 |
2002 | 42 | 50 | 42 | 74 | 66 | 35 | 57 | 70 | 111 | 81 | 97 | 63 |
2003 | 57 | 44 | 55 | 57 | 60 | 57 | 52 | 37 | 75 | 74 | 56 | 78 |
2004 | 41 | 58 | 56 | 56 | 68 | 68 | 106 | 57 | 48 | 52 | 62 | 80 |
2005 | 61 | 40 | 81 | 95 | 71 | 75 | 60 | 73 | 55 | 47 | 49 | 57 |
2006 | 50 | 42 | 58 | 116 | 80 | 104 | 107 | 121 | 83 | 72 | 54 | 68 |
2007 | 54 | 84 | 97 | 69 | 124 | 69 | 83 | 111 | 87 | 94 | 91 | 89 |
2008 | 80 | 71 | 72 | 59 | 58 | 65 | 64 | 85 | 35 | 74 | 67 | 38 |
2009 | 58 | 54 | 77 | 53 | 69 | 71 | 63 | 77 | 82 | 69 | 46 | 57 |
2010 | 75 | 94 | 98 | 158 | 110 | 122 | 130 | 154 | 118 | 115 | 130 | 160 |
2011 | 168 | 143 | 215 | 232 | 154 | 147 | 193 | 169 | 169 | 203 | 213 | 225 |
2012 | 199 | 216 | 209 | 204 | 207 | 198 | 225 | 241 | 221 | 203 | 199 | 246 |
2013 | 316 | 371 | 308 | 368 | 271 | 319 | 334 | 235 | 378 | 383 | 435 | 589 |
2014 | 522 | 360 | 338 | 323 | 343 | 360 | 428 | 400 | 339 | 416 | 454 | 559 |
2015 | 515 | 391 | 429 | 559 | 536 | 574 | 438 | 467 | 502 | 499 | 566 | 682 |
2016 | 578 | 517 | 482 | 507 | 510 | 440 | 478 | 485 | 476 | 508 | 475 | 381 |
2017 | 486 | 513 | 471 | 381 | 499 | 439 | 412 | 453 | 463 | 400 | 552 | 575 |
2018 | 485 | 472 | 522 | 563 | 408 | 521 | 515 | 452 | 611 | 576 | 516 | 505 |
2019 | 442 | 452 | 478 | 389 | 352 | 415 | 423 | 384 | 355 | 381 | 396 | 422 |
2020 | 387 | 508 | 483 | 545 | 261 | 320 | 329 | 351 | 403 | 478 | 365 | 486 |
2021 | 571 | 441 | 420 | 430 | 569 | 573 | 484 | 588 | 473 | 495 | 638 | 710 |
2022 | 523 | 527 | 570 | 562 | 465 | 447 | 395 | 359 | 412 | 339 | 360 | 416 |
2023 | 395 | 407 | 485 | 485 | 551 | 488 | 521 | 461 | 514 | 459 | 565 | 601 |
2024 | 654 | 539 | 531 | 574 | 553 | 515 | 516 | 479 | 504 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |