|
||||||||
Midwest (PADD 2) Exports of Other Hydrocarbons/Oxygenates (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0 | 0 | 197 | 1 | 23 | 7 | 111 | 514 | ||
2000's | 281 | 247 | 344 | 361 | 428 | 1,318 | 483 | 338 | 16 | 4 |
2010's | 2,257 | 5,993 | 7,847 | 8,767 | 8,045 | 6,672 | 7,723 | 8,368 | 8,597 | 8,319 |
2020's | 8,605 | 9,047 | 11,758 | 13,650 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |