|
||||||||
Refining District Louisiana Gulf Coast Reformulated RBOB with Alcohol Gasoline Blending Components Stocks at Refineries (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 21 | 534 | 268 | 380 | 400 | 325 | 293 | 412 | 372 | 310 | ||
2007 | 464 | 479 | 354 | 472 | 413 | 457 | 297 | 333 | 425 | 365 | 332 | 357 |
2008 | 213 | 403 | 381 | 626 | 486 | 280 | 483 | 324 | 460 | 347 | 520 | 420 |
2009 | 379 | 299 | 453 | 446 | 284 | 364 | 336 | 392 | 468 | 393 | 280 | 379 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |