|
||||||||
|
||||||||
U.S. Net Imports from Philippines of Special Naphthas (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | |||||||||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2008 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2009 | 0 | 0 | 0 | 0 | ||||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014 | 0 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |