|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Product Supplied of Miscellaneous Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 17,925 | 15,627 | 15,734 | 13,241 | 15,245 | 12,922 | 12,693 | 14,701 | 13,884 | |
| 1990's | 11,887 | 13,724 | 8,318 | 6,565 | 8,392 | 9,206 | 8,695 | 10,373 | 13,226 | 12,106 |
| 2000's | 12,912 | 13,656 | 14,626 | 12,917 | 11,285 | 9,440 | 11,492 | 12,922 | 14,315 | 16,008 |
| 2010's | 16,119 | 16,714 | 16,473 | 18,412 | 19,408 | 20,497 | 20,668 | 20,803 | 21,009 | 18,798 |
| 2020's | 17,497 | 17,434 | 18,961 | 18,716 | 18,594 | 17,212 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/6/2026 |
| Next Release Date: 8/31/2026 |