|
||||||||
West Coast (PADD 5) Miscellaneous Petroleum Products Stock Change (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | -1 | -4 | 2 | -2 | 2 | 4 | 1 | -4 | 1 | 1 | -3 | 4 |
1982 | -2 | 1 | 4 | -1 | -5 | -1 | 5 | 0 | 2 | -4 | 0 | 0 |
1983 | -1 | 0 | 0 | -2 | 3 | -4 | 2 | -2 | 1 | 0 | -1 | 1 |
1984 | -1 | 4 | 1 | 0 | -1 | 7 | -1 | -3 | -2 | -3 | 4 | -6 |
1985 | 1 | 3 | -1 | -2 | -1 | 2 | 3 | -2 | 0 | 1 | -3 | 2 |
1986 | 0 | 2 | -2 | 1 | 1 | -3 | 1 | -5 | 5 | -2 | 0 | 4 |
1987 | -1 | -1 | -1 | 2 | 1 | 3 | 4 | -4 | -1 | 3 | 13 | -1 |
1988 | -16 | 1 | 0 | -2 | 0 | -2 | 1 | -4 | 5 | 0 | -2 | 0 |
1989 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
1990 | 0 | 4 | -2 | -2 | -1 | 3 | -2 | -1 | 0 | 0 | 0 | -1 |
1991 | 1 | 1 | -1 | 1 | 1 | 1 | -2 | 0 | ||||
1993 | 6 | 2 | -2 | 1 | 3 | -1 | 1 | 3 | -6 | 2 | -5 | 0 |
1994 | 0 | -2 | 3 | -3 | 1 | -2 | 6 | -2 | -1 | 3 | 0 | -6 |
1995 | 0 | 2 | 3 | -4 | -1 | 2 | -1 | -1 | 1 | -1 | 0 | 2 |
1996 | -1 | 2 | -3 | 1 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | 2 |
1997 | -1 | 0 | -1 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | -2 |
1998 | 0 | 1 | 1 | -1 | 0 | -2 | 1 | 1 | 0 | 2 | -2 | 1 |
1999 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 1 | 1 | 0 | -1 | -1 |
2000 | 0 | 3 | -1 | 0 | 1 | 2 | 0 | 0 | -1 | 1 | -1 | 2 |
2001 | 0 | 2 | 0 | -2 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | -1 |
2002 | -10 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | -1 |
2004 | 1 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2006 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | -2 | 1 | 0 | 1 |
2007 | 2 | 7 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | 1 |
2008 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2009 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
2010 | -3 | 0 | 3 | -4 | 0 | 0 | 4 | -9 | 4 | -5 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
2015 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
2018 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |